Quick Facts |
|
| Location | Joplin, MO 64801-1595 |
| Founded | 1937 (became a 4-year school in 1968) |
| Enrollment | 5,740 |
| Affiliation | NCAA Division II |
| Conference | Mid-America Intercollegiate Athletics Association |
| Nickname | Lions |
| Colors | Green & Gold |
| President | Dr. Bruce W. Speck |
| Faculty Athletics Representative | Dr. Al Cade |
| Ticket Office | 417-625-9366 |
| Ticket Office Hours | 9 a.m.-3 p.m., Monday-Friday |
| Press Area Phone | Football: 417-659-4384 |
| Basketball: 417-499-7899 | |
| Athletics Main Fax | 417-625-9570 |
| Compliance Fax | 417-625-9773 |
| Athletic Training Fax | 417-625-9601 |
Staff Directory
Administration
| Name | Title | Phone | |
| Jared Bruggeman | Athletic Director | 417-625-9317 | |
| Kevin Greim | Associate AD for External Operations | 417-625-3075 | greim-k@mssu.edu |
| Julie Wengert | Associate AD for Administration/SWA | 417-625-9712 | wengert-j@mssu.edu |
| Aaron Lewis | Asst. AD for Facilities and Business Operations | 417-625-9820 | lewis-a@mssu.edu |
| Karesa Burr | Athletics Secretary | 417-625-9317 | burr-k@mssu.edu |
| Brenda Hayes | Athletics/Kinesiology Secretary | 417-625-9316 | hayes-b@mssu.edu |
| Travis Gray | Business Manager | 417-625-3502 | gray-t@mssu.edu |
| Kate Mata | Athletics Special Events and Annual Campaign Director | 417-625-3576 | mata-k@mssu.edu |
| Al Cade | Faculty Athletic Rep | 417-659-4426 | cade-a@mssu.edu |
Athletic Training
| Name | Title | Phone | |
| Darin Moore | Head Athletic Trainer | 417-625-9337 | moore-da@mssu.edu |
| Amanda Wolf | Asst. Athletic Trainer | 417-625-3174 | wolf-a@mssu.edu |
| Tadd Parrett | Athletic Training Intern | 417-625-3174 | |
| Stephen Moss | Athletic Training Intern | 417-625-3174 | |
| Matthew Falor | Athletic Training Intern | 417-625-3174 |
Athletic Media Relations
| Name | Title | Phone | |
| Justin Maskus | Sports Information Director (Football, Volleyball, Men's Basketball, Track and Field/Cross Country, Baseball, Golf) | 417-625-9359 | maskus-j@mssu.edu |
| Shaun Buck | Sports Information Intern (Soccer, Women's Basketball, Softball) | 417-625-9851 | buck-s@mssu.edu |
Strength & Conditioning
| Name | Title | Phone | |
| Troy Jorgensen | Strength and Conditioning Coach | 417-625-9804 | jorgensen-t@mssu.edu |
| John Freeman | Asst. Strength & Conditioning Coach | 417-625-9805 | freeman-j@mssu.edu |
Baseball
| Name | Title | Phone | |
| Bryce Darnell | Head Coach | 417-625-9312 | darnell-b@mssu.edu |
| Nick Tuck | Assistant Coach | 417-625-9312 | tuck-n@mssu.edu |
| Jason Immekus | Assistant Coach | 417-625-9312 | immekus-j@mssu.edu |
| Dennis Vilela | Assistant Coach | 417-625-9312 |
Cheer & Dance
| Name | Title | Phone | |
| Janel Smith | Head Cheer and Dance Coach | 417-625-9317 | smith-janel@mssu.edu |
Football
| Name | Title | Phone | |
| Daryl Daye | Head Coach | daye-d@mssu.edu | |
| Jay Thomas | Assistant Head Coach - Defensive Coordinator | thomas-jay@mssu.edu | |
| Bob Howell | Assistant Coach - Offensive Coordinator | howell-r@mssu.edu | |
| Kevin Carey | Assistant Coach - Offensive Line | carey-k@mssu.edu | |
| Dustin Gisclair | Assistant Coach - Linebackers/Recruiting Coordinator | gisclair-d@mssu.edu | |
| Rashad Watson | Assistant Coach - Defensive Backs | watson-r@mssu.edu | |
| Jake Landoll | Assistant Coach - Asst. Defensive Line | landoll-j@mssu.edu | |
| Chris Couch | Assistant Coach - Running Backs | couch-c@mssu.edu | |
| Randall State | Assistant Coach - Wide Receivers | state-r@mssu.edu | |
| Byron Anderson | Assistant Coach - Asst. Defensive Backs |
Golf
| Name | Title | Phone | |
| Mike Wheeler | Head Coach | 417-540-4747 | captainmike7@sbcglobal.net |
Men's Basketball
| Name | Title | Phone | |
| Robert Corn | Head Coach | 417-625-9330 | corn-r@mssu.edu |
| Ronnie Ressel | Associate Head Coach | 417-625-9701 | ressel-r@mssu.edu |
| Jeff Boschee | Assistant Coach | 417-625-9701 | boschee-j@mssu.edu |
Women's Basketball
| Name | Title | Phone | |
| Maryann Mitts | Head Coach | 417-625-9581 | mitts-m@mssu.edu |
| Ronda Hubbard | Associate Head Coach | 417-625-9753 | hubbard-r@mssu.edu |
Men's Track & Field/Cross Country
| Name | Title | Phone | |
| Tom Rutledge | Head Coach | 417-625-9554 | rutledge-t@mssu.edu |
| Bryan Schiding | Assistant Coach | 417-659-5447 | schiding-b@mssu.edu |
Women's Track and Field/Cross Country
| Name | Title | Phone | |
| Patty Vavra | Head Coach | 417-625-3063 | vavra-p@mssu.edu |
| Jamie Burnham | Assistant Coach | 417-625-9844 | burnham-j@mssu.edu |
Softball
| Name | Title | Phone | |
| Bill Gray | Head Coach | 417-625-9873 | gray-w@mssu.edu |
| David Wright | Assistant Coach | 417-625-9576 | wright-d@mssu.edu |
Women's Soccer
| Name | Title | Phone | |
| Alese Woolard | Head Coach | 417-625-3014 | woolard-a@mssu.edu |
| Lauren Hoenig | Assistant Coach | hoenig-l@mssu.edu |
Women's Volleyball
| Name | Title | Phone | |
| Trish Knight | Head Volleyball Coach | 417-625-9705 | knight-t@mssu.edu |
| Austin Warren | Assistant Coach | warren-a@mssu.edu | |
| Karla Gaines | Assistant Coach | gaines-k@mssu.edu |

