Missouri Southern vs NW Missouri St
@ Maryville, Mo. | Bearcat Field
@ Maryville, Mo. | Bearcat Field
3/24/2012 at 3 p.m.
|
Mo. Southern St.
7 |
Northwest Mo. St.
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mo. Southern St. (17-6, 10-5) | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 7 | 12 | 2 |
| Northwest Mo. St. (6-17, 5-10) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 7 | 0 |
Mo. Southern St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cullen Baxter 3b | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| Luke Acosta 2b | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Michael McCoy lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sam Ryan c | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
| Jesse Kinzey 1b | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
| Tee Helsel dh | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mj Sartin rf | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Dane Kolkmeyer cf | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Harrison Gerber cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Wilson ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Reese p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Conrad p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 7 | 12 | 6 | 0 | 2 | 6 |
| Batting | |||||||
|
2B: Cullen Baxter; Jesse Kinzey 2 HR: Dane Kolkmeyer RBI: Sam Ryan; Jesse Kinzey 2; Mj Sartin; Dane Kolkmeyer 2 Sac: Mj Sartin Sac fly: Mj Sartin |
|||||||
| Baserunning | |||||||
|
SB: Michael McCoy | |||||||
| Fielding | |||||||
|
E: Cullen Baxter; Thomas Wilson DP: Cullen Baxter; Luke Acosta 2; Jesse Kinzey; Thomas Wilson | |||||||
Northwest Mo. St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| R. Abernathy lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| C. Bedard 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Swain ss | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| E. McGlaufli 3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| C. Mapes | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| N. Horton ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| T. Durant dh | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| S. Garber 1b | 2 | 0 | 1 | 1 | 1 | 1 | 2 |
| J. Kretzer cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| L. Lawyer c | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| J. Pomatto rf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| C. Anderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 2 | 7 | 2 | 1 | 3 | 8 |
| Batting | |||||||
|
2B: S. Garber RBI: T. Durant; S. Garber GIDP: J. Pomatto |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Mo. Southern St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| David Reese (W, 3-2) | 4.2 | 6 | 2 | 1 | 1 | 2 | 0 |
| Grant Conrad (Sv, 1) | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 7 | 2 | 1 | 1 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: David Reese 23; Grant Conrad 8 HBP: David Reese 2 | |||||||
| Pitches-Strikes: Reese 94-62; Conrad 35-20; | |||||||
Northwest Mo. St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| C. Anderson (L, 2-4) | 7.0 | 12 | 7 | 7 | 0 | 2 | 1 |
| Totals | 7.0 | 12 | 7 | 7 | 0 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: C. Anderson 34 | |||||||
| Pitches-Strikes: C. Anderson 82-66; | |||||||
| Scoring Summary |
|---|
| Mo. Southern St. - Top 1st |
| Northwest Mo. St. - Bottom 1st |
| Mo. Southern St. - Top 2nd |
| Sartin flied out to cf, SF, RBI (1-1 FB); Kinzey scored. |
| Northwest Mo. St. - Bottom 2nd |
| Mo. Southern St. - Top 3rd |
| Ryan singled up the middle, RBI (1-0 B); Acosta advanced to second, advanced to third on the throw; Baxter scored. |
| Ryan advanced to second on a balk; Acosta scored on a balk. |
| Northwest Mo. St. - Bottom 3rd |
| Mo. Southern St. - Top 4th |
| Kolkmeyer homered to right field, 2 RBI (0-2 KS); Helsel scored. |
| Northwest Mo. St. - Bottom 4th |
| S. Garber doubled down the lf line, RBI (3-2 SBKBB); T. Durant scored. |
| Mo. Southern St. - Top 5th |
| Northwest Mo. St. - Bottom 5th |
| T. Durant singled to left field, advanced to second on the throw, RBI (2-2 BFKB); C. Mapes advanced to third; E. Swain scored, unearned. |
| Mo. Southern St. - Top 6th |
| Northwest Mo. St. - Bottom 6th |
| Mo. Southern St. - Top 7th |
| Kinzey doubled to right center, 2 RBI (0-0); Ryan scored; McCoy scored. |
| Northwest Mo. St. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Maryville, Mo. Stadium: Bearcat Field Attendance: 68 Duration: 1:52 |
Game: 12BBMS23 |


