Southwest Baptist vs Missouri Southern
@ Joplin, Mo. | Joe Becker Stadium
@ Joplin, Mo. | Joe Becker Stadium
5/4/2012 at 3:39 pm
|
Southwest Baptist
3 |
Mo. Southern St.
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southwest Baptist (20-25-1, 14-21) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 8 | 2 |
| Mo. Southern St. (29-18, 20-17) | 0 | 6 | 0 | 0 | 2 | 1 | X | 9 | 6 | 1 |
Southwest Baptist | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christophel,Tyler cf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Blacksher,Spencer 3b | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Miller,Drew c | 3 | 0 | 2 | 2 | 0 | 1 | 0 |
| Helsel,Bo dh | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| Wolfe,Ross ss | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Bryan,Jeremiah lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Estes,Jacob 1b | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Cox,Brendon rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Young,Landon 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Burnett,Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burrell,Wes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highley,Ethen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 8 | 3 | 1 | 5 | 5 |
| Batting | |||||||
|
2B: Estes,Jacob RBI: Miller,Drew 2; Estes,Jacob Sac: Wolfe,Ross |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Miller,Drew; Young,Landon DP: Miller,Drew; Cox,Brendon | |||||||
Mo. Southern St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luke Acosta 2b | 2 | 2 | 2 | 3 | 2 | 0 | 0 |
| Dane Kolkmeyer cf | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Michael McCoy lf | 3 | 0 | 1 | 2 | 1 | 0 | 2 |
| Cullen Baxter 1b | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Jesse Kinzey dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Gilkerson ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Ryan c | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Tee Helsel 3b | 3 | 1 | 0 | 0 | 0 | 1 | 4 |
| Mj Sartin rf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Thomas Wilson ss | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
| Cody Griebling p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 9 | 6 | 8 | 9 | 1 | 7 |
| Batting | |||||||
|
2B: Sam Ryan; Thomas Wilson HR: Luke Acosta RBI: Luke Acosta 3; Michael McCoy 2; Sam Ryan; Thomas Wilson 2 Sac: Dane Kolkmeyer |
|||||||
| Baserunning | |||||||
|
SB: Cullen Baxter 2 CS: Mj Sartin | |||||||
| Fielding | |||||||
|
E: Sam Ryan DP: Luke Acosta; Thomas Wilson | |||||||
Southwest Baptist | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Burnett,Tyler (L, 0-5) | 1.1 | 4 | 6 | 6 | 3 | 0 | 0 |
| Burrell,Wes | 3.2 | 2 | 2 | 2 | 5 | 1 | 1 |
| Highley,Ethen | 1.0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 6 | 9 | 8 | 9 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: Burnett,Tyler 12; Burrell,Wes 17; Highley,Ethen 5 HBP: Burnett,Tyler; Burrell,Wes | |||||||
| Pitches-Strikes: Burnett 44-21; Burrell 60-30; Highley 22-12; | |||||||
Mo. Southern St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cody Griebling (W, 9-3) | 7.0 | 8 | 3 | 3 | 1 | 5 | 0 |
| Totals | 7.0 | 8 | 3 | 3 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Cody Griebling 29 | |||||||
| Pitches-Strikes: Griebling 79-54; | |||||||
| Scoring Summary |
|---|
| Southwest Baptist - Top 1st |
| Mo. Southern St. - Bottom 1st |
| Southwest Baptist - Top 2nd |
| Mo. Southern St. - Bottom 2nd |
| Wilson doubled down the rf line, 2 RBI (2-2 FKBB); Sartin advanced to third; Helsel scored; Ryan scored. |
| Acosta singled to right field, RBI (1-1 KB); Wilson advanced to third; Sartin scored. |
| McCoy singled up the middle, 2 RBI (1-2 BKK); Kolkmeyer advanced to second; Acosta scored; Wilson scored. |
| Ryan walked, RBI (3-2 FBBBFB); Baxter advanced to second; McCoy advanced to third; Kolkmeyer scored. |
| Southwest Baptist - Top 3rd |
| Miller singled to right field, RBI (0-2 KF); Blacksher advanced to second; Christophel scored. |
| Mo. Southern St. - Bottom 3rd |
| Southwest Baptist - Top 4th |
| Estes doubled to right center, RBI, out at third rf to 2b to 3b (0-0); Wolfe scored. |
| Mo. Southern St. - Bottom 4th |
| Southwest Baptist - Top 5th |
| Miller singled to left field, RBI (0-1 K); Blacksher advanced to second; Christophel scored. |
| Mo. Southern St. - Bottom 5th |
| Acosta homered to left field, 2 RBI (0-1 K); Wilson scored. |
| Southwest Baptist - Top 6th |
| Mo. Southern St. - Bottom 6th |
| Ryan reached on a fielding error by 2b, advanced to second (0-1 K); Baxter scored, unearned. |
| Southwest Baptist - Top 7th |
| Mo. Southern St. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Joplin, Mo. Stadium: Joe Becker Stadium Attendance: 357 Duration: 1:47 Umpires: Home plate - Rick Hammers , First base - Bill Gannaway , Third base - Brad Price |
Game: 12BBMS47 |

