Cullen Baxter | #3 | | Mo. Southern St.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 45 | .306 | 1 | 21 | 34 | 3 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 45 | 198 | 170 | 22 | 6 | .970 | 17 | - | - | - | - | - |
| Conference | 36 | 151 | 126 | 20 | 5 | .967 | 13 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 21 | 95 | 84 | 9 | 2 | .979 | 8 | - | - | - | - | - |
| Away | 21 | 95 | 78 | 13 | 4 | .958 | 8 | - | - | - | - | - |
| Neutral | 3 | 8 | 8 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Wins | 28 | 116 | 99 | 14 | 3 | .974 | 10 | - | - | - | - | - |
| Losses | 17 | 82 | 71 | 8 | 3 | .963 | 7 | - | - | - | - | - |

