2012 MSSU Baseball Roster
| No. | Name | Pos. | Cl. | B/T | Ht. | Wt. | Hometown/Prevoius Team |
| 1 | Cameron Beaver | Outfielder | Senior | L/L | 5-10 | 160 | Webb City, Mo./Webb City HS |
| 2 | Thomas Wilson | Infielder | Junior | R/R | 5-11 | 180 | Wonder Lake, Ill./Elgin (Ill.) CC |
| 3 | Cullen Baxter | Infielder | Senior | R/R | 6-0 | 180 | Overland Park, Kan./Park University |
| 4 | Luke Acosta | Infielder | Senior | R/R | 5-9 | 180 | Lafayette, LA/Oregon State University |
| 5 | Harrison Gerber | Outfielder | Senior | L/R | 5-11 | 175 | Cedar Rapids, Iowa/Johnson County CC |
| 6 | Dallas Burke | Catcher/Outfield | Senior | L/R | 6-0 | 190 | Davenport, Iowa/University of Iowa |
| 7 | Dane Kolkmeyer | Infielder | Junior | R/R | 5-9 | 160 | Joplin, Mo./Joplin HS |
| 9 | Ryan Wheat | Pitcher | Senior | R/R | 6-2 | 185 | Springfield, Mo./Jefferson College |
| 10 | Brett Abell | Pitcher | Senior | L/L | 6-3 | 180 | Miami, Okla./North Central (Texas) College |
| 11 | Michael McCoy | Utility | Junior | R/R | 6-0 | 170 | Mesquite, Texas/Mountain View (Texas) College |
| 12 | Zach Campbell | First Base/Outfield | Sophomore | L/R | 6-0 | 185 | Blue Eye, Mo./Blue Eye HS |
| 14 | Jesse Kinzey | Infielder/Pitcher | Senior | L/L | 6-2 | 200 | Catoosa, Okla./Independence CC |
| 15 | Cody Griebling | Pitcher | Senior | R/R | 6-2 | 220 | Germantown, Wisc./Madison Tech CC |
| 16 | Ethan Stenger | Pitcher | Senior | R/R | 6-5 | 195 | St. Louis, Mo./Southwest Baptist University |
| 18 | Sam Ryan | Utility | Junior | R/R | 6-3 | 205 | Lake Elmo, Minn./University of Minnesota |
| 19 | Bubba McGaughy | Pitcher | Junior | R/R | 6-1 | 192 | Conway, Mo./Crowder College |
| 20 | Tee Helsel | Infielder | Sophomore | R/R | 5-10 | 180 | Branson, Mo./Branson HS |
| 22 | MJ Sartin | Outfield | Senior | L/L | 5-11 | 185 | Hamburg, Ark./Nebraska-Omaha |
| 23 | Ryan Taylor | Pitcher | Sophomore | R/R | 5-11 | 195 | Olathe, Kan./Olathe NW HS |
| 24 | Michael Mudd | Pitcher | Senior | L/L | 6-5 | 215 | Silex, Mo./Three Rivers CC |
| 25 | Will Wagner | Outfielder | Junior | L/R | 6-0 | 200 | Texarkana, Ark./Northeast Texas CC |
| 26 | Jim Gilkerson | Catcher | Senior | R/R | 6-2 | 220 | Rogersville, Mo./Jefferson College |
| 27 | Ben Millard | Outfielder | Senior | R/R | 6-1 | 190 | Prairie Village, Kan./Johnson County CC |
| 29 | Jeff Fabis | Catcher | Senior | L/R | 6-2 | 200 | Huntley, Ill./Huntley HS |
| 30 | Grant Conrad | Pitcher | Senior | L/L | 5-10 | 185 | Lafayette, La./Labette CC |
| 31 | Bo Bergen | Pitcher | Junior | L/L | 5-10 | 175 | Anderson, Mo./McDonald County HS |
| 32 | Jordan Alexander | Outfielder | Freshman | R/R | 6-0 | 190 | Fairland, Okla./Fairland HS |
| 33 | David Reese | Pitcher | Sophomore | R/R | 6-4 | 185 | Olathe, Kan./Olathe South HS |
| 35 | Keith Freeman | Outfielder | Sophomore | R/R | 6-0 | 210 | Miami, Okla./Miami HS |
| 36 | Kevin Burgi | Catcher | Senior | R/R | 6-0 | 200 | Jonesboro, Ark./Garden City CC |
|
Head Coach: Bryce Darnell (13) |
|||||||

