Mo. Southern St.
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 50 | 331 | .308 | .393 | .433 | 23 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Sam Ryan | Jr | 47 | 150 | 37 | 48 | 10 | 2 | 8 | 42 | 19 | 22 | 10 | 4 | .320 | .422 | .573 | ||
| 4 | Luke Acosta | Sr | 50 | 188 | 53 | 63 | 13 | 4 | 3 | 33 | 20 | 21 | 9 | 2 | .335 | .405 | .495 | ||
| 11 | Michael McCoy | Jr | 50 | 181 | 38 | 68 | 10 | 2 | 1 | 43 | 14 | 10 | 15 | 2 | .376 | .420 | .470 | ||
| 2 | Thomas Wilson | Jr | 47 | 134 | 31 | 36 | 6 | 2 | - | 15 | 20 | 26 | 15 | 2 | .269 | .379 | .343 | ||
| 3 | Cullen Baxter | Sr | 45 | 147 | 34 | 45 | 5 | - | 1 | 21 | 18 | 18 | 3 | 1 | .306 | .405 | .361 | ||
| 5 | Harrison Gerber | Sr | 26 | 43 | 6 | 12 | 1 | - | - | 6 | 5 | 6 | 1 | 1 | .279 | .353 | .302 | ||
| 20 | Tee Helsel | So | 47 | 149 | 31 | 43 | 14 | - | - | 32 | 23 | 22 | 6 | 1 | .289 | .387 | .383 | ||
| 14 | Jesse Kinzey | Sr | 44 | 117 | 21 | 38 | 8 | 1 | 1 | 18 | 14 | 18 | - | 1 | .325 | .407 | .436 | ||
| 22 | Mj Sartin | Sr | 48 | 154 | 27 | 46 | 10 | 1 | 3 | 38 | 17 | 23 | 5 | 1 | .299 | .360 | .435 | ||
| Totals | 50 | 1508 | 331 | 465 | 93 | 13 | 23 | 299 | 182 | 204 | 70 | 15 | .308 | .393 | .433 | ||||
| Opponent | 50 | 1472 | 219 | 406 | 74 | 6 | 12 | 199 | 133 | 257 | 23 | 16 | .276 | .350 | .359 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Sam Ryan | Jr | 47 | 9 | 2 | 4 | 86 | 20 | 3 | 37 | 47 | 0.79 | 184 | ||
| 4 | Luke Acosta | Sr | 50 | 4 | 3 | 3 | 93 | 20 | - | 28 | 75 | 0.37 | 218 | ||
| 11 | Michael McCoy | Jr | 50 | 4 | 6 | 5 | 85 | 13 | 4 | 49 | 54 | 0.91 | 210 | ||
| 2 | Thomas Wilson | Jr | 47 | 5 | 2 | 4 | 46 | 8 | 5 | 37 | 38 | 0.97 | 165 | ||
| 3 | Cullen Baxter | Sr | 45 | 7 | 1 | 4 | 53 | 6 | 2 | 52 | 35 | 1.49 | 177 | ||
| 5 | Harrison Gerber | Sr | 26 | 1 | 2 | 1 | 13 | 1 | - | 14 | 14 | 1.00 | 52 | ||
| 20 | Tee Helsel | So | 47 | 4 | 5 | - | 57 | 14 | 2 | 35 | 45 | 0.78 | 181 | ||
| 14 | Jesse Kinzey | Sr | 44 | 3 | 1 | 7 | 51 | 10 | 6 | 38 | 29 | 1.31 | 142 | ||
| 22 | Mj Sartin | Sr | 48 | 1 | 6 | 6 | 67 | 14 | 6 | 41 | 55 | 0.75 | 184 | ||
| Totals | 50 | 47 | 30 | 41 | 653 | 129 | 33 | 407 | 459 | 0.89 | 1808 | ||||
| Opponent | 50 | 45 | 20 | 44 | 528 | 92 | 41 | 454 | 366 | 1.24 | 1714 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Michael McCoy | Jr | 3 | 0 | 1 | 0 | 0 | - | 7.1 | 7 | 4 | 3 | 1 | 4 | 4.91 | - | 3.68 | ||
| 14 | Jesse Kinzey | Sr | 5 | 4 | 2 | 1 | 0 | 1 | 23.1 | 22 | 13 | 8 | 12 | 11 | 4.24 | - | 3.09 | ||
| Totals | 50 | 50 | 31 | 18 | 3 | 19 | 383.0 | 406 | 219 | 161 | 133 | 257 | 6.04 | 12 | 3.78 | ||||
| Opponent | 50 | 50 | 18 | 31 | 6 | 10 | 377.1 | 465 | 331 | 276 | 182 | 204 | 4.87 | 23 | 6.58 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Sam Ryan | Jr | 47 | 248 | 214 | 27 | 7 | .972 | 1 | 20 | 10 | .333 | 8 | 1 | ||
| 4 | Luke Acosta | Sr | 50 | 214 | 80 | 126 | 8 | .963 | 29 | - | - | - | - | - | ||
| 11 | Michael McCoy | Jr | 50 | 68 | 58 | 8 | 2 | .971 | - | - | - | - | - | - | ||
| 2 | Thomas Wilson | Jr | 47 | 230 | 71 | 142 | 17 | .926 | 29 | - | - | - | - | - | ||
| 3 | Cullen Baxter | Sr | 45 | 198 | 170 | 22 | 6 | .970 | 17 | - | - | - | - | - | ||
| 5 | Harrison Gerber | Sr | 26 | 23 | 22 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 20 | Tee Helsel | So | 47 | 105 | 23 | 73 | 9 | .914 | 2 | - | - | - | - | - | ||
| 14 | Jesse Kinzey | Sr | 44 | 294 | 266 | 24 | 4 | .986 | 22 | 3 | 2 | .400 | - | - | ||
| 22 | Mj Sartin | Sr | 48 | 84 | 78 | 5 | 1 | .988 | 1 | - | - | - | - | - | ||
| Totals | 50 | 1752 | 1149 | 535 | 68 | .961 | 41 | 23 | 16 | .410 | 9 | 1 | ||||
| Opponent | 50 | 1654 | 1132 | 452 | 70 | .958 | 33 | 70 | 15 | .176 | 10 | 0 | ||||


