Mo. Southern St.
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 50 | 331 | .308 | .393 | .433 | 23 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Luke Acosta | Sr | 50 | 188 | 53 | 63 | 13 | 4 | 3 | 33 | 20 | 21 | 9 | 2 | .335 | .405 | .495 | ||
| 3 | Cullen Baxter | Sr | 45 | 147 | 34 | 45 | 5 | - | 1 | 21 | 18 | 18 | 3 | 1 | .306 | .405 | .361 | ||
| 1 | Cameron Beaver | Sr | 8 | 2 | 5 | 2 | - | - | - | 2 | 1 | - | - | - | 1.000 | 1.000 | 1.000 | ||
| 36 | Kevin Burgi | Sr | 8 | 8 | 1 | 2 | 1 | - | - | 0 | - | 3 | - | - | .250 | .455 | .375 | ||
| 12 | Zach Campbell | So | 2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | ||
| 29 | Jeff Fabis | Sr | 2 | 1 | 1 | 0 | - | - | - | 0 | - | - | - | - | .000 | .500 | .000 | ||
| 5 | Harrison Gerber | Sr | 26 | 43 | 6 | 12 | 1 | - | - | 6 | 5 | 6 | 1 | 1 | .279 | .353 | .302 | ||
| 26 | Jim Gilkerson | Sr | 15 | 25 | 6 | 6 | - | - | 2 | 7 | 5 | 3 | - | - | .240 | .394 | .480 | ||
| 20 | Tee Helsel | So | 47 | 149 | 31 | 43 | 14 | - | - | 32 | 23 | 22 | 6 | 1 | .289 | .387 | .383 | ||
| 14 | Jesse Kinzey | Sr | 44 | 117 | 21 | 38 | 8 | 1 | 1 | 18 | 14 | 18 | - | 1 | .325 | .407 | .436 | ||
| 7 | Dane Kolkmeyer | Jr | 46 | 150 | 26 | 41 | 12 | 1 | 3 | 32 | 12 | 23 | 6 | - | .273 | .335 | .427 | ||
| 11 | Michael McCoy | Jr | 50 | 181 | 38 | 68 | 10 | 2 | 1 | 43 | 14 | 10 | 15 | 2 | .376 | .420 | .470 | ||
| 27 | Ben Millard | Sr | 4 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - | .333 | .500 | .333 | ||
| 18 | Sam Ryan | Jr | 47 | 150 | 37 | 48 | 10 | 2 | 8 | 42 | 19 | 22 | 10 | 4 | .320 | .422 | .573 | ||
| 22 | Mj Sartin | Sr | 48 | 154 | 27 | 46 | 10 | 1 | 3 | 38 | 17 | 23 | 5 | 1 | .299 | .360 | .435 | ||
| 25 | Will Wagner | Jr | 25 | 54 | 13 | 14 | 3 | - | 1 | 10 | 13 | 8 | - | - | .259 | .406 | .370 | ||
| 2 | Thomas Wilson | Jr | 47 | 134 | 31 | 36 | 6 | 2 | - | 15 | 20 | 26 | 15 | 2 | .269 | .379 | .343 | ||
| Totals | 50 | 1508 | 331 | 465 | 93 | 13 | 23 | 299 | 182 | 204 | 70 | 15 | .308 | .393 | .433 | ||||
| Opponent | 50 | 1472 | 219 | 406 | 74 | 6 | 12 | 199 | 133 | 257 | 23 | 16 | .276 | .350 | .359 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Luke Acosta | Sr | 50 | 4 | 3 | 3 | 93 | 20 | - | 28 | 75 | 0.37 | 218 | ||
| 3 | Cullen Baxter | Sr | 45 | 7 | 1 | 4 | 53 | 6 | 2 | 52 | 35 | 1.49 | 177 | ||
| 1 | Cameron Beaver | Sr | 8 | - | - | - | 2 | 0 | - | - | - | - | 3 | ||
| 36 | Kevin Burgi | Sr | 8 | 3 | - | - | 3 | 1 | - | 2 | 1 | 2.00 | 11 | ||
| 12 | Zach Campbell | So | 2 | - | - | - | 0 | 0 | - | - | 2 | - | 2 | ||
| 29 | Jeff Fabis | Sr | 2 | 1 | - | - | 0 | 0 | - | - | 1 | - | 2 | ||
| 5 | Harrison Gerber | Sr | 26 | 1 | 2 | 1 | 13 | 1 | - | 14 | 14 | 1.00 | 52 | ||
| 26 | Jim Gilkerson | Sr | 15 | 2 | 1 | 2 | 12 | 2 | - | 5 | 12 | 0.42 | 35 | ||
| 20 | Tee Helsel | So | 47 | 4 | 5 | - | 57 | 14 | 2 | 35 | 45 | 0.78 | 181 | ||
| 14 | Jesse Kinzey | Sr | 44 | 3 | 1 | 7 | 51 | 10 | 6 | 38 | 29 | 1.31 | 142 | ||
| 7 | Dane Kolkmeyer | Jr | 46 | 2 | - | 4 | 64 | 16 | 3 | 50 | 37 | 1.35 | 168 | ||
| 11 | Michael McCoy | Jr | 50 | 4 | 6 | 5 | 85 | 13 | 4 | 49 | 54 | 0.91 | 210 | ||
| 27 | Ben Millard | Sr | 4 | - | - | - | 1 | 0 | - | 1 | - | - | 4 | ||
| 18 | Sam Ryan | Jr | 47 | 9 | 2 | 4 | 86 | 20 | 3 | 37 | 47 | 0.79 | 184 | ||
| 22 | Mj Sartin | Sr | 48 | 1 | 6 | 6 | 67 | 14 | 6 | 41 | 55 | 0.75 | 184 | ||
| 25 | Will Wagner | Jr | 25 | 1 | 1 | 1 | 20 | 4 | 2 | 18 | 14 | 1.29 | 70 | ||
| 2 | Thomas Wilson | Jr | 47 | 5 | 2 | 4 | 46 | 8 | 5 | 37 | 38 | 0.97 | 165 | ||
| Totals | 50 | 47 | 30 | 41 | 653 | 129 | 33 | 407 | 459 | 0.89 | 1808 | ||||
| Opponent | 50 | 45 | 20 | 44 | 528 | 92 | 41 | 454 | 366 | 1.24 | 1714 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Brett Abell | Sr | 2 | 2 | 1 | 0 | 0 | - | 6.2 | 6 | 7 | 6 | 3 | 10 | 13.50 | - | 8.10 | ||
| 31 | Bo Bergen | Jr | 14 | 0 | 1 | 2 | 1 | - | 16.1 | 23 | 16 | 14 | 12 | 17 | 9.37 | 2 | 7.71 | ||
| 30 | Grant Conrad | Sr | 14 | 0 | 1 | 3 | 1 | - | 25.1 | 33 | 16 | 13 | 11 | 9 | 3.20 | 2 | 4.62 | ||
| 15 | Cody Griebling | Sr | 15 | 14 | 9 | 4 | 0 | 9 | 96.0 | 89 | 45 | 34 | 24 | 74 | 6.94 | 3 | 3.19 | ||
| 14 | Jesse Kinzey | Sr | 5 | 4 | 2 | 1 | 0 | 1 | 23.1 | 22 | 13 | 8 | 12 | 11 | 4.24 | - | 3.09 | ||
| 11 | Michael McCoy | Jr | 3 | 0 | 1 | 0 | 0 | - | 7.1 | 7 | 4 | 3 | 1 | 4 | 4.91 | - | 3.68 | ||
| 24 | Michael Mudd | Sr | 5 | 0 | 0 | 0 | 0 | - | 4.1 | 5 | 3 | 3 | 8 | 4 | 8.31 | - | 6.23 | ||
| 33 | David Reese | So | 13 | 9 | 6 | 3 | 0 | 1 | 61.1 | 66 | 32 | 18 | 13 | 40 | 5.87 | 2 | 2.64 | ||
| 16 | Ethan Stenger | Sr | 12 | 10 | 5 | 2 | 0 | 4 | 70.0 | 74 | 35 | 31 | 21 | 39 | 5.01 | 2 | 3.99 | ||
| 23 | Ryan Taylor | So | 9 | 1 | 1 | 0 | 1 | - | 18.1 | 24 | 13 | 6 | 11 | 9 | 4.42 | - | 2.95 | ||
| 9 | Ryan Wheat | Sr | 10 | 10 | 4 | 3 | 0 | 4 | 54.0 | 57 | 35 | 25 | 17 | 40 | 6.67 | 1 | 4.17 | ||
| Totals | 50 | 50 | 31 | 18 | 3 | 19 | 383.0 | 406 | 219 | 161 | 133 | 257 | 6.04 | 12 | 3.78 | ||||
| Opponent | 50 | 50 | 18 | 31 | 6 | 10 | 377.1 | 465 | 331 | 276 | 182 | 204 | 4.87 | 23 | 6.58 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Brett Abell | Sr | 2 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - | ||
| 4 | Luke Acosta | Sr | 50 | 214 | 80 | 126 | 8 | .963 | 29 | - | - | - | - | - | ||
| 32 | Jordan Alexander | Fr | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 3 | Cullen Baxter | Sr | 45 | 198 | 170 | 22 | 6 | .970 | 17 | - | - | - | - | - | ||
| 1 | Cameron Beaver | Sr | 8 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - | ||
| 31 | Bo Bergen | Jr | 14 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | - | - | - | - | ||
| 36 | Kevin Burgi | Sr | 8 | 13 | 12 | 1 | 0 | 1.000 | - | - | - | - | 1 | - | ||
| 6 | Dallas Burke | Sr | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 12 | Zach Campbell | So | 2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 30 | Grant Conrad | Sr | 14 | 7 | 2 | 4 | 1 | .857 | - | 1 | - | - | - | - | ||
| 29 | Jeff Fabis | Sr | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 35 | Keith Freeman | So | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 5 | Harrison Gerber | Sr | 26 | 23 | 22 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 26 | Jim Gilkerson | Sr | 15 | 41 | 33 | 8 | 0 | 1.000 | 1 | 3 | 4 | .571 | - | - | ||
| 15 | Cody Griebling | Sr | 15 | 38 | 3 | 33 | 2 | .947 | 2 | 7 | 1 | .125 | - | - | ||
| 20 | Tee Helsel | So | 47 | 105 | 23 | 73 | 9 | .914 | 2 | - | - | - | - | - | ||
| 14 | Jesse Kinzey | Sr | 44 | 294 | 266 | 24 | 4 | .986 | 22 | 3 | 2 | .400 | - | - | ||
| 7 | Dane Kolkmeyer | Jr | 46 | 106 | 98 | 4 | 4 | .962 | 2 | - | - | - | - | - | ||
| 11 | Michael McCoy | Jr | 50 | 68 | 58 | 8 | 2 | .971 | - | - | - | - | - | - | ||
| 19 | Bubba McGaughy | Jr | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 27 | Ben Millard | Sr | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 24 | Michael Mudd | Sr | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 33 | David Reese | So | 13 | 23 | 3 | 18 | 2 | .913 | 1 | 3 | 3 | .500 | - | - | ||
| 18 | Sam Ryan | Jr | 47 | 248 | 214 | 27 | 7 | .972 | 1 | 20 | 10 | .333 | 8 | 1 | ||
| 22 | Mj Sartin | Sr | 48 | 84 | 78 | 5 | 1 | .988 | 1 | - | - | - | - | - | ||
| 16 | Ethan Stenger | Sr | 12 | 23 | 5 | 16 | 2 | .913 | - | 3 | 5 | .625 | - | - | ||
| 23 | Ryan Taylor | So | 9 | 7 | 2 | 3 | 2 | .714 | - | 1 | 1 | .500 | - | - | ||
| 25 | Will Wagner | Jr | 25 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 9 | Ryan Wheat | Sr | 10 | 22 | 5 | 17 | 0 | 1.000 | 1 | 3 | 3 | .500 | - | - | ||
| 2 | Thomas Wilson | Jr | 47 | 230 | 71 | 142 | 17 | .926 | 29 | - | - | - | - | - | ||
| Totals | 50 | 1752 | 1149 | 535 | 68 | .961 | 41 | 23 | 16 | .410 | 9 | 1 | ||||
| Opponent | 50 | 1654 | 1132 | 452 | 70 | .958 | 33 | 70 | 15 | .176 | 10 | 0 | ||||


