Missouri Southern vs Montana State-Billin
@ Minneapolis, Minn. | The Metrodome
@ Minneapolis, Minn. | The Metrodome
2/9/2013 at
|
Mo. Southern St.
7 |
Mont. St.-Billings
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mo. Southern St. (2-0) | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 6 | 0 |
| Mont. St.-Billings (0-2) | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 8 | 2 |
Mo. Southern St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael McCoy 2b | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Dallas Burke dh | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Zack Steadman lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Ryan lf | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
| Nick Doughty rf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Tee Helsel 3b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Will Wagner dh | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dane Kolkmeyer cf | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Shaun Hoover 1b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mitchell Osburn c | 3 | 0 | 1 | 2 | 0 | 0 | 1 |
| Thomas Wilson ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drew Noble p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Reese p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 7 | 6 | 6 | 3 | 4 | 4 |
| Batting | |||||||
|
2B: Michael McCoy; Mitchell Osburn RBI: Sam Ryan; Nick Doughty; Dane Kolkmeyer; Shaun Hoover; Mitchell Osburn 2 |
|||||||
| Baserunning | |||||||
|
SB: Dallas Burke; Sam Ryan | |||||||
| Fielding | |||||||
|
DP: Michael McCoy; Shaun Hoover; Thomas Wilson | |||||||
Mont. St.-Billings | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Todd,Bryce cf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Rue,Austin lf | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Miller,Brody 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Robison,Colby ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Loran,Blake 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Unruh,Mack 3b | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Birch,Brad dh | 3 | 1 | 1 | 3 | 0 | 0 | 1 |
| DeYoung,Steven c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Harcharik,Justin rf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Watson,Tanner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Busto,Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent,Travis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 8 | 4 | 1 | 5 | 4 |
| Batting | |||||||
|
2B: Loran,Blake 3B: Unruh,Mack HR: Birch,Brad RBI: Unruh,Mack; Birch,Brad 3 GIDP: Miller,Brody |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Miller,Brody; DeYoung,Steven | |||||||
Mo. Southern St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Drew Noble (W, 1-0) | 4.0 | 5 | 4 | 4 | 1 | 4 | 1 |
| David Reese (Sv, 1) | 3.0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 8 | 4 | 4 | 1 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Drew Noble 17; David Reese 12 | |||||||
Mont. St.-Billings | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Watson,Tanner (L, 0-1) | 3.2 | 4 | 6 | 5 | 3 | 2 | 0 |
| Busto,Lee | 2.1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Vincent,Travis | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 6 | 7 | 6 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Watson,Tanner 20; Busto,Lee 8; Vincent,Travis 4 HBP: Watson,Tanner | |||||||
| Scoring Summary |
|---|
| Mo. Southern St. - Top 1st |
| Doughty N. singled through the right side, RBI; Ryan S. advanced to third; Burke D. scored. |
| Kolkmeyer D. reached on a fielder's choice, RBI; Helsel T. advanced to second on an error by 2b; Doughty N. advanced to third; Ryan S. scored. |
| Hoover S. singled to third base, RBI; Kolkmeyer D. advanced to second; Helsel T. advanced to third; Doughty N. scored. |
| Osburn M. doubled to left field, 2 RBI; Hoover S. scored; Kolkmeyer D. scored; Helsel T. scored, unearned. |
| Mont. St.-Billings - Bottom 1st |
| Mo. Southern St. - Top 2nd |
| Mont. St.-Billings - Bottom 2nd |
| Unruh tripled to left center, RBI; Loran scored. |
| Birch grounded out to ss, RBI; Unruh scored. |
| Mo. Southern St. - Top 3rd |
| Mont. St.-Billings - Bottom 3rd |
| Mo. Southern St. - Top 4th |
| Mont. St.-Billings - Bottom 4th |
| Birch homered, 2 RBI; Unruh scored. |
| Mo. Southern St. - Top 5th |
| Mont. St.-Billings - Bottom 5th |
| Mo. Southern St. - Top 6th |
| Mont. St.-Billings - Bottom 6th |
| Mo. Southern St. - Top 7th |
| Ryan S. singled through the left side, RBI; McCoy M. scored. |
| Mont. St.-Billings - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Minneapolis, Minn. Stadium: The Metrodome Attendance: 0 Duration: |
Busto faced 1 batter in the 7th. Game: 13BBMS02 |


