Missouri Southern vs Montana State-Billin
@ Minneapolis, Minn. | The Metrodome
@ Minneapolis, Minn. | The Metrodome
2/9/2013 at
|
Mo. Southern St.
10 |
Mont. St.-Billings
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mo. Southern St. (1-2) | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 10 | 12 | 1 |
| Mont. St.-Billings (1-0) | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 3 | 1 |
Mo. Southern St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael McCoy 2b | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Dallas Burke lf | 4 | 2 | 3 | 0 | 1 | 0 | 0 |
| Nick Doughty rf | 5 | 1 | 1 | 2 | 0 | 2 | 1 |
| Sam Ryan 3b | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Shaun Hoover 1b | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Will Wagner dh | 3 | 2 | 2 | 3 | 1 | 1 | 0 |
| Dane Kolkmeyer cf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mitchell Osburn c | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Thomas Wilson ss | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| Brett Abell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Reese | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Engler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 10 | 12 | 6 | 4 | 3 | 8 |
| Batting | |||||||
|
2B: Dallas Burke 3B: Dallas Burke; Nick Doughty HR: Will Wagner RBI: Michael McCoy; Nick Doughty 2; Will Wagner 3 Sac: Dane Kolkmeyer |
|||||||
| Baserunning | |||||||
|
SB: Dallas Burke; Thomas Wilson | |||||||
| Fielding | |||||||
|
E: Michael McCoy | |||||||
Mont. St.-Billings | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Todd,Bryce cf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Rue,Austin lf | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Miller,Brody 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Robison,Colby ss | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Loran,Blake 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sternhagen,Colter 3b | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Unruh,Mack ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlson,Jordan dh | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Pyrah,Orrin c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Fosnes,Drew rf | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Andriolo,Joe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dempster,Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sulser,Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mickolio,Kole | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swecker, David p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 3 | 3 | 1 | 2 | 11 | 4 |
| Batting | |||||||
|
2B: Fosnes,Drew RBI: Fosnes,Drew |
|||||||
| Baserunning | |||||||
|
CS: Loran,Blake | |||||||
| Fielding | |||||||
|
E: Sternhagen,Colter | |||||||
Mo. Southern St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brett Abell | 4.2 | 1 | 2 | 0 | 2 | 8 | 0 |
| David Reese (W, 1-0) | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Josh Engler | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 7.0 | 3 | 3 | 1 | 2 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Brett Abell 19; David Reese 4; Josh Engler 5 HBP: Brett Abell 2 | |||||||
Mont. St.-Billings | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andriolo,Joe (L, 0-1) | 5.0 | 7 | 3 | 1 | 2 | 3 | 0 |
| Dempster,Jay | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sulser,Mike | 0.0 | 1 | 3 | 2 | 1 | 0 | 0 |
| Mickolio,Kole | 0.1 | 2 | 4 | 1 | 1 | 0 | 1 |
| Swecker, David | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 12 | 10 | 4 | 4 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Andriolo,Joe 24; Dempster,Jay; Sulser,Mike 3; Mickolio,Kole 5; Swecker, David 6 HBP: Mickolio,Kole | |||||||
| Scoring Summary |
|---|
| Mo. Southern St. - Top 1st |
| Mont. St.-Billings - Bottom 1st |
| Mo. Southern St. - Top 2nd |
| Mont. St.-Billings - Bottom 2nd |
| Mo. Southern St. - Top 3rd |
| Burke D. scored on a wild pitch. |
| Mont. St.-Billings - Bottom 3rd |
| Mo. Southern St. - Top 4th |
| Mont. St.-Billings - Bottom 4th |
| Mo. Southern St. - Top 5th |
| Mont. St.-Billings - Bottom 5th |
| Todd reached on an error by 2b; Fosnes advanced to second; Carlson scored, unearned; Sternhagen scored, unearned. |
| Mo. Southern St. - Top 6th |
| Osburn M. reached on an error by 3b; Wagner W. scored, unearned; Hoover S. scored, unearned. |
| McCoy M. singled to center field, RBI; Wilson T. advanced to second; Osburn M. scored, unearned. |
| Burke D. advanced to second; McCoy M. advanced to third; Wilson T. scored on a wild pitch. |
| Doughty N. tripled to left center, 2 RBI; Burke D. scored; McCoy M. scored. |
| Wagner W. homered, 3 RBI, unearned; Hoover S. scored, unearned; Doughty N. scored, unearned. |
| Mont. St.-Billings - Bottom 6th |
| Mo. Southern St. - Top 7th |
| Mont. St.-Billings - Bottom 7th |
| Fosnes doubled to left center, RBI; Pyrah scored. |
| Other Information | |
|---|---|
|
Location: Minneapolis, Minn. Stadium: The Metrodome Attendance: 0 Duration: |
J.Andriolo faced 2 batters in the 6th. Sulser faced 3 batters in the 6th. Game: 13BBMS01 |


