Montana State-Billin vs Missouri Southern
@ Minneapolis, Minn. | The Metrodome
@ Minneapolis, Minn. | The Metrodome
2/10/2013 at
|
Mont. St.-Billings
6 |
Mo. Southern St.
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mont. St.-Billings (1-3) | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 6 | 9 | 3 |
| Mo. Southern St. (3-0) | 0 | 1 | 0 | 1 | 7 | 2 | X | 11 | 13 | 1 |
Mont. St.-Billings | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Todd,Bryce cf | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Rue,Austin lf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Miller,Brody 2b | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Robison,Colby ss | 3 | 1 | 1 | 2 | 1 | 0 | 1 |
| Fosnes,Drew rf | 4 | 1 | 3 | 1 | 0 | 1 | 1 |
| Sternhagen,Colter 3b | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Birch,Brad 1b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Pyrah,Orrin c | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Carlson,Jordan dh | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Unruh,Mack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blehm, Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent,Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olson,Colt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 9 | 6 | 2 | 6 | 6 |
| Batting | |||||||
|
2B: Miller,Brody 2; Robison,Colby; Fosnes,Drew; Birch,Brad; Pyrah,Orrin 3B: Fosnes,Drew RBI: Miller,Brody 2; Robison,Colby 2; Fosnes,Drew; Sternhagen,Colter Sac fly: Sternhagen,Colter GIDP: Birch,Brad |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Sternhagen,Colter; Unruh,Mack; Vincent,Travis | |||||||
Mo. Southern St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael McCoy 2b | 4 | 1 | 1 | 1 | 0 | 0 | 3 |
| Dallas Burke lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nick Doughty rf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Sam Ryan c | 4 | 2 | 3 | 0 | 0 | 1 | 1 |
| Will Wagner dh | 3 | 2 | 1 | 1 | 1 | 1 | 1 |
| Tee Helsel 3b | 2 | 3 | 2 | 3 | 0 | 0 | 0 |
| Shaun Hoover 1b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Dane Kolkmeyer cf | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Thomas Wilson ss | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Payton Walker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kanon Hoover p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 11 | 13 | 9 | 1 | 4 | 5 |
| Batting | |||||||
|
2B: Sam Ryan; Tee Helsel; Shaun Hoover 3B: Nick Doughty HR: Tee Helsel RBI: Michael McCoy; Will Wagner; Tee Helsel 3; Shaun Hoover; Dane Kolkmeyer 2; Thomas Wilson Sac: Tee Helsel |
|||||||
| Baserunning | |||||||
|
SB: Michael McCoy CS: Nick Doughty | |||||||
| Fielding | |||||||
|
E: Tee Helsel DP: Michael McCoy; Tee Helsel; Shaun Hoover | |||||||
Mont. St.-Billings | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Unruh,Mack (L, 0-1) | 4.1 | 8 | 5 | 5 | 1 | 4 | 0 |
| Blehm, Lucas | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Vincent,Travis | 0.2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Olson,Colt | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 |
| Totals | 6.0 | 13 | 11 | 8 | 1 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Unruh,Mack 23; Blehm, Lucas 2; Vincent,Travis 4; Olson,Colt 5 HBP: Unruh,Mack 2 | |||||||
Mo. Southern St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Payton Walker | 3.1 | 4 | 3 | 1 | 2 | 3 | 0 |
| Kanon Hoover (W, 1-0) | 3.2 | 5 | 3 | 3 | 0 | 3 | 0 |
| Totals | 7.0 | 9 | 6 | 4 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Payton Walker 16; Kanon Hoover 17 HBP: Kanon Hoover | |||||||
| Scoring Summary |
|---|
| Mont. St.-Billings - Top 1st |
| Mo. Southern St. - Bottom 1st |
| Mont. St.-Billings - Top 2nd |
| Mo. Southern St. - Bottom 2nd |
| Wilson T. singled through the left side, RBI; Kolkmeyer D. advanced to second; Wagner W. scored. |
| Mont. St.-Billings - Top 3rd |
| Miller doubled to right field, 2 RBI; Rue advanced to third; Todd scored, unearned; Pyrah scored. |
| Robison grounded out to 3b, RBI; Rue scored, unearned. |
| Mo. Southern St. - Bottom 3rd |
| Mont. St.-Billings - Top 4th |
| Mo. Southern St. - Bottom 4th |
| Kolkmeyer D. grounded out to 2b, RBI; Hoover S. advanced to third; Helsel T. scored. |
| Mont. St.-Billings - Top 5th |
| Mo. Southern St. - Bottom 5th |
| Wagner W. singled to right field, RBI; Ryan S. advanced to third; Burke D. scored. |
| Helsel T. doubled to left field, RBI; Wagner W. advanced to third; Ryan S. scored. |
| Hoover S. singled to left field, RBI; Helsel T. advanced to third; Wagner W. scored. |
| Kolkmeyer D. reached on an error by p, RBI; Hoover S. advanced to second; Helsel T. scored, unearned. |
| McCoy M. singled to center field, RBI; Kolkmeyer D. advanced to third; Hoover S. scored, unearned. |
| McCoy M. stole second, advanced to third on an error by 3b, scored; Kolkmeyer D. scored, unearned. |
| Mont. St.-Billings - Top 6th |
| Sternhagen flied out to cf, SAC, RBI; Fosnes scored. |
| Mo. Southern St. - Bottom 6th |
| Helsel T. homered to center field, 2 RBI; Ryan S. scored. |
| Mont. St.-Billings - Top 7th |
| Robison doubled to center field, RBI; Todd scored. |
| Fosnes doubled to center field, RBI; Robison scored. |
| Mo. Southern St. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Minneapolis, Minn. Stadium: The Metrodome Attendance: 0 Duration: |
Blehm faced 2 batters in the 5th. Game: 13BBMS03 |


