Missouri Southern vs Fort Hays State
@ Joplin, Mo. | Joe Becker Stadium
@ Joplin, Mo. | Joe Becker Stadium
3/4/2013 at 1 pm
|
Mo. Southern St.
6 |
Fort Hays St.
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mo. Southern St. (6-4, 2-4) | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 6 | 9 | 0 |
| Fort Hays St. (7-5, 4-4) | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 7 | 12 | 2 |
Mo. Southern St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael McCoy 2b | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dallas Burke lf | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| Sam Ryan c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Will Wagner dh | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Zack Steadman pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tee Helsel 3b | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
| Nick Doughty rf | 4 | 0 | 3 | 3 | 0 | 1 | 0 |
| Dane Kolkmeyer cf | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Shaun Hoover 1b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Thomas Wilson ss | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Brett Abell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Noble | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Vaughn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bo Bergen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Bates p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 9 | 6 | 3 | 6 | 7 |
| Batting | |||||||
|
2B: Dallas Burke; Tee Helsel; Nick Doughty HR: Dane Kolkmeyer RBI: Dallas Burke; Will Wagner; Nick Doughty 3; Dane Kolkmeyer |
|||||||
| Baserunning | |||||||
|
SB: Zack Steadman; Thomas Wilson | |||||||
| Fielding | |||||||
Fort Hays St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Garland,Clayton cf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Santoscoy,Chris 2b | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Rule,Kelton 3b | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
| Busboom,Ryan 1b | 4 | 0 | 2 | 1 | 0 | 2 | 0 |
| Sanders,Jay c | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Wade,Shane rf | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Johnson,Horace dh | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Helfrich,Jared | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sedbrook,Casey ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Miller,Jordan lf | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Thornton,Sam ss | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Ellison,Alex p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Briar,Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zimmerman,Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leroy,Kyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 7 | 12 | 7 | 3 | 8 | 6 |
| Batting | |||||||
|
2B: Garland,Clayton HR: Miller,Jordan RBI: Rule,Kelton; Busboom,Ryan; Sanders,Jay; Wade,Shane; Miller,Jordan 2; Thornton,Sam Sac: Miller,Jordan |
|||||||
| Baserunning | |||||||
|
SB: Rule,Kelton; Sanders,Jay; Thornton,Sam | |||||||
| Fielding | |||||||
|
E: Santoscoy,Chris; Briar,Nathan | |||||||
Mo. Southern St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brett Abell | 1.2 | 6 | 5 | 5 | 1 | 4 | 1 |
| Drew Noble | 3.2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Stephen Vaughn | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bo Bergen | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 |
| Ryan Bates (L, 2-1) | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 6.2 | 12 | 7 | 7 | 3 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: Brett Abell 12; Drew Noble 14; Stephen Vaughn; Bo Bergen 5; Ryan Bates 4 HBP: Ryan Bates | |||||||
| Pitches-Strikes: Abell B. 44-25; Noble D. 45-28; Vaughn S. 2-2; Bergen B. 17-9; Bates R. 15-8; | |||||||
Fort Hays St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ellison,Alex | 5.0 | 7 | 3 | 3 | 2 | 5 | 1 |
| Briar,Nathan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zimmerman,Nathan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leroy,Kyle (W, 1-0) | 1.1 | 2 | 3 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 9 | 6 | 3 | 3 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Ellison,Alex 24; Briar,Nathan; Zimmerman,Nathan; Leroy,Kyle 8 | |||||||
| Pitches-Strikes: Ellison,A. 93-56; Briar,N. 5-3; Zimmerman,N. 3-1; Leroy,K. 25-17; | |||||||
| Scoring Summary |
|---|
| Mo. Southern St. - Top 1st |
| Fort Hays St. - Bottom 1st |
| Sanders,Jay singled through the left side, RBI (0-0); Rule,K. advanced to second; Santoscoy,C. scored. |
| Wade,S. singled up the middle, RBI (2-1 KBB); Sanders,Jay advanced to second; Rule,K. scored. |
| Mo. Southern St. - Top 2nd |
| Fort Hays St. - Bottom 2nd |
| Miller,J. homered to left field, RBI (3-2 BBBKK). |
| Rule,K. singled through the left side, RBI (2-0 BB); Garland,C. scored. |
| Busboom,R. singled through the left side, RBI (3-2 BBBKK); Rule,K. scored. |
| Mo. Southern St. - Top 3rd |
| Burke D. singled to right field, RBI (1-0 B); Wilson T. scored. |
| Fort Hays St. - Bottom 3rd |
| Mo. Southern St. - Top 4th |
| Kolkmeyer D. homered to left field, RBI (1-2 FKBF). |
| Fort Hays St. - Bottom 4th |
| Mo. Southern St. - Top 5th |
| Fort Hays St. - Bottom 5th |
| Mo. Southern St. - Top 6th |
| Doughty N. singled down the rf line, RBI (1-1 FB); Helsel T. scored. |
| Fort Hays St. - Bottom 6th |
| Mo. Southern St. - Top 7th |
| Wagner W. singled to right center, RBI (2-1 KBB); Burke D. advanced to third; McCoy M. scored, unearned. |
| Doughty N. singled through the right side, 2 RBI (0-0); Steadman Z. scored, unearned; Burke D. scored, unearned. |
| Fort Hays St. - Bottom 7th |
| Miller,J. hit by pitch, RBI (1-1 KB); Sedbrook,C. advanced to second; Sanders,Jay advanced to third; Rule,K. scored. |
| Thornton,S. singled through the left side, RBI (0-2 FF); Miller,J. advanced to second; Sedbrook,C. advanced to third; Sanders,Jay scored. |
| Other Information | |
|---|---|
|
Location: Joplin, Mo. Stadium: Joe Becker Stadium Attendance: 197 Duration: 2:23 Umpires: Home plate - Ray Grenke , First base - Mike Leach , Third base - Paul Clemons |
Weather: 60 and clear Ellison,A. faced 2 batters in the 6th. Vaughn S. faced 1 batter in the 6th. Game: 13MBMS10 |

