Ottawa vs Missouri Southern
@ Joplin, Mo. | Joe Becker Stadium
@ Joplin, Mo. | Joe Becker Stadium
3/9/2013 at 4:15 PM
|
Ottawa
11 |
Mo. Southern St.
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ottawa (4-5) | 1 | 3 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 11 | 14 | 2 |
| Mo. Southern St. (8-7) | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 8 | 14 | 1 |
Ottawa | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pener, Kyle c | 5 | 2 | 2 | 4 | 1 | 0 | 2 |
| Parks, Cody 2b | 5 | 1 | 3 | 1 | 1 | 0 | 0 |
| Balmer, Dustin rf | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wisner, Greg ss | 6 | 1 | 3 | 2 | 0 | 1 | 3 |
| Quinn, Kaylem dh | 5 | 0 | 1 | 0 | 1 | 2 | 4 |
| Horn, Cole lf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Reynolds, Josh 3b | 4 | 2 | 1 | 0 | 0 | 1 | 2 |
| Loucks, Jacob cf | 4 | 2 | 2 | 1 | 0 | 1 | 1 |
| Marshall, Aaron 1b | 2 | 2 | 0 | 1 | 2 | 0 | 0 |
| Meeks, Cole p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haberkost, Solomon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 11 | 14 | 10 | 5 | 6 | 12 |
| Batting | |||||||
|
2B: Pener, Kyle; Parks, Cody; Reynolds, Josh; Loucks, Jacob RBI: Pener, Kyle 4; Parks, Cody; Wisner, Greg 2; Horn, Cole; Loucks, Jacob; Marshall, Aaron Sac: Horn, Cole |
|||||||
| Baserunning | |||||||
|
SB: Parks, Cody; Wisner, Greg; Horn, Cole | |||||||
| Fielding | |||||||
|
E: Wisner, Greg; Reynolds, Josh DP: Parks, Cody; Balmer, Dustin; Wisner, Greg; Marshall, Aaron 2 | |||||||
Mo. Southern St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael McCoy 2b | 5 | 1 | 1 | 1 | 1 | 0 | 2 |
| Sam Ryan dh | 4 | 0 | 3 | 1 | 0 | 0 | 1 |
| Nick Doughty rf | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
| Tee Helsel 3b | 3 | 1 | 1 | 0 | 2 | 0 | 1 |
| Shaun Hoover 1b | 4 | 1 | 1 | 0 | 1 | 0 | 1 |
| Will Wagner lf | 4 | 1 | 1 | 2 | 1 | 0 | 1 |
| Zack Steadman cf | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dane Kolkmeyer cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Thomas Wilson ss | 5 | 2 | 3 | 2 | 0 | 0 | 0 |
| Dillon Youngman c | 3 | 0 | 2 | 2 | 2 | 0 | 1 |
| Jacob Lux p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Kjellsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kanon Hoover | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Engler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Vaughn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 8 | 14 | 8 | 7 | 1 | 11 |
| Batting | |||||||
|
2B: Zack Steadman; Thomas Wilson 3B: Dillon Youngman HR: Michael McCoy RBI: Michael McCoy; Sam Ryan; Will Wagner 2; Thomas Wilson 2; Dillon Youngman 2 Sac: Zack Steadman Sac fly: Sam Ryan GIDP: Nick Doughty |
|||||||
| Baserunning | |||||||
|
CS: Sam Ryan | |||||||
| Fielding | |||||||
|
E: Dillon Youngman | |||||||
Ottawa | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Meeks, Cole (W, 1-1) | 5.2 | 11 | 5 | 5 | 2 | 1 | 1 |
| Haberkost, Solomon | 1.1 | 1 | 1 | 1 | 3 | 0 | 0 |
| Wilson, Tyler | 2.0 | 2 | 2 | 1 | 2 | 0 | 0 |
| Totals | 9.0 | 14 | 8 | 7 | 7 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: Meeks, Cole 29; Haberkost, Solomon 8; Wilson, Tyler 9 | |||||||
| Pitches-Strikes: Meeks, C. 80-46; Haberkost, S 31-13; Wilson, T. 34-19; | |||||||
Mo. Southern St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Lux (L, 0-1) | 1.1 | 4 | 4 | 4 | 0 | 1 | 0 |
| Tyler Kjellsen | 3.0 | 3 | 5 | 4 | 4 | 2 | 0 |
| Kanon Hoover | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Josh Engler | 2.1 | 5 | 1 | 1 | 1 | 0 | 0 |
| Stephen Vaughn | 2.1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 14 | 11 | 10 | 5 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Jacob Lux 10; Tyler Kjellsen 17; Kanon Hoover 2; Josh Engler 13; Stephen Vaughn 8 HBP: Jacob Lux 2; Tyler Kjellsen | |||||||
| Pitches-Strikes: Lux J. 31-18; Kjellsen T. 45-21; Hoover K. 9-5; Engler J. 44-29; Vaughn S. 23-18; | |||||||
| Scoring Summary |
|---|
| Ottawa - Top 1st |
| Wisner,G. singled to right field, RBI (2-1 KBB); Parks, C. scored. |
| Mo. Southern St. - Bottom 1st |
| McCoy M. homered to left field, RBI (3-1 BKBB). |
| Ottawa - Top 2nd |
| Loucks,J. singled to right center, RBI (2-2 BFFBF); Reynolds, J. scored. |
| Pener, K. doubled to right center, 2 RBI (3-1 BFBB); Marshall, A. scored; Loucks,J. scored. |
| Mo. Southern St. - Bottom 2nd |
| Ottawa - Top 3rd |
| Mo. Southern St. - Bottom 3rd |
| Ottawa - Top 4th |
| Parks, C. advanced to second on a wild pitch, advanced to third on an error by c; Pener, K. scored, unearned. |
| Mo. Southern St. - Bottom 4th |
| Wilson T. doubled to center field, 2 RBI; Steadman Z. scored; Wagner W. scored. |
| Youngman D. tripled to right center, RBI; Wilson T. scored. |
| Ottawa - Top 5th |
| Marshall, A. walked, RBI (3-2 BBSSBB); Loucks,J. advanced to second; Reynolds, J. advanced to third; Horn, C. scored. |
| Pener, K. singled to center field, 2 RBI (3-2 BKBBK); Marshall, A. advanced to second; Loucks,J. scored; Reynolds, J. scored. |
| Parks, C. singled to center field, RBI (1-1 BK); Pener, K. advanced to second; Marshall, A. scored. |
| Wisner,G. singled to center field, RBI (0-0); Parks, C. advanced to third; Pener, K. scored. |
| Mo. Southern St. - Bottom 5th |
| Ottawa - Top 6th |
| Mo. Southern St. - Bottom 6th |
| Youngman D. singled up the middle, RBI (1-0 B); Steadman Z. scored. |
| Ottawa - Top 7th |
| Horn, C. singled to left center, RBI (3-2 BBFBK); Quinn,K. advanced to third; Wisner,G. scored. |
| Mo. Southern St. - Bottom 7th |
| Ottawa - Top 8th |
| Mo. Southern St. - Bottom 8th |
| Ryan S. flied out to rf, SAC, RBI (0-2 FFF); Wilson T. scored. |
| Ottawa - Top 9th |
| Mo. Southern St. - Bottom 9th |
| Wagner W. singled to right field, 2 RBI (2-2 BKBFF); Hoover S. scored, unearned; Helsel T. scored. |
| Other Information | |
|---|---|
|
Location: Joplin, Mo. Stadium: Joe Becker Stadium Attendance: 77 Duration: 2:55 Umpires: Home plate - Ray Grenke , First base - Dan Key , Third base - Robert Dickenson |
Weather: 67 and cloudy Hoover K. faced 2 batters in the 5th. Haberkost, S faced 3 batters in the 8th. Game: 13BBMS15 |


