Truman vs Missouri Southern
@ Joplin, Mo. | Joe Becker Stadium
@ Joplin, Mo. | Joe Becker Stadium
3/16/2013 at 3:25 pm
|
Truman
2 |
Mo. Southern St.
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Truman (5-13, 5-12) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 8 | 3 |
| Mo. Southern St. (9-10, 5-9) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | X | 5 | 6 | 1 |
Truman | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Williams,Corbin cf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Larkin,Zak 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hahn,Jarod rf | 4 | 0 | 3 | 1 | 0 | 1 | 0 |
| Trenhaile,Paul 1b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Zrostlik,Chris 3b | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| DeRouse,Josh ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marino,Blake dh | 4 | 0 | 2 | 0 | 0 | 2 | 1 |
| Howe,Jordan ss | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Monfre,Mike c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Franklin,Nick ph | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Emery,Joe lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Eiskina,Jarrett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 2 | 8 | 2 | 0 | 12 | 6 |
| Batting | |||||||
|
2B: Emery,Joe RBI: Hahn,Jarod; Emery,Joe GIDP: Zrostlik,Chris 2 |
|||||||
| Baserunning | |||||||
|
SB: Hahn,Jarod 2; Howe,Jordan CS: Larkin,Zak | |||||||
| Fielding | |||||||
|
E: Trenhaile,Paul; Howe,Jordan; Eiskina,Jarrett | |||||||
Mo. Southern St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael McCoy 2b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Thomas Wilson ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dallas Burke c | 3 | 2 | 1 | 1 | 1 | 1 | 1 |
| Sam Ryan rf | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Tee Helsel 3b | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nick Doughty dh | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Shaun Hoover 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dane Kolkmeyer cf | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Zack Steadman lf | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brett Abell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 5 | 6 | 5 | 2 | 2 | 6 |
| Batting | |||||||
|
HR: Dallas Burke RBI: Michael McCoy; Dallas Burke; Sam Ryan; Tee Helsel; Nick Doughty Sac: Nick Doughty; Shaun Hoover; Zack Steadman |
|||||||
| Baserunning | |||||||
|
SB: Thomas Wilson CS: Michael McCoy | |||||||
| Fielding | |||||||
|
E: Thomas Wilson DP: Michael McCoy; Dallas Burke; Tee Helsel 2; Shaun Hoover 2 | |||||||
Truman | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eiskina,Jarrett (L, 0-3) | 8.0 | 6 | 5 | 3 | 2 | 2 | 1 |
| Totals | 8.0 | 6 | 5 | 3 | 2 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Eiskina,Jarrett 35 HBP: Eiskina,Jarrett 2 | |||||||
| Pitches-Strikes: Eiskina,J. 100-67; | |||||||
Mo. Southern St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brett Abell (W, 1-2) | 9.0 | 8 | 2 | 1 | 0 | 12 | 0 |
| Totals | 9.0 | 8 | 2 | 1 | 0 | 12 | 0 |
| Pitching | |||||||
|
Batters Faced: Brett Abell 35 HBP: Brett Abell 2 | |||||||
| Pitches-Strikes: Abell B. 112-82; | |||||||
| Scoring Summary |
|---|
| Truman - Top 1st |
| Mo. Southern St. - Bottom 1st |
| Truman - Top 2nd |
| Mo. Southern St. - Bottom 2nd |
| Truman - Top 3rd |
| Mo. Southern St. - Bottom 3rd |
| Burke D. homered to right field, RBI (0-0). |
| Truman - Top 4th |
| Mo. Southern St. - Bottom 4th |
| Truman - Top 5th |
| Mo. Southern St. - Bottom 5th |
| McCoy M. singled up the middle, RBI (1-1 FB); Kolkmeyer D. scored, unearned. |
| Truman - Top 6th |
| Hahn,J. singled to right center, RBI (2-2 KBKB); Larkin,Z. scored, unearned. |
| Mo. Southern St. - Bottom 6th |
| Truman - Top 7th |
| Emery,J. doubled to right field, RBI (3-1 BFBB); Howe,J. scored. |
| Mo. Southern St. - Bottom 7th |
| Truman - Top 8th |
| Mo. Southern St. - Bottom 8th |
| Ryan S. singled up the middle, RBI (0-0); Burke D. advanced to second; Wilson T. advanced to third; McCoy M. scored. |
| Helsel T. grounded out to ss, RBI (1-1 BF); Ryan S. advanced to second; Burke D. advanced to third; Wilson T. scored. |
| Doughty N. reached on an error by p, SAC, bunt, RBI (0-0); Ryan S. advanced to third; Burke D. scored, unearned. |
| Truman - Top 9th |
| Mo. Southern St. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Joplin, Mo. Stadium: Joe Becker Stadium Attendance: 215 Duration: 1:54 Umpires: Home plate - Rick Hammers , First base - Sean Bolte , Third base - Shawn Freeman |
Weather: 57 and cloudy Game: 13BBMS19 |


