Truman vs Missouri Southern
@ Joplin, Mo. | Joe Becker Stadium
@ Joplin, Mo. | Joe Becker Stadium
3/17/2013 at 11:20 am
|
Truman
8 |
Mo. Southern St.
15 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Truman (5-14, 5-13) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 8 | 7 | 3 |
| Mo. Southern St. (10-10, 6-8) | 1 | 6 | 2 | 0 | 2 | 0 | 0 | 4 | X | 15 | 17 | 2 |
Truman | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Williams,Corbin cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nader,Will cf | 4 | 0 | 1 | 1 | 0 | 1 | 3 |
| Larkin,Zak 2b | 3 | 1 | 0 | 0 | 2 | 0 | 3 |
| Hahn,Jarod rf | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| Trenhaile,Paul 1b | 3 | 3 | 1 | 0 | 1 | 1 | 0 |
| Marino,Blake 3b | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Emery,Joe dh | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| Howe,Jordan ss | 4 | 0 | 0 | 0 | 1 | 2 | 1 |
| Monfre,Mike c | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| DeRouse,Josh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bainbridge,Adam c | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Wood,T.J. lf | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| McCreary,Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerstner,Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer,Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks,Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gardner,Cody p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 8 | 7 | 5 | 6 | 8 | 8 |
| Batting | |||||||
|
2B: Hahn,Jarod; Trenhaile,Paul RBI: Nader,Will; Marino,Blake; Emery,Joe; Bainbridge,Adam; Wood,T.J. |
|||||||
| Baserunning | |||||||
|
CS: Larkin,Zak | |||||||
| Fielding | |||||||
|
E: Marino,Blake 2; Howe,Jordan | |||||||
Mo. Southern St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Thomas Wilson ss | 4 | 2 | 1 | 1 | 2 | 1 | 0 |
| Michael McCoy 2b | 5 | 2 | 2 | 2 | 0 | 0 | 2 |
| Dallas Burke rf | 5 | 2 | 2 | 1 | 1 | 2 | 0 |
| Sam Ryan c | 6 | 2 | 4 | 5 | 0 | 0 | 0 |
| Tee Helsel 3b | 6 | 1 | 3 | 2 | 0 | 0 | 0 |
| Shaun Hoover 1b | 5 | 2 | 1 | 2 | 1 | 1 | 5 |
| Nick Doughty dh | 5 | 1 | 2 | 0 | 0 | 0 | 3 |
| Dane Kolkmeyer cf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Zack Steadman lf | 2 | 2 | 0 | 0 | 2 | 1 | 2 |
| Drew Noble p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kanon Hoover | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bo Bergen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Reese p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 15 | 17 | 14 | 6 | 5 | 12 |
| Batting | |||||||
|
2B: Sam Ryan 2; Tee Helsel RBI: Thomas Wilson; Michael McCoy 2; Dallas Burke; Sam Ryan 5; Tee Helsel 2; Shaun Hoover 2; Dane Kolkmeyer Sac: Dane Kolkmeyer Sac fly: Michael McCoy |
|||||||
| Baserunning | |||||||
|
SB: Michael McCoy | |||||||
| Fielding | |||||||
|
E: Thomas Wilson 2 | |||||||
Truman | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| McCreary,Tyler (L, 0-5) | 1.2 | 8 | 7 | 6 | 2 | 2 | 0 |
| Gerstner,Brett | 3.1 | 5 | 4 | 3 | 0 | 2 | 0 |
| Spencer,Tyler | 2.1 | 1 | 3 | 3 | 3 | 1 | 0 |
| Brooks,Taylor | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Gardner,Cody | 0.2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 17 | 15 | 13 | 6 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: McCreary,Tyler 17; Gerstner,Brett 16; Spencer,Tyler 12; Brooks,Taylor; Gardner,Cody 5 HBP: Spencer,Tyler | |||||||
| Pitches-Strikes: McCreary,T. 51-33; Gerstner,B. 59-41; Spencer,T. 50-25; Brooks,T. 4-0; Gardner,C. 19-10; | |||||||
Mo. Southern St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Drew Noble (W, 3-1) | 6.2 | 3 | 3 | 2 | 3 | 5 | 0 |
| Kanon Hoover | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 |
| Bo Bergen | 0.1 | 2 | 2 | 2 | 1 | 1 | 0 |
| David Reese (Sv, 2) | 1.2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 7 | 8 | 6 | 6 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Drew Noble 27; Kanon Hoover 3; Bo Bergen 5; David Reese 8 HBP: Drew Noble; Bo Bergen | |||||||
| Pitches-Strikes: Noble D. 108-66; Hoover K. 11-2; Bergen B. 18-10; Reese D. 27-18; | |||||||
| Scoring Summary |
|---|
| Truman - Top 1st |
| Mo. Southern St. - Bottom 1st |
| Helsel T. reached on a fielder's choice (0-1 K); Ryan S. advanced to second; Burke D. advanced to third; McCoy M. scored on a throwing error by 3b, unearned. |
| Truman - Top 2nd |
| Mo. Southern St. - Bottom 2nd |
| McCoy M. singled to center field, RBI (1-1 KB); Steadman Z. advanced to second; Kolkmeyer D. scored. |
| Ryan S. singled down the rf line, RBI (1-1 FB); Burke D. advanced to third; Steadman Z. scored. |
| Helsel T. doubled down the lf line, RBI (1-0 B); Ryan S. advanced to third; Burke D. scored. |
| Hoover S. singled to right field, 2 RBI (1-1 FB); Helsel T. scored; Ryan S. scored. |
| Kolkmeyer D. singled to center field, RBI (1-1 KB); Doughty N. advanced to third; Hoover S. scored. |
| Truman - Top 3rd |
| Mo. Southern St. - Bottom 3rd |
| Ryan S. doubled to center field, RBI (1-1 FB); Burke D. scored. |
| Helsel T. singled to left field, RBI (0-0); Ryan S. scored. |
| Truman - Top 4th |
| Mo. Southern St. - Bottom 4th |
| Truman - Top 5th |
| Emery,J. advanced to second; Trenhaile,P. scored on a balk. |
| Mo. Southern St. - Bottom 5th |
| Ryan S. doubled down the lf line, 2 RBI (1-0 B); McCoy M. scored, unearned; Wilson T. scored. |
| Truman - Top 6th |
| Wood,T. scored on a passed ball, unearned. |
| Mo. Southern St. - Bottom 6th |
| Truman - Top 7th |
| Wood,T. walked, RBI (3-2 KBBFB); Howe,J. advanced to second; Emery,J. advanced to third; Trenhaile,P. scored. |
| Mo. Southern St. - Bottom 7th |
| Truman - Top 8th |
| Marino,B. hit by pitch, RBI (1-2 KKB); Trenhaile,P. advanced to second; Hahn,J. advanced to third; Larkin,Z. scored. |
| Emery,J. singled, RBI (1-2 KFBF); Marino,B. advanced to second; Trenhaile,P. advanced to third; Hahn,J. scored. |
| Bainbridge,A singled to right field, RBI (0-0); Emery,J. advanced to second; Marino,B. advanced to third; Trenhaile,P. scored. |
| Nader,W. singled to third base, RBI (0-1 K); Bainbridge,A advanced to second; Emery,J. advanced to third; Marino,B. scored. |
| Mo. Southern St. - Bottom 8th |
| Wilson T. walked, RBI (3-0 BBBB); Steadman Z. advanced to second; Doughty N. advanced to third; Hoover S. scored. |
| McCoy M. flied out to rf, SAC, RBI (2-1 BKB); Doughty N. scored. |
| Burke D. singled to right field, RBI (2-0 BB); Wilson T. advanced to third; Steadman Z. scored. |
| Ryan S. singled through the left side, RBI (2-1 KBB); Burke D. advanced to second; Wilson T. scored. |
| Truman - Top 9th |
| Emery,J. reached on an error by ss (2-1 BBF); Hahn,J. scored, unearned. |
| Mo. Southern St. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Joplin, Mo. Stadium: Joe Becker Stadium Attendance: 57 Duration: 3:20 Umpires: Home plate - Shawn Freeman , First base - Sean Bolte , Third base - Rick Hammers |
Weather: 40 degrees and cloudy Hoover K. faced 2 batters in the 8th. Brooks,T. faced 1 batter in the 8th. Game: 13BBMS20 |

