Bo Bergen | #31 | P | Mo. Southern St.
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 24 | 0 | 3 | 0 | 2 | 20.1 | 4.43 | 26 |
| Recent Games | ||
|---|---|---|
| May 9 | vs. Pittsburg St. | W, 9-0 |
| May 10 | vs. Mo. Western St. | W, 4-3 |
| May 11 | vs. Mo. Western St. | L, 12-2 |
| May 11 | vs. Mo. Western St. | W, 6-3 |
| May 16 | vs. Minn. St. Mankato | L, 1-0 |
| May 17 | vs. Central Mo. | L, 7-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 18 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 24 | 18 | ||
| Games started | 0 | 0 | ||
| Wins | 3 | 2 | ||
| Losses | 0 | 0 | ||
| Saves | 2 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 20.1 | 14.0 | ||
| Hits | 18 | 14 | ||
| Runs | 12 | 10 | ||
| Earned Runs | 10 | 8 | ||
| Walks | 14 | 12 | ||
| Strikeouts | 26 | 17 | ||
| Strikeouts per Game | 11.51 | 10.93 | ||
| Doubles Allowed | 2 | 2 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 77 | 56 | ||
| Batting Average Against | .234 | .250 | ||
| Earned Run Average | 4.43 | 5.14 | ||
| Wild pitches | 2 | 2 | ||
| Hit Batters | 6 | 4 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 3 | 2 | ||
| Total Chances | 8 | 4 | ||
| Put Outs | 3 | 1 | ||
| Assists | 3 | 1 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .750 | .500 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 9 | 9 | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .100 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


