Bo Bergen | #31 | P | Mo. Southern St.
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 24 | 0 | 3 | 0 | 2 | 20.1 | 4.43 | 26 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0 | 3 | 0 | 2 | - | 20.1 | 18 | 12 | 10 | 14 | 26 | 11.51 | - | 4.43 |
| Conference | 18 | 0 | 2 | 0 | 0 | - | 14.0 | 14 | 10 | 8 | 12 | 17 | 10.93 | - | 5.14 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 13 | 0 | 2 | 0 | 1 | - | 10.0 | 9 | 5 | 5 | 8 | 14 | 12.60 | - | 4.50 |
| Away | 9 | 0 | 1 | 0 | 0 | - | 7.0 | 6 | 5 | 3 | 6 | 8 | 10.29 | - | 3.86 |
| Neutral | 2 | 0 | 0 | 0 | 1 | - | 3.1 | 3 | 2 | 2 | 0 | 4 | 10.80 | - | 5.40 |
| Wins | 12 | 0 | 3 | 0 | 2 | - | 12.2 | 8 | 5 | 3 | 5 | 18 | 12.79 | - | 2.13 |
| Losses | 12 | 0 | 0 | 0 | 0 | - | 7.2 | 10 | 7 | 7 | 9 | 8 | 9.39 | - | 8.22 |


