David Reese | #33 | | Mo. Southern St.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 25 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| May 9 | vs. Pittsburg St. | W, 9-0 |
| May 10 | vs. Mo. Western St. | W, 4-3 |
| May 11 | vs. Mo. Western St. | L, 12-2 |
| May 11 | vs. Mo. Western St. | W, 6-3 |
| May 16 | vs. Minn. St. Mankato | L, 1-0 |
| May 17 | vs. Central Mo. | L, 7-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 18 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 25 | 18 | ||
| Games started | 8 | 7 | ||
| Wins | 4 | 3 | ||
| Losses | 6 | 6 | ||
| Saves | 4 | 3 | ||
| Complete Games | 2 | 2 | ||
| Shutouts | - | - | ||
| Innings Pitched | 68.1 | 58.2 | ||
| Hits | 91 | 70 | ||
| Runs | 51 | 40 | ||
| Earned Runs | 40 | 33 | ||
| Walks | 10 | 10 | ||
| Strikeouts | 52 | 46 | ||
| Strikeouts per Game | 6.85 | 7.06 | ||
| Doubles Allowed | 14 | 11 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 9 | 8 | ||
| At Bats Against | 290 | 242 | ||
| Batting Average Against | .314 | .289 | ||
| Earned Run Average | 5.27 | 5.06 | ||
| Wild pitches | 2 | 2 | ||
| Hit Batters | 11 | 11 | ||
| Balks | 1 | 1 | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 6 | 5 | ||
| Total Chances | 19 | 17 | ||
| Put Outs | 3 | 3 | ||
| Assists | 14 | 13 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .895 | .941 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 12 | 11 | ||
| Runners Caught Stealing | 4 | 4 | ||
| Runners Caught Stealing Percentage | .250 | .267 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


