Drew Noble | #14 | | Mo. Southern St.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 17 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| May 9 | vs. Pittsburg St. | W, 9-0 |
| May 10 | vs. Mo. Western St. | W, 4-3 |
| May 11 | vs. Mo. Western St. | L, 12-2 |
| May 11 | vs. Mo. Western St. | W, 6-3 |
| May 16 | vs. Minn. St. Mankato | L, 1-0 |
| May 17 | vs. Central Mo. | L, 7-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 13 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 17 | 13 | ||
| Games started | 12 | 9 | ||
| Wins | 6 | 3 | ||
| Losses | 4 | 3 | ||
| Saves | 1 | 1 | ||
| Complete Games | 1 | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 75.2 | 54.2 | ||
| Hits | 80 | 62 | ||
| Runs | 48 | 36 | ||
| Earned Runs | 40 | 32 | ||
| Walks | 26 | 21 | ||
| Strikeouts | 44 | 30 | ||
| Strikeouts per Game | 5.23 | 4.94 | ||
| Doubles Allowed | 14 | 11 | ||
| Triples Allowed | 4 | 2 | ||
| Home Runs Allows | 4 | 3 | ||
| At Bats Against | 297 | 215 | ||
| Batting Average Against | .269 | .288 | ||
| Earned Run Average | 4.76 | 5.27 | ||
| Wild pitches | 3 | 2 | ||
| Hit Batters | 6 | 4 | ||
| Balks | 2 | 2 | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 9 | 6 | ||
| Total Chances | 17 | 13 | ||
| Put Outs | 5 | 3 | ||
| Assists | 11 | 9 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .941 | .923 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 8 | 7 | ||
| Runners Caught Stealing | 8 | 7 | ||
| Runners Caught Stealing Percentage | .500 | .500 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

