Jacob Lux | #36 | | Mo. Southern St.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 2 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| May 9 | vs. Pittsburg St. | W, 9-0 |
| May 10 | vs. Mo. Western St. | W, 4-3 |
| May 11 | vs. Mo. Western St. | L, 12-2 |
| May 11 | vs. Mo. Western St. | W, 6-3 |
| May 16 | vs. Minn. St. Mankato | L, 1-0 |
| May 17 | vs. Central Mo. | L, 7-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 1 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 2 | 1 | ||
| Games started | 1 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 2.1 | 1.0 | ||
| Hits | 6 | 2 | ||
| Runs | 5 | 1 | ||
| Earned Runs | 5 | 1 | ||
| Walks | 0 | 0 | ||
| Strikeouts | 1 | 0 | ||
| Strikeouts per Game | 3.86 | .00 | ||
| Doubles Allowed | 2 | - | ||
| Triples Allowed | 1 | 1 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 13 | 5 | ||
| Batting Average Against | .462 | .400 | ||
| Earned Run Average | 19.29 | 9.00 | ||
| Wild pitches | 2 | - | ||
| Hit Batters | 2 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 0 | 0 | ||
| Put Outs | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | - | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 1 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


