Michael McCoy | #11 | | Mo. Southern St.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 55 | .341 | 3 | 33 | 41 | 9 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 55 | 226 | 41 | 77 | 12 | 2 | 3 | 33 | 9 | 8 | 9 | 5 | .341 | .368 | .451 |
| Conference | 38 | 156 | 25 | 49 | 8 | 1 | 2 | 22 | 4 | 6 | 6 | 4 | .314 | .333 | .417 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 23 | 96 | 21 | 34 | 6 | 1 | 2 | 16 | 6 | 4 | 3 | 2 | .354 | .394 | .500 |
| Away | 22 | 88 | 11 | 27 | 4 | - | 1 | 10 | 2 | 2 | 4 | 2 | .307 | .323 | .386 |
| Neutral | 10 | 42 | 9 | 16 | 2 | 1 | - | 7 | 1 | 2 | 2 | 1 | .381 | .400 | .476 |
| Wins | 33 | 138 | 28 | 56 | 7 | 2 | 2 | 31 | 5 | 3 | 8 | 5 | .406 | .423 | .529 |
| Losses | 22 | 88 | 13 | 21 | 5 | - | 1 | 2 | 4 | 5 | 1 | - | .239 | .280 | .330 |


