Mitchell Osburn | #28 | | Mo. Southern St.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 3 | .400 | - | 3 | 3 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 10 | 3 | 4 | 2 | - | - | 3 | 2 | 1 | - | - | .400 | .500 | .600 |
| Conference | 1 | 3 | 2 | 2 | 1 | - | - | 1 | 2 | 1 | - | - | .667 | .800 | 1.000 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 3 | 2 | 2 | 1 | - | - | 1 | 2 | 1 | - | - | .667 | .800 | 1.000 |
| Neutral | 2 | 7 | 1 | 2 | 1 | - | - | 2 | - | - | - | - | .286 | .286 | .429 |
| Wins | 3 | 10 | 3 | 4 | 2 | - | - | 3 | 2 | 1 | - | - | .400 | .500 | .600 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

