Nick Doughty | #23 | | Mo. Southern St.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 48 | .297 | 2 | 32 | 18 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 48 | 16 | 16 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Conference | 31 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 20 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 18 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | 10 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Wins | 27 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 21 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |

