Nick Doughty | #23 | | Mo. Southern St.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 48 | .297 | 2 | 32 | 18 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 48 | 158 | 18 | 47 | 9 | 2 | 2 | 32 | 13 | 28 | - | 1 | .297 | .374 | .418 |
| Conference | 31 | 101 | 10 | 30 | 6 | - | 1 | 19 | 5 | 20 | - | - | .297 | .355 | .386 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 20 | 68 | 10 | 24 | 5 | - | 1 | 17 | 4 | 7 | - | - | .353 | .408 | .471 |
| Away | 18 | 53 | 4 | 10 | 2 | - | 1 | 8 | 4 | 14 | - | - | .189 | .283 | .283 |
| Neutral | 10 | 37 | 4 | 13 | 2 | 2 | - | 7 | 5 | 7 | - | 1 | .351 | .442 | .514 |
| Wins | 27 | 87 | 16 | 27 | 6 | 2 | 1 | 22 | 9 | 10 | - | 1 | .310 | .394 | .460 |
| Losses | 21 | 71 | 2 | 20 | 3 | - | 1 | 10 | 4 | 18 | - | - | .282 | .350 | .366 |


