Sam Ryan | #18 | | Mo. Southern St.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 55 | .345 | 5 | 38 | 34 | 13 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | vs. Mont. St.-Billings | W, 10-3 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 9 | vs. Mont. St.-Billings | W, 7-4 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | 1 | - |
| Feb 10 | vs. Mont. St.-Billings | W, 11-6 | 4 | 2 | 3 | 1 | - | - | 0 | - | 1 | - | - |
| Feb 10 | vs. Mont. St.-Billings | W, 7-3 | 4 | 0 | 2 | 1 | - | - | 0 | - | 1 | - | - |
| Feb 17 | at Lindenwood | L, 7-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 17 | at Lindenwood | L, 3-2 | 5 | 1 | 4 | 2 | - | - | 1 | - | - | - | - |
| Feb 18 | at Lindenwood | W, 8-7 | 5 | 0 | 2 | 2 | - | - | 2 | 1 | - | 1 | - |
| Feb 24 | Neb.-Kearney | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Neb.-Kearney | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Neb.-Kearney | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Central Oklahoma | L, 5-3 | 2 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 28 | at Central Oklahoma | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Fort Hays St. | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Fort Hays St. | L, 7-6 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 4 | Fort Hays St. | W, 14-3 | 5 | 1 | 0 | - | - | - | 0 | - | 1 | 2 | - |
| Mar 6 | Pittsburg St. | W, 4-1 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 6 | Pittsburg St. | L, 5-2 | 2 | 0 | 0 | - | - | - | 0 | 3 | - | - | - |
| Mar 9 | Central Methodist (Mo.) | L, 8-6 | 3 | 2 | 2 | 1 | - | - | 1 | 1 | - | - | - |
| Mar 9 | Ottawa | L, 11-8 | 4 | 0 | 3 | - | - | - | 1 | - | - | - | 1 |
| Mar 12 | Emporia St. | L, 9-6 | 4 | 0 | 1 | 1 | - | - | 2 | - | 2 | - | - |
| Mar 12 | Emporia St. | L, 17-3 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Mar 16 | Truman | L, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 16 | Truman | W, 5-2 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 17 | Truman | W, 15-8 | 6 | 2 | 4 | 2 | - | - | 5 | - | - | - | - |
| Mar 20 | at Northeastern St. | W, 5-4 | 4 | 1 | 3 | 1 | - | - | 0 | - | - | - | - |
| Mar 20 | at Northeastern St. | L, 7-3 | 1 | 0 | 1 | - | - | - | 2 | - | - | 1 | - |
| Mar 22 | at Lincoln (Mo.) | W, 6-3 | 5 | 1 | 2 | - | - | - | 0 | - | 2 | 1 | - |
| Mar 23 | at Lincoln (Mo.) | W, 3-0 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | 1 |
| Mar 23 | at Lincoln (Mo.) | W, 7-4 | 4 | 0 | 2 | - | - | - | 2 | - | - | - | - |
| Mar 27 | Northeastern St. | W, 12-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 27 | Northeastern St. | W, 5-4 | 4 | 2 | 1 | - | - | 1 | 1 | 1 | 1 | - | - |
| Mar 29 | at Northwest Mo. St. | W, 4-2 | 5 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 29 | at Northwest Mo. St. | W, 4-3 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | 1 | - |
| Mar 30 | at Northwest Mo. St. | W, 11-4 | 4 | 3 | 3 | 2 | - | - | 1 | 1 | 1 | - | - |
| Apr 3 | College of the Ozarks | W, 5-4 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 3 | College of the Ozarks | W, 5-2 | 2 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 6 | Washburn | W, 4-1 | 2 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 6 | Washburn | W, 9-2 | 4 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 7 | Washburn | W, 2-1 | 5 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 11 | at Emporia St. | L, 5-4 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 11 | at Emporia St. | L, 7-3 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 13 | at Central Mo. | L, 9-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 13 | at Central Mo. | W, 9-8 | 5 | 1 | 1 | - | - | - | 1 | - | 3 | - | - |
| Apr 14 | at Central Mo. | L, 12-2 | 3 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 19 | at Southwest Baptist | L, 5-4 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 20 | at Southwest Baptist | W, 4-1 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 20 | at Southwest Baptist | W, 12-0 | 5 | 2 | 2 | - | - | 1 | 2 | - | - | - | - |
| Apr 24 | at Pittsburg St. | L, 5-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 24 | at Pittsburg St. | W, 6-4 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | 2 | - |
| Apr 28 | Mo. Western St. | W, 8-7 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 28 | Mo. Western St. | L, 8-4 | 4 | 1 | 2 | - | - | 1 | 2 | - | - | - | - |
| May 4 | Northeastern St. | L, 4-2 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| May 5 | Northeastern St. | W, 6-5 | 4 | 0 | 2 | - | - | - | 0 | 1 | - | - | - |
| May 5 | Northeastern St. | W, 5-3 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 9 | vs. Pittsburg St. | W, 9-0 | 5 | 1 | 2 | 1 | - | - | 0 | - | 1 | - | - |
| May 10 | vs. Mo. Western St. | W, 4-3 | 4 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 11 | vs. Mo. Western St. | L, 12-2 | 3 | 1 | 2 | - | - | 1 | 2 | - | - | - | 1 |
| May 11 | vs. Mo. Western St. | W, 6-3 | 4 | 1 | 2 | - | - | 1 | 4 | - | - | - | - |
| May 16 | vs. Minn. St. Mankato | L, 1-0 | 6 | 0 | 4 | - | - | - | 0 | - | - | - | - |
| May 17 | vs. Central Mo. | L, 7-3 | 5 | 0 | 2 | - | - | - | 2 | - | 1 | 1 | - |


