Sam Ryan | #18 | | Mo. Southern St.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 55 | .345 | 5 | 38 | 34 | 13 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 55 | 203 | 34 | 70 | 16 | - | 5 | 38 | 14 | 32 | 13 | 3 | .345 | .399 | .498 |
| Conference | 38 | 139 | 24 | 43 | 12 | - | 3 | 26 | 11 | 24 | 10 | 1 | .309 | .376 | .460 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 23 | 81 | 11 | 23 | 6 | - | 2 | 16 | 7 | 13 | 4 | 1 | .284 | .358 | .432 |
| Away | 22 | 80 | 16 | 29 | 7 | - | 1 | 13 | 6 | 13 | 7 | 1 | .362 | .416 | .488 |
| Neutral | 10 | 42 | 7 | 18 | 3 | - | 2 | 9 | 1 | 6 | 2 | 1 | .429 | .455 | .643 |
| Wins | 33 | 128 | 25 | 43 | 12 | - | 3 | 24 | 8 | 20 | 9 | 1 | .336 | .387 | .500 |
| Losses | 22 | 75 | 9 | 27 | 4 | - | 2 | 14 | 6 | 12 | 4 | 2 | .360 | .419 | .493 |


