Thomas Wilson | #2 | | Mo. Southern St.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 55 | .294 | 1 | 23 | 32 | 12 |
| Recent Games | ||
|---|---|---|
| May 9 | vs. Pittsburg St. | W, 9-0 |
| May 10 | vs. Mo. Western St. | W, 4-3 |
| May 11 | vs. Mo. Western St. | L, 12-2 |
| May 11 | vs. Mo. Western St. | W, 6-3 |
| May 16 | vs. Minn. St. Mankato | L, 1-0 |
| May 17 | vs. Central Mo. | L, 7-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 55 | 38 | ||
| Plate appearances | 221 | 154 | ||
| At Bats | 187 | 126 | ||
| Runs | 32 | 24 | ||
| Hits | 55 | 42 | ||
| Doubles | 8 | 6 | ||
| Triples | - | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 23 | 17 | ||
| Total bases | 66 | 51 | ||
| Walks | 25 | 23 | ||
| Hit by pitch | 2 | 2 | ||
| Strikeouts | 32 | 21 | ||
| Sacrifice Flies | 2 | 1 | ||
| Sacrifice Hits | 5 | 2 | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 12 | 8 | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .294 | .333 | ||
| On Base Percentage | .380 | .441 | ||
| Slugging Percentage | .353 | .405 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 234 | 158 | ||
| Put Outs | 66 | 46 | ||
| Assists | 150 | 99 | ||
| Errors | 18 | 13 | ||
| Fielding Percentage | .923 | .918 | ||
| Double Plays | 20 | 12 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


