Mo. Southern St.
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 55 | 298 | .298 | .376 | .405 | 28 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Michael McCoy | Sr | 55 | 226 | 41 | 77 | 12 | 2 | 3 | 33 | 9 | 8 | 9 | 5 | .341 | .368 | .451 | ||
| 18 | Sam Ryan | Sr | 55 | 203 | 34 | 70 | 16 | - | 5 | 38 | 14 | 32 | 13 | 3 | .345 | .399 | .498 | ||
| 20 | Tee Helsel | Jr | 54 | 191 | 32 | 57 | 10 | - | 5 | 34 | 18 | 29 | 8 | 1 | .298 | .369 | .429 | ||
| 5 | Dallas Burke | Sr | 53 | 188 | 43 | 65 | 8 | 1 | 4 | 27 | 32 | 31 | 6 | 1 | .346 | .443 | .463 | ||
| 2 | Thomas Wilson | Sr | 55 | 187 | 32 | 55 | 8 | - | 1 | 23 | 25 | 32 | 12 | 2 | .294 | .380 | .353 | ||
| 32 | Shaun Hoover | Sr | 55 | 172 | 25 | 39 | 5 | 1 | - | 25 | 18 | 22 | - | 1 | .227 | .316 | .267 | ||
| 25 | Will Wagner | Sr | 52 | 160 | 33 | 47 | 12 | - | 7 | 37 | 25 | 34 | - | - | .294 | .395 | .500 | ||
| 23 | Nick Doughty | Sr | 48 | 158 | 18 | 47 | 9 | 2 | 2 | 32 | 13 | 28 | - | 1 | .297 | .374 | .418 | ||
| 8 | Dane Kolkmeyer | Sr | 47 | 137 | 21 | 29 | 3 | - | 1 | 15 | 10 | 18 | 4 | 2 | .212 | .286 | .255 | ||
| 3 | Zack Steadman | Jr | 38 | 70 | 10 | 18 | 2 | - | - | 7 | 14 | 20 | 5 | - | .257 | .411 | .286 | ||
| 28 | Mitchell Osburn | Jr | 3 | 10 | 3 | 4 | 2 | - | - | 3 | 2 | 1 | - | - | .400 | .500 | .600 | ||
| 7 | Dillon Youngman | Fr | 3 | 10 | 0 | 2 | - | 1 | - | 2 | 2 | 3 | - | - | .200 | .333 | .400 | ||
| 35 | Keith Freeman | Jr | 10 | 2 | 6 | 0 | - | - | - | 0 | 1 | 1 | 1 | - | .000 | .333 | .000 | ||
| Totals | 55 | 1714 | 298 | 510 | 87 | 7 | 28 | 276 | 183 | 259 | 58 | 16 | .298 | .376 | .405 | ||||
| Opponent | 55 | 1699 | 264 | 468 | 87 | 12 | 19 | 235 | 163 | 357 | 66 | 23 | .275 | .362 | .374 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Michael McCoy | Sr | 55 | 3 | 4 | 6 | 102 | 17 | 1 | 67 | 75 | 0.89 | 248 | ||
| 18 | Sam Ryan | Sr | 55 | 7 | 4 | 4 | 101 | 21 | 6 | 46 | 56 | 0.82 | 232 | ||
| 5 | Dallas Burke | Sr | 53 | 1 | - | 8 | 87 | 13 | 3 | 58 | 41 | 1.41 | 229 | ||
| 2 | Thomas Wilson | Sr | 55 | 2 | 2 | 5 | 66 | 9 | 2 | 54 | 46 | 1.17 | 221 | ||
| 20 | Tee Helsel | Jr | 54 | 4 | 1 | 3 | 82 | 15 | 6 | 51 | 48 | 1.06 | 217 | ||
| 32 | Shaun Hoover | Sr | 55 | 5 | 1 | 5 | 46 | 6 | 1 | 50 | 64 | 0.78 | 201 | ||
| 25 | Will Wagner | Sr | 52 | 3 | 2 | 3 | 80 | 19 | 2 | 46 | 35 | 1.31 | 193 | ||
| 23 | Nick Doughty | Sr | 48 | 7 | 1 | 5 | 66 | 13 | 6 | 51 | 37 | 1.38 | 184 | ||
| 8 | Dane Kolkmeyer | Sr | 47 | 5 | 2 | 6 | 35 | 4 | 5 | 54 | 36 | 1.50 | 160 | ||
| 3 | Zack Steadman | Jr | 38 | 5 | 1 | 3 | 20 | 2 | 1 | 18 | 17 | 1.06 | 93 | ||
| 28 | Mitchell Osburn | Jr | 3 | - | - | - | 6 | 2 | - | 1 | 3 | 0.33 | 12 | ||
| 7 | Dillon Youngman | Fr | 3 | - | - | - | 4 | 1 | 2 | 2 | 3 | 0.67 | 12 | ||
| 35 | Keith Freeman | Jr | 10 | - | - | - | 0 | 0 | - | 1 | - | - | 3 | ||
| Totals | 55 | 42 | 18 | 48 | 695 | 122 | 35 | 499 | 461 | 1.08 | 2005 | ||||
| Opponent | 55 | 71 | 8 | 59 | 636 | 118 | 36 | 540 | 346 | 1.56 | 2000 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Brett Abell | Sr | Pitcher | 17 | 15 | 5 | 3 | 1 | 5 | 105.1 | 90 | 47 | 37 | 42 | 116 | 9.91 | 3 | 3.16 | |
| 14 | Drew Noble | Jr | 17 | 12 | 6 | 4 | 1 | 1 | 75.2 | 80 | 48 | 40 | 26 | 44 | 5.23 | 4 | 4.76 | ||
| 33 | David Reese | Jr | 25 | 8 | 4 | 6 | 4 | 2 | 68.1 | 91 | 51 | 40 | 10 | 52 | 6.85 | 9 | 5.27 | ||
| 12 | Ryan Bates | Jr | P | 17 | 10 | 6 | 3 | 0 | 3 | 66.1 | 81 | 37 | 28 | 17 | 52 | 7.06 | 2 | 3.80 | |
| 24 | Payton Walker | Fr | 16 | 9 | 6 | 5 | 0 | 4 | 64.1 | 59 | 35 | 25 | 29 | 40 | 5.60 | - | 3.50 | ||
| 31 | Bo Bergen | Sr | P | 24 | 0 | 3 | 0 | 2 | - | 20.1 | 18 | 12 | 10 | 14 | 26 | 11.51 | - | 4.43 | |
| 16 | Josh Engler | Jr | 7 | 0 | 0 | 0 | 1 | - | 10.0 | 13 | 4 | 4 | 7 | 3 | 2.70 | - | 3.60 | ||
| 29 | Kanon Hoover | So | 9 | 0 | 1 | 0 | 0 | - | 9.2 | 12 | 8 | 8 | 5 | 11 | 10.24 | - | 7.45 | ||
| 27 | Stephen Vaughn | Jr | 10 | 0 | 0 | 0 | 0 | - | 9.2 | 9 | 4 | 3 | 5 | 9 | 8.38 | - | 2.79 | ||
| 9 | Tyler Kjellsen | Jr | 1 | 0 | 0 | 0 | 0 | - | 3.0 | 3 | 5 | 4 | 4 | 2 | 6.00 | - | 12.00 | ||
| 36 | Jacob Lux | Fr | 2 | 1 | 0 | 1 | 0 | - | 2.1 | 6 | 5 | 5 | 0 | 1 | 3.86 | - | 19.29 | ||
| 30 | Kaleb Clark | Jr | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 6 | 6 | 6 | 2 | 1 | 4.50 | 1 | 27.00 | ||
| 39 | Jon Riley | Jr | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 0 | 2 | 2 | 2 | 0 | .00 | - | 54.00 | ||
| Totals | 55 | 55 | 31 | 22 | 9 | 15 | 437.1 | 468 | 264 | 212 | 163 | 357 | 7.35 | 19 | 4.36 | ||||
| Opponent | 55 | 55 | 22 | 31 | 7 | 10 | 429.2 | 510 | 298 | 237 | 183 | 259 | 5.43 | 28 | 4.96 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Shaun Hoover | Sr | 55 | 542 | 499 | 39 | 4 | .993 | 34 | - | - | - | - | - | ||
| 18 | Sam Ryan | Sr | 55 | 305 | 265 | 34 | 6 | .980 | - | 49 | 11 | .183 | 6 | - | ||
| 5 | Dallas Burke | Sr | 53 | 134 | 125 | 8 | 1 | .993 | 1 | 10 | 2 | .167 | - | - | ||
| 11 | Michael McCoy | Sr | 55 | 242 | 91 | 143 | 8 | .967 | 24 | - | - | - | - | - | ||
| 8 | Dane Kolkmeyer | Sr | 47 | 71 | 68 | 0 | 3 | .958 | - | - | - | - | - | - | ||
| 2 | Thomas Wilson | Sr | 55 | 234 | 66 | 150 | 18 | .923 | 20 | - | - | - | - | - | ||
| 3 | Zack Steadman | Jr | 38 | 51 | 50 | 0 | 1 | .980 | - | - | - | - | - | - | ||
| 25 | Will Wagner | Sr | 52 | 35 | 32 | 1 | 2 | .943 | - | - | - | - | - | - | ||
| 20 | Tee Helsel | Jr | 54 | 185 | 29 | 130 | 26 | .859 | 12 | - | - | - | - | - | ||
| 28 | Mitchell Osburn | Jr | 3 | 27 | 22 | 4 | 1 | .963 | - | 2 | 2 | .500 | 1 | - | ||
| 7 | Dillon Youngman | Fr | 3 | 24 | 21 | 2 | 1 | .958 | - | 5 | 1 | .167 | 4 | - | ||
| 23 | Nick Doughty | Sr | 48 | 16 | 16 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 10 | Brett Abell | Sr | Pitcher | 17 | 25 | 7 | 18 | 0 | 1.000 | - | 10 | 5 | .333 | - | - | |
| 12 | Ryan Bates | Jr | P | 17 | 19 | 5 | 13 | 1 | .947 | 1 | 7 | 2 | .222 | - | - | |
| 14 | Drew Noble | Jr | 17 | 17 | 5 | 11 | 1 | .941 | - | 8 | 8 | .500 | - | - | ||
| 31 | Bo Bergen | Sr | P | 24 | 8 | 3 | 3 | 2 | .750 | - | 9 | 1 | .100 | - | - | |
| 33 | David Reese | Jr | 25 | 19 | 3 | 14 | 2 | .895 | - | 12 | 4 | .250 | - | - | ||
| 24 | Payton Walker | Fr | 16 | 29 | 2 | 26 | 1 | .966 | - | 11 | 3 | .214 | - | - | ||
| 16 | Josh Engler | Jr | 7 | 2 | 1 | 1 | 0 | 1.000 | - | 2 | - | - | - | - | ||
| 29 | Kanon Hoover | So | 9 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 27 | Stephen Vaughn | Jr | 10 | 3 | 1 | 2 | 0 | 1.000 | - | 4 | - | - | - | - | ||
| 30 | Kaleb Clark | Jr | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 35 | Keith Freeman | Jr | 10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 9 | Tyler Kjellsen | Jr | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 36 | Jacob Lux | Fr | 2 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - | ||
| 39 | Jon Riley | Jr | 1 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - | ||
| Totals | 55 | 1989 | 1312 | 599 | 78 | .961 | 36 | 66 | 23 | .258 | 11 | 0 | ||||
| Opponent | 55 | 1894 | 1289 | 533 | 72 | .962 | 35 | 58 | 16 | .216 | 9 | 0 | ||||


