|
Missouri Southern vs. Central Missouri at Warrensburg, Mo. 9/1/2011 at 7:00 pm |
|
|
Mo. Southern St.
24 |
Central Mo.
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mo. Southern St. (0-1) | 7 | 10 | 0 | 7 | 24 |
| Central Mo. (1-0) | 7 | 21 | 7 | 7 | 42 |
| Warrensburg, Mo. | Walton Stadium | |||||
| Prd | Time | Scoring Summary | Mo. Southern St. - Central Mo. |
|---|---|---|---|
| 1 | 04:02 |
Mo. Southern St.
-
Zerkel,Landon 6 yd pass from Howard,Collin.
(Herndon,Dallas kick
is good).
Drive: 11 plays, 66 yards in 4:30. |
7 - 0 |
| 1 | 01:58 |
Central Mo.
-
Dyer,Taylor 57 yd pass from Corwin,Tommy.
(Jamieson,Aaron kick
is good).
Drive: 5 plays, 62 yards in 1:58. |
7 - 7 |
| 2 | 14:49 |
Central Mo.
-
Howard,Jamar 65 yd pass from Corwin,Tommy.
(Jamieson,Aaron kick
is good).
Drive: 1 plays, 65 yards in 0:11. |
7 - 14 |
| 2 | 09:05 |
Central Mo.
-
Cannon,David 37 yd pass from Corwin,Tommy.
(Jamieson,Aaron kick
is good).
Drive: 5 plays, 87 yards in 2:24. |
7 - 21 |
| 2 | 06:03 |
Central Mo.
-
Dyer,Taylor 18 yd pass from Corwin,Tommy.
(Jamieson,Aaron kick
is good).
Drive: 2 plays, 30 yards in 0:32. |
7 - 28 |
| 2 | 02:13 |
Mo. Southern St.
-
Herndon,Dallas 32 yd field goal.
Drive: 8 plays, 58 yards in 3:44. |
10 - 28 |
| 2 | 00:20 |
Mo. Southern St.
-
Threat,Ne'Ronte 5 yd pass from Howard,Collin.
(Herndon,Dallas kick
is good).
Drive: 7 plays, 45 yards in 1:35. |
17 - 28 |
| 3 | 04:54 |
Central Mo.
-
Howard,Jamar 37 yd pass from Corwin,Tommy.
(Jamieson,Aaron kick
is good).
Drive: 8 plays, 79 yards in 3:03. |
17 - 35 |
| 4 | 12:52 |
Mo. Southern St.
-
Westfield,Anoth 3 yd pass from Howard,Collin.
(Herndon,Dallas kick
is good).
Drive: 13 plays, 80 yards in 7:02. |
24 - 35 |
| 4 | 06:44 |
Central Mo.
-
Cannon,David 10 yd pass from Corwin,Tommy.
(Jamieson,Aaron kick
is good).
Drive: 9 plays, 49 yards in 4:07. |
24 - 42 |
| Mo. Southern St. | Statistics | Central Mo. |
|---|---|---|
| 26 | FIRST DOWNS | 15 |
| 11 13 2 |
Passing Rushing Penalty |
12 2 1 |
| 39% (7 of 18) | THIRD DOWN EFFICIENCY | 64% (7 of 11) |
| 75% (3 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 417 | TOTAL OFFENSE | 452 |
| 85 4.9 |
Total Offensive Plays Average gain per play |
50 9.0 |
| 215 | NET YARDS PASSING | 397 |
| 22-35 6.1 2-5 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-34 11.7 0-0 0 |
| 202 | NET YARDS RUSHING | 55 |
| 50 4.0 |
Rushing Attempts Average gain per rush |
16 3.4 |
| 3-83 | PUNTS: Number-Yards | 4-130 |
| 27.7 | Average | 32.5 |
| 68 | TOTAL RETURN YARDS | 83 |
| 1--1 4-69 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-2 4-83 2--2 |
| 4-30 | PENALTIES: Number-Yards | 9-80 |
| 2-1 | FUMBLES: Number-Lost | 1-1 |
| 0-0 | SACKS: Number-Yards | 2-5 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2--2 |
| 38:15 | TIME OF POSSESSION | 21:45 |
Mo. Southern St. | Central Mo. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mo. Southern St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Alex Wong | 2 | 7 | 9 | - | - | 1 | - | - | |||
| 24 | Demon Haire | 2 | 6 | 8 | - | - | - | - | ||||
| 7 | Cj Broades | 1 | 4 | 5 | - | - | - | - | ||||
| 3 | Mike Wilburn | 1 | 3 | 4 | - | - | - | - | ||||
| 31 | Demond Horsely | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 91 | Kenny Smith | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 2 | Richard Williams | 1 | 2 | 3 | - | - | - | - | ||||
| 23 | Brian Rodgers | 0 | 3 | 3 | - | - | - | - | ||||
| 27 | Eric Willis | 1 | 1 | 2 | - | - | - | - | ||||
| 66 | Brandon Williams | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 88 | Maurice Pearl | 0 | 2 | 2 | - | - | - | - | ||||
| 1 | Steven Sumpter | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Maurlon Bembry | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 15 | Breon Matlock | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Brian Borgard | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Aaron Hall | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Jon Moore | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Diondre Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Justin Cobb | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Derek Hopper | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Gary Combs | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 14 | 42 | 56 | 0 - 0 | 1 - 2 | 1 | 1-0 | - | 1 | |||
| # | Central Mo. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 27 | Lewis,Patrick | 4 | 6 | 10 | - | - | - | - | ||||
| 91 | Perricone,Adria | 4 | 5 | 9 | 1 - 4 | 1 - 4 | - | - | ||||
| 2 | Douglas,Marlon | 4 | 3 | 7 | - | - | - | 1-0 | ||||
| 3 | Bergeson,Andrew | 4 | 3 | 7 | - | - | - | 1--2 | ||||
| 53 | Knight,Evan | 2 | 5 | 7 | - | - | 1-0 | - | ||||
| 15 | Carter,Joe | 3 | 3 | 6 | - | - | - | - | ||||
| 30 | Hanna,Colin | 0 | 5 | 5 | - | - | - | - | ||||
| 42 | King,Devin | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 94 | Bax,David | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 95 | Wilson,Rico | 2 | 3 | 5 | - | - | - | - | ||||
| 4 | Hughes,Paul | 0 | 4 | 4 | - | - | - | - | 1 | |||
| 20 | Leinbaugh,Zach | 2 | 2 | 4 | - | - | - | - | ||||
| 24 | Parker,Karl | 1 | 3 | 4 | - | 1 - 1 | - | - | ||||
| 92 | Davis,Latavious | 1 | 3 | 4 | - | 1 - 1 | - | - | ||||
| 98 | Wright,Cody | 2 | 1 | 3 | 1 - 1 | 1 - 1 | - | - | ||||
| 33 | Patterson,Calvi | 1 | 1 | 2 | - | - | - | - | ||||
| 36 | Jackson,Valtray | 0 | 2 | 2 | - | - | - | - | ||||
| 40 | Dilworth,Reggie | 0 | 2 | 2 | - | - | - | - | ||||
| 51 | Taufa,Sosaia | 0 | 2 | 2 | - | - | - | - | ||||
| 56 | Hunter,Ramond | 1 | 1 | 2 | - | - | - | - | ||||
| 97 | Smith,Garrett | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 21 | Reedus,Alexis | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Ginn,Brett | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Smith,Montrae | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Ginavan,Kyson | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Tett,Brandon | 1 | 0 | 1 | - | 1 - 5 | 1 | - | - | |||
| TOTALS | 42 | 60 | 102 | 2 - 5 | 6 - 13 | 1 | 1-0 | 2--2 | 2 | 1 | ||
| Other Information | |
|---|---|
|
Location: Warrensburg, Mo. Stadium: Walton Stadium Attendance: 9147 Weather: Hot, humid Temperature: 97 Wind: S 5 mph |
Referee: J. Rauschelbach Umpire: Rod Tucker Head Linesman: Tom Svehla Line Judge: S. Wetterstrom Back Judge: Bill Miller Field Judge: Nick Marshall Side Judge: Kevin Warner Scorekeeper: UCM SID |


