|
Washburn vs. Missouri Southern at Joplin, Mo. 9/17/2011 at 7:19 pm |
|
|
Washburn
30 |
Mo. Southern St.
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Washburn (3-0) | 3 | 0 | 7 | 20 | 30 |
| Mo. Southern St. (0-2) | 0 | 7 | 0 | 7 | 14 |
| Joplin, Mo. | Hughes Stadium | |||||
| Prd | Time | Scoring Summary | Washburn - Mo. Southern St. |
|---|---|---|---|
| 1 | 07:16 |
Washburn
-
Linn,Jeremy 29 yd field goal.
Drive: 11 plays, 40 yards in 4:01. |
3 - 0 |
| 2 | 11:38 |
Mo. Southern St.
-
Threat,Ne'Ronte 5 yd pass from Howard,Collin.
(Herndon,Dallas kick
is good).
Drive: 11 plays, 99 yards in 4:44. |
3 - 7 |
| 3 | 01:05 |
Washburn
-
Beard,DeJuan 19 yd pass from Simoneau,Dane.
(Linn,Jeremy kick
is good).
Drive: 9 plays, 83 yards in 3:21. |
10 - 7 |
| 4 | 14:23 |
Mo. Southern St.
-
Webster,Kyle 2 yd run.
(Herndon,Dallas kick
is good).
Drive: 7 plays, 50 yards in 1:36. |
10 - 14 |
| 4 | 10:57 |
Washburn
-
Garner,Ronnell 20 yd pass from Simoneau,Dane.
(Linn,Jeremy kick
is good).
Drive: 11 plays, 53 yards in 3:20. |
17 - 14 |
| 4 | 05:29 |
Washburn
-
Hurst,Tore 30 yd pass from Simoneau,Dane.
(Linn,Jeremy kick
failed).
Drive: 9 plays, 65 yards in 3:19. |
23 - 14 |
| 4 | 02:27 |
Washburn
-
Beard,DeJuan 11 yd pass from Simoneau,Dane.
(Linn,Jeremy kick
is good).
Drive: 4 plays, 31 yards in 1:31. |
30 - 14 |
| Washburn | Statistics | Mo. Southern St. |
|---|---|---|
| 26 | FIRST DOWNS | 17 |
| 16 9 1 |
Passing Rushing Penalty |
8 6 3 |
| 56% (10 of 18) | THIRD DOWN EFFICIENCY | 33% (5 of 15) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 367 | TOTAL OFFENSE | 264 |
| 80 4.6 |
Total Offensive Plays Average gain per play |
70 3.8 |
| 274 | NET YARDS PASSING | 130 |
| 23-45 6.1 2-18 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-32 4.1 5-25 1 |
| 93 | NET YARDS RUSHING | 134 |
| 35 2.7 |
Rushing Attempts Average gain per rush |
38 3.5 |
| 5-180 | PUNTS: Number-Yards | 7-269 |
| 36.0 | Average | 38.4 |
| 80 | TOTAL RETURN YARDS | 81 |
| 0 0 2-47 1-33 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-81 1-0 |
| 8-68 | PENALTIES: Number-Yards | 11-81 |
| 2-0 | FUMBLES: Number-Lost | 0-0 |
| 5-25 | SACKS: Number-Yards | 2-18 |
| 1-33 | INTERCEPTIONS: Number-Yards | 1-0 |
| 31:08 | TIME OF POSSESSION | 28:52 |
Washburn | Mo. Southern St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Washburn | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Atagi,Bryce | 5 | 5 | 10 | - | 2.5 - 4 | - | - | ||||
| 26 | Williams,Willie | 4 | 5 | 9 | - | 0.5 - 0 | - | - | 1 | 1 | ||
| 91 | Palan-Johnson,D | 6 | 1 | 7 | 2 - 12 | 2 - 12 | - | - | ||||
| 6 | Pfannenstiel,Ma | 3 | 3 | 6 | - | - | - | - | ||||
| 23 | Taylor,Jahmil | 3 | 3 | 6 | 1 - 4 | 1 - 4 | - | - | 1 | |||
| 1 | Connors,Devon | 4 | 1 | 5 | - | - | - | - | ||||
| 16 | Kenney,Calvin | 3 | 2 | 5 | - | - | - | - | ||||
| 19 | Curran,Casey | 0 | 5 | 5 | - | - | - | 1-33 | ||||
| 92 | Kelly,Jayveri | 2 | 3 | 5 | - | 1 - 6 | - | - | ||||
| 89 | Walker,Corey | 2 | 2 | 4 | 1 - 4 | 1 - 4 | - | - | 1 | |||
| 18 | Hollins,Michael | 2 | 1 | 3 | - | - | - | - | ||||
| 11 | Iverson,Payton | 0 | 2 | 2 | - | - | - | - | ||||
| 36 | Pour,Sam | 1 | 1 | 2 | - | - | - | - | ||||
| 12 | Fancher,Mark | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Clark,Jon | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Ewy,Tyler | 1 | 0 | 1 | - | - | - | - | ||||
| 71 | Cervantes,Jake | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 94 | Williams,Ian | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Oladapo,Adebayo | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | ||||
| TOTALS | 38 | 37 | 75 | 5 - 25 | 9 - 35 | - | 1-33 | 2 | 3 | |||
| # | Mo. Southern St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Haire,Demon | 4 | 5 | 9 | - | 1 - 2 | - | 1-0 | ||||
| 33 | Hall,Aaron | 5 | 2 | 7 | - | 0.5 - 2 | - | - | 1 | |||
| 6 | Bembry,Maurlon | 3 | 3 | 6 | - | - | - | - | 2 | |||
| 7 | Broades,CJ | 4 | 2 | 6 | - | - | 1 | - | - | 1 | ||
| 23 | Rodgers,Brian | 4 | 2 | 6 | - | 0.5 - 2 | - | - | ||||
| 66 | Williams,Brando | 5 | 1 | 6 | 2 - 18 | 4.5 - 25 | - | - | 1 | |||
| 15 | Matlock,Breon | 2 | 3 | 5 | - | - | - | - | 2 | |||
| 5 | Wong,Alex | 2 | 1 | 3 | - | - | - | - | 2 | |||
| 91 | Smith,Kenny | 2 | 1 | 3 | - | 1.5 - 1 | - | - | ||||
| 32 | Phillips,Ryon | 2 | 0 | 2 | - | - | - | - | ||||
| 2 | Williams,Richar | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Howard,Collin | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Cobb,Justin | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Hopper,Derek | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 57 | Young,Julian | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 88 | Pearl,Maurice | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Rogers,Jonathan | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 24 | 60 | 2 - 18 | 8 - 32 | 1 | - | 1-0 | 8 | 3 | ||
| Other Information | |
|---|---|
|
Location: Joplin, Mo. Stadium: Hughes Stadium Attendance: 1847 Weather: Cloudy Temperature: 62 F Wind: SE 11mph |
Referee: Joe Pester Umpire: Corey Wedergren Head Linesman: Troy Hofstetter Line Judge: Todd Ragsdale Back Judge: Doug Simpson Field Judge: Terry Rogers Side Judge: Matt Anderson Scorekeeper: Justin Maskus |


