|
Truman vs. Missouri Southern at Joplin, Mo. 10/15/2011 at 1 pm |
|
|
Truman
17 |
Mo. Southern St.
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Truman (2-5) | 3 | 0 | 14 | 0 | 17 |
| Mo. Southern St. (2-4) | 3 | 7 | 7 | 7 | 24 |
| Joplin, Mo. | Hughes Stadium | |||||
| Prd | Time | Scoring Summary | Truman - Mo. Southern St. |
|---|---|---|---|
| 1 | 09:13 |
Truman
-
Koon,Derek 19 yd field goal.
Drive: 10 plays, 59 yards in 3:57. |
3 - 0 |
| 1 | 03:47 |
Mo. Southern St.
-
Murdock,Eric 45 yd field goal.
Drive: 11 plays, 52 yards in 5:20. |
3 - 3 |
| 2 | 03:34 |
Mo. Southern St.
-
Howard,Collin 7 yd run.
(Murdock,Eric kick
is good).
Drive: 9 plays, 69 yards in 3:33. |
3 - 10 |
| 3 | 09:42 |
Truman
-
Grier,Dallas 19 yd pass from Clark,J.B..
(Koon,Derek kick
failed).
Drive: 11 plays, 74 yards in 5:09. |
9 - 10 |
| 3 | 05:02 |
Mo. Southern St.
-
Threat,Ne'Ronte 27 yd pass from Howard,Collin.
(Murdock,Eric kick
is good).
Drive: 1 plays, 27 yards in 0:08. |
9 - 17 |
| 3 | 03:40 |
Truman
-
Ayora,Harnish 17 yd run.
(2pt conversion rush by Ayora,Harnish
is good).
Drive: 3 plays, 76 yards in 1:17. |
17 - 17 |
| 4 | 08:24 |
Mo. Southern St.
-
Zerkel,Landon 27 yd pass from Howard,Collin.
(Murdock,Eric kick
is good).
Drive: 12 plays, 71 yards in 6:36. |
17 - 24 |
| Truman | Statistics | Mo. Southern St. |
|---|---|---|
| 16 | FIRST DOWNS | 21 |
| 12 2 2 |
Passing Rushing Penalty |
11 9 1 |
| 36% (5 of 14) | THIRD DOWN EFFICIENCY | 50% (7 of 14) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 338 | TOTAL OFFENSE | 391 |
| 63 5.4 |
Total Offensive Plays Average gain per play |
69 5.7 |
| 263 | NET YARDS PASSING | 236 |
| 22-42 6.3 5-33 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-28 8.4 2-11 1 |
| 75 | NET YARDS RUSHING | 155 |
| 21 3.6 |
Rushing Attempts Average gain per rush |
41 3.8 |
| 5-212 | PUNTS: Number-Yards | 5-193 |
| 42.4 | Average | 38.6 |
| 128 | TOTAL RETURN YARDS | 54 |
| 0 0 5-106 1-22 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-54 2-0 |
| 2-20 | PENALTIES: Number-Yards | 11-91 |
| 1-0 | FUMBLES: Number-Lost | 1-1 |
| 2-11 | SACKS: Number-Yards | 5-33 |
| 1-22 | INTERCEPTIONS: Number-Yards | 2-0 |
| 26:54 | TIME OF POSSESSION | 33:06 |
Truman | Mo. Southern St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Truman | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 19 | Schumacher,R. | 5 | 8 | 13 | - | - | - | 1-22 | ||||
| 35 | Whitcher,Kyle | 3 | 7 | 10 | - | - | - | - | ||||
| 37 | Jackson,Earl | 0 | 7 | 7 | - | - | - | - | ||||
| 2 | Byrd,Terrence | 4 | 2 | 6 | - | - | - | - | ||||
| 90 | Kang,M.J. | 1 | 5 | 6 | 0.5 - 3 | 1 - 3 | - | - | ||||
| 92 | Abbate,Nic | 2 | 4 | 6 | 1 - 5 | 2.5 - 9 | - | - | ||||
| 24 | Walls,Dennis | 0 | 5 | 5 | - | - | - | - | ||||
| 46 | Nagel,Connor | 1 | 4 | 5 | - | - | - | - | ||||
| 50 | Young,Brad | 1 | 4 | 5 | 0.5 - 3 | 1.5 - 4 | 1-0 | - | ||||
| 96 | Smith,Matthew | 2 | 2 | 4 | - | 1 - 5 | - | - | ||||
| 9 | Gayden,Robert | 1 | 2 | 3 | - | - | - | - | ||||
| 12 | Tobin,Zach | 2 | 1 | 3 | - | - | - | - | ||||
| 33 | Reynolds,Adam | 2 | 1 | 3 | - | - | - | - | ||||
| 45 | Pelc,Wade | 0 | 3 | 3 | - | - | - | - | ||||
| 94 | Blackwell,P. | 0 | 3 | 3 | - | - | - | - | ||||
| 28 | Schroeder,Brady | 1 | 1 | 2 | - | - | - | - | ||||
| 43 | Bell,Matthew | 0 | 2 | 2 | - | - | - | - | ||||
| 42 | Britt,Ja'Cobe | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Klott,Jeff | 0 | 1 | 1 | - | - | - | - | ||||
| 88 | Haferbier,Jared | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 25 | 64 | 89 | 2 - 11 | 6 - 21 | 1-0 | 1-22 | |||||
| # | Mo. Southern St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Alex Wong | 6 | 2 | 8 | - | - | - | - | ||||
| 23 | Brian Rodgers | 5 | 3 | 8 | - | - | - | 1-0 | ||||
| 32 | Ryon Phillips | 4 | 4 | 8 | 3 - 15 | 5 - 24 | - | - | ||||
| 66 | Brandon Williams | 4 | 1 | 5 | 0.5 - 5 | 2.5 - 11 | - | - | 1 | |||
| 15 | Breon Matlock | 4 | 0 | 4 | - | - | - | 1-0 | 1 | |||
| 7 | Cj Broades | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 91 | Kenny Smith | 1 | 2 | 3 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 24 | Demon Haire | 2 | 0 | 2 | 1 - 10 | 1 - 10 | - | - | ||||
| 39 | Jj Jones | 2 | 0 | 2 | - | - | - | - | ||||
| 88 | Maurice Pearl | 0 | 2 | 2 | - | - | - | - | ||||
| 6 | Maurlon Bembry | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 31 | Demond Horsely | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Aaron Hall | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 50 | Caleb Benner | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Derek Hopper | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Julian Young | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Gary Combs | - | - | - | - | 1 | ||||||
| TOTALS | 31 | 20 | 51 | 5 - 33 | 9 - 48 | - | 2-0 | 5 | 1 | |||
| Other Information | |
|---|---|
|
Location: Joplin, Mo. Stadium: Hughes Stadium Attendance: 2165 Weather: Sunny Temperature: 72 Wind: SSE 8mph |
Referee: John Adams Umpire: Dale Heckethorn Head Linesman: Jeff Freeman Line Judge: Scott Wetterstr Back Judge: Shannon Haydock Field Judge: Martin Schmidt Side Judge: Scott Schenk Scorekeeper: Kevin White |


