|
Southwest Baptist vs. Missouri Southern at Joplin, Mo. 10/22/2011 at 2:07 pm |
|
|
Southwest Baptist
28 |
Mo. Southern St.
68 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Southwest Baptist (6-2) | 7 | 14 | 0 | 7 | 28 |
| Mo. Southern St. (3-4) | 20 | 13 | 21 | 14 | 68 |
| Joplin, Mo. | Hughes Stadium | |||||
| Prd | Time | Scoring Summary | Southwest Baptist - Mo. Southern St. |
|---|---|---|---|
| 1 | 10:39 |
Mo. Southern St.
-
Threat,Ne'Ronte 46 yd pass from Howard,Collin.
(Murdock,Eric kick
is good).
Drive: 8 plays, 72 yards in 2:47. |
0 - 7 |
| 1 | 07:56 |
Southwest Baptist
-
Connors,Dan 8 yd run.
(Colliver,John kick
is good).
Drive: 6 plays, 60 yards in 2:36. |
7 - 7 |
| 1 | 04:17 |
Mo. Southern St.
-
Sumpter,Steven 2 yd run.
(Murdock,Eric kick
failed).
Drive: 9 plays, 72 yards in 3:34. |
7 - 13 |
| 1 | 00:40 |
Mo. Southern St.
-
Cox,Kellen 12 yd pass from Webster,Kyle.
(Murdock,Eric kick
is good).
Drive: 7 plays, 78 yards in 2:28. |
7 - 20 |
| 2 | 14:07 |
Mo. Southern St.
-
Threat,Ne'Ronte 41 yd pass from Howard,Collin.
(Murdock,Eric kick
is good).
Drive: 1 plays, 41 yards in 0:03. |
7 - 27 |
| 2 | 09:26 |
Mo. Southern St.
-
Murdock,Eric 30 yd field goal.
Drive: 9 plays, 44 yards in 2:50. |
7 - 30 |
| 2 | 07:23 |
Southwest Baptist
-
Johnson,Charles 52 yd pass from Connors,Dan.
(Colliver,John kick
is good).
Drive: 5 plays, 64 yards in 1:57. |
14 - 30 |
| 2 | 02:39 |
Southwest Baptist
-
Sullivan,Marcus 28 yd pass from Connors,Dan.
(Colliver,John kick
is good).
Drive: 5 plays, 24 yards in 1:12. |
21 - 30 |
| 2 | 00:00 |
Mo. Southern St.
-
Murdock,Eric 21 yd field goal.
Drive: 18 plays, 72 yards in 2:36. |
21 - 33 |
| 3 | 08:46 |
Mo. Southern St.
-
Sumpter,Steven 8 yd run.
(Murdock,Eric kick
is good).
Drive: 8 plays, 49 yards in 3:28. |
21 - 40 |
| 3 | 05:36 |
Mo. Southern St.
-
Zerkel,Landon 57 yd pass from Howard,Collin.
(Murdock,Eric kick
is good).
Drive: 4 plays, 88 yards in 1:32. |
21 - 47 |
| 3 | 00:35 |
Mo. Southern St.
-
Cox,Kellen 15 yd pass from Howard,Collin.
(Murdock,Eric kick
is good).
Drive: 5 plays, 62 yards in 2:15. |
21 - 54 |
| 4 | 11:48 | Southwest Baptist - Davis,Clayton 29 yd punt return for TD. (Colliver,John kick is good). | 28 - 54 |
| 4 | 11:36 | Mo. Southern St. - Threat,Ne'Ronte 90 yd kickoff return. (Murdock,Eric kick is good). | 28 - 61 |
| 4 | 07:39 |
Mo. Southern St.
-
Johnson,Diondre 6 yd pass from McDonald,Blake.
(Murdock,Eric kick
is good).
Drive: 8 plays, 74 yards in 2:59. |
28 - 68 |
| Southwest Baptist | Statistics | Mo. Southern St. |
|---|---|---|
| 17 | FIRST DOWNS | 35 |
| 10 6 1 |
Passing Rushing Penalty |
19 14 2 |
| 29% (4 of 14) | THIRD DOWN EFFICIENCY | 61% (11 of 18) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 276 | TOTAL OFFENSE | 672 |
| 67 4.1 |
Total Offensive Plays Average gain per play |
92 7.3 |
| 207 | NET YARDS PASSING | 398 |
| 17-25 8.3 9-68 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-42 9.5 3-13 1 |
| 69 | NET YARDS RUSHING | 274 |
| 42 1.6 |
Rushing Attempts Average gain per rush |
50 5.5 |
| 6-221 | PUNTS: Number-Yards | 3-68 |
| 36.8 | Average | 22.7 |
| 298 | TOTAL RETURN YARDS | 168 |
| 2-39 10-259 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 5-157 1-11 |
| 8-76 | PENALTIES: Number-Yards | 2-20 |
| 0-0 | FUMBLES: Number-Lost | 0-0 |
| 3-13 | SACKS: Number-Yards | 9-68 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-11 |
| 26:22 | TIME OF POSSESSION | 33:38 |
Southwest Baptist | Mo. Southern St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Southwest Baptist | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 29 | Otwell,Austin | 4 | 5 | 9 | - | 0.5 - 5 | - | - | ||||
| 42 | Moore,Zach | 4 | 5 | 9 | - | - | - | 1-0 | ||||
| 22 | Davis,Clayton | 2 | 5 | 7 | - | - | - | - | 1 | |||
| 41 | Hicks,Andre | 0 | 7 | 7 | - | - | - | - | ||||
| 34 | Conner,Trevor | 2 | 4 | 6 | - | - | - | - | ||||
| 51 | Smith,Ezra | 3 | 3 | 6 | - | - | - | - | ||||
| 54 | Johnson,Glen | 2 | 4 | 6 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 21 | Muhammad,Chris | 4 | 1 | 5 | - | - | - | - | 5 | |||
| 44 | Belak,Nathaniel | 1 | 4 | 5 | - | 0.5 - 4 | - | - | ||||
| 4 | Wiggins,Anthony | 3 | 1 | 4 | - | - | - | - | ||||
| 40 | Bennett,Kourtne | 1 | 3 | 4 | 1 - 4 | 1 - 4 | - | - | ||||
| 91 | Falealili,Iotam | 3 | 1 | 4 | - | - | - | - | ||||
| 77 | Hill,Jesse | 0 | 3 | 3 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 24 | Wallace,Karre | 1 | 1 | 2 | - | - | - | - | ||||
| 26 | Barlett,Alex | 2 | 0 | 2 | - | - | - | - | ||||
| 43 | Walker,Tristan | 1 | 1 | 2 | - | - | - | - | ||||
| 55 | Tautolo,Ben | 2 | 0 | 2 | 1 - 3 | 1 - 3 | - | - | ||||
| 92 | Caver,Joshua | 0 | 2 | 2 | - | - | - | - | ||||
| 1 | Lauderdale,Derw | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | Mourik,Nathan | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Bolden,Charles | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 23 | Hawkins,Chris | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Segura,Raymond | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Grapp,Tyler | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Miller,Maligi | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | St. Pierre,Wadl | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 52 | 93 | 3 - 13 | 4 - 22 | - | 1-0 | 6 | 1 | |||
| # | Mo. Southern St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Demon Haire | 3 | 5 | 8 | 0.5 - 7 | 1.5 - 9 | - | - | ||||
| 5 | Alex Wong | 3 | 4 | 7 | - | 0.5 - 1 | - | - | 1 | |||
| 91 | Kenny Smith | 2 | 5 | 7 | 1 - 10 | 3 - 18 | - | - | ||||
| 23 | Brian Rodgers | 3 | 3 | 6 | - | 0.5 - 1 | - | 1-11 | ||||
| 33 | Aaron Hall | 2 | 4 | 6 | - | 0.5 - 1 | - | - | ||||
| 15 | Breon Matlock | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 57 | Julian Young | 3 | 2 | 5 | 1.5 - 8 | 1.5 - 8 | - | - | 1 | |||
| 7 | Cj Broades | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 32 | Ryon Phillips | 0 | 4 | 4 | 1 - 7 | 1.5 - 9 | - | - | ||||
| 53 | Derek Hopper | 1 | 3 | 4 | 1 - 8 | 1.5 - 9 | - | - | 1 | |||
| 66 | Brandon Williams | 2 | 2 | 4 | 1.5 - 5 | 2.5 - 8 | - | - | ||||
| 98 | Gary Combs | 2 | 2 | 4 | 0.5 - 6 | 1.5 - 7 | - | - | 1 | |||
| 2 | Richard Williams | 2 | 1 | 3 | - | - | - | - | ||||
| 6 | Maurlon Bembry | 1 | 2 | 3 | - | - | - | - | ||||
| 88 | Maurice Pearl | 2 | 1 | 3 | 2 - 17 | 2.5 - 17 | - | - | ||||
| 30 | Anoth Westfield | 0 | 2 | 2 | - | - | - | - | ||||
| 38 | Gavin Pace | 0 | 2 | 2 | - | - | - | - | ||||
| 81 | Dallas Herndon | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | Jonathan Rogers | 1 | 1 | 2 | - | - | - | - | ||||
| 1 | Steven Sumpter | 1 | 0 | 1 | - | - | - | - | ||||
| 3 | Mike Wilburn | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | Carmo Boyd-Anderson | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Eric Willis | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Demond Horsely | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Bart Starkey | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 42 | Jon Moore | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Diondre Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 39 | 50 | 89 | 9 - 68 | 18 - 91 | - | 1-11 | 4 | 2 | |||
| Other Information | |
|---|---|
|
Location: Joplin, Mo. Stadium: Hughes Stadium Attendance: 2713 Weather: Partly Sunny Temperature: 71 F Wind: SSW 3MPH |
Referee: Joe Pester Umpire: Chad Craig Head Linesman: Troy Hofstetter Line Judge: Todd Ragsdale Back Judge: Doug Simpson Field Judge: Terry Rogers Side Judge: Matt Anderson Scorekeeper: Justin Maskus |


