|
Northwest Missouri vs. Missouri Southern at Joplin, Mo. 10/29/2011 at 2 pm |
|
|
Northwest Mo. St.
52 |
Mo. Southern St.
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northwest Mo. St. (8-1) | 7 | 14 | 10 | 21 | 52 |
| Mo. Southern St. (3-5) | 7 | 7 | 7 | 0 | 21 |
| Joplin, Mo. | Hughes Stadium | |||||
| Prd | Time | Scoring Summary | Northwest Mo. St. - Mo. Southern St. |
|---|---|---|---|
| 1 | 13:28 |
Northwest Mo. St.
-
Simmons,J. 8 yd run.
(Adolf,T. kick
is good).
Drive: 4 plays, 60 yards in 1:32. |
7 - 0 |
| 1 | 03:18 |
Mo. Southern St.
-
Webster,Kyle 6 yd run.
(Murdock,Eric kick
is good).
Drive: 18 plays, 67 yards in 10:03. |
7 - 7 |
| 2 | 11:39 |
Northwest Mo. St.
-
Christopher,B. 8 yd run.
(Adolf,T. kick
is good).
Drive: 2 plays, 10 yards in 0:30. |
14 - 7 |
| 2 | 05:10 |
Northwest Mo. St.
-
Christopher,B. 1 yd run.
(Adolf,T. kick
is good).
Drive: 12 plays, 74 yards in 4:12. |
21 - 7 |
| 2 | 01:59 | Mo. Southern St. - Haire,Demon 0 yd fumble return. (Murdock,Eric kick is good). | 21 - 14 |
| 3 | 08:11 |
Northwest Mo. St.
-
Adolf,T. 40 yd field goal.
Drive: 4 plays, -5 yards in 1:11. |
24 - 14 |
| 3 | 00:23 |
Mo. Southern St.
-
Westfield,Anoth 2 yd run.
(Murdock,Eric kick
is good).
Drive: 7 plays, 80 yards in 3:10. |
24 - 21 |
| 3 | 00:10 | Northwest Mo. St. - Simmons,J. 98 yd kickoff return. (Adolf,T. kick is good). | 31 - 21 |
| 4 | 09:48 |
Northwest Mo. St.
-
Kilgore,K. 4 yd pass from Adams,T..
(Adolf,T. kick
is good).
Drive: 8 plays, 55 yards in 3:13. |
38 - 21 |
| 4 | 08:19 | Northwest Mo. St. - Punt blocked, returned 4 by Mosley,D. for TD. (Adolf,T. kick is good). | 45 - 21 |
| 4 | 06:53 |
Northwest Mo. St.
-
Simmons,J. 34 yd run.
(Adolf,T. kick
is good).
Drive: 2 plays, 41 yards in 0:57. |
52 - 21 |
| Northwest Mo. St. | Statistics | Mo. Southern St. |
|---|---|---|
| 17 | FIRST DOWNS | 22 |
| 7 7 3 |
Passing Rushing Penalty |
11 9 2 |
| 33% (3 of 9) | THIRD DOWN EFFICIENCY | 25% (4 of 16) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 40% (2 of 5) |
| 298 | TOTAL OFFENSE | 302 |
| 58 5.1 |
Total Offensive Plays Average gain per play |
86 3.5 |
| 131 | NET YARDS PASSING | 196 |
| 16-27 4.9 1-2 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-41 4.8 4-24 2 |
| 167 | NET YARDS RUSHING | 106 |
| 31 5.4 |
Rushing Attempts Average gain per rush |
45 2.4 |
| 3-125 | PUNTS: Number-Yards | 5-152 |
| 41.7 | Average | 30.4 |
| 225 | TOTAL RETURN YARDS | 81 |
| 1-21 3-155 2-49 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-81 1-0 |
| 4-39 | PENALTIES: Number-Yards | 11-63 |
| 1-1 | FUMBLES: Number-Lost | 1-1 |
| 4-24 | SACKS: Number-Yards | 1-2 |
| 2-49 | INTERCEPTIONS: Number-Yards | 1-0 |
| 21:43 | TIME OF POSSESSION | 38:17 |
Northwest Mo. St. | Mo. Southern St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northwest Mo. St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 50 | Kilgore,C. | 4 | 8 | 12 | 0.5 - 1 | 2.5 - 6 | - | - | ||||
| 36 | Gnader,DJ | 5 | 5 | 10 | - | 1 - 2 | - | - | ||||
| 32 | Massey,M. | 6 | 1 | 7 | 1 - 12 | 1 - 12 | - | - | ||||
| 68 | DeBuysere,C. | 2 | 4 | 6 | 0.5 - 1 | 0.5 - 1 | - | - | 1 | |||
| 20 | Hightower,D. | 2 | 3 | 5 | - | 1 - 2 | - | - | ||||
| 24 | Decius,C. | 1 | 3 | 4 | - | 0.5 - 1 | - | 1-0 | ||||
| 96 | Longacre,M. | 1 | 3 | 4 | - | - | - | - | ||||
| 6 | Manning,T. | 3 | 0 | 3 | - | - | - | - | ||||
| 11 | Morales,C. | 2 | 1 | 3 | 1 - 7 | 2 - 9 | - | - | ||||
| 23 | Snodgrass,C. | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 29 | Enyard,B. | 2 | 1 | 3 | - | 0.5 - 1 | - | 1-49 | 1 | |||
| 41 | Zaputil,L. | 0 | 3 | 3 | - | - | - | - | ||||
| 52 | Robinson,J. | 1 | 2 | 3 | - | 0.5 - 0 | - | - | ||||
| 54 | Terry,A. | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 21 | DeJong,N. | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 37 | Bostwick,P. | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 95 | Meinert,M. | 0 | 2 | 2 | - | - | - | - | ||||
| 97 | Bailey,R. | 2 | 0 | 2 | 1 - 3 | 1 - 3 | - | - | ||||
| 98 | Chappelear,T. | 0 | 2 | 2 | - | - | - | - | ||||
| 27 | Chadwick,D. | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Cronk,C. | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Hummel,B. | 0 | 1 | 1 | - | - | 1-11 | - | ||||
| 45 | Schreck,J. | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Meyer,R. | 0 | 1 | 1 | - | - | - | - | ||||
| 69 | Neitzel,N. | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Williams,Z. | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Lorenson,J. | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | - | - | - | - | 1 | ||||||
| TOTALS | 37 | 50 | 87 | 4 - 24 | 11 - 38 | 1-11 | 2-49 | 5 | 1 | |||
| # | Mo. Southern St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Richard Williams | 2 | 8 | 10 | - | 1 - 4 | - | - | ||||
| 24 | Demon Haire | 3 | 6 | 9 | 0.5 - 1 | 1 - 5 | 1 | 1-0 | - | 1 | ||
| 7 | Cj Broades | 1 | 6 | 7 | - | - | - | - | 1 | |||
| 5 | Alex Wong | 1 | 5 | 6 | - | - | - | - | 1 | 1 | ||
| 23 | Brian Rodgers | 2 | 4 | 6 | - | - | - | - | ||||
| 6 | Maurlon Bembry | 0 | 5 | 5 | - | - | - | 1-0 | ||||
| 15 | Breon Matlock | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 91 | Kenny Smith | 1 | 4 | 5 | 0.5 - 1 | 0.5 - 1 | - | - | 1 | |||
| 66 | Brandon Williams | 1 | 3 | 4 | - | 0.5 - 4 | - | - | 1 | |||
| 32 | Ryon Phillips | 2 | 1 | 3 | - | 2 - 2 | - | - | ||||
| 48 | Blake Howarth | 2 | 1 | 3 | - | - | - | - | ||||
| 19 | Bryant Venson | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Aaron Hall | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Justin Cobb | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Derek Hopper | 0 | 1 | 1 | - | - | - | - | ||||
| 81 | Dallas Herndon | 0 | 1 | 1 | - | - | - | - | ||||
| 88 | Maurice Pearl | 1 | 0 | 1 | - | 1 - 10 | - | - | 1 | |||
| 98 | Gary Combs | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 20 | 50 | 70 | 1 - 2 | 6 - 26 | 1 | 1-0 | 1-0 | 3 | 5 | ||
| Other Information | |
|---|---|
|
Location: Joplin, Mo. Stadium: Hughes Stadium Attendance: 3524 Weather: Clear Temperature: 62 F Wind: SW 14 |
Referee: John Adams Umpire: Tom Bruno Head Linesman: Bill Gannaway Line Judge: David Burge Back Judge: Doug Simpson Field Judge: Terry Rogers Side Judge: Mike Farris Scorekeeper: Justin Maskus |


