|
Missouri Southern vs. Fort Hays State at Hays, Kan. 11/5/2011 at 2:00 pm |
|
|
Mo. Southern St.
14 |
Fort Hays St.
29 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mo. Southern St. (3-6) | 0 | 0 | 0 | 14 | 14 |
| Fort Hays St. (4-6) | 7 | 10 | 10 | 2 | 29 |
| Hays, Kan. | Lewis Field Stadium | |||||
| Prd | Time | Scoring Summary | Mo. Southern St. - Fort Hays St. |
|---|---|---|---|
| 1 | 12:03 |
Fort Hays St.
-
Smith,Edward 3 yd run.
(Kimbrough,Tyler kick
is good).
Drive: 9 plays, 80 yards in 2:57. |
0 - 7 |
| 2 | 07:43 |
Fort Hays St.
-
Gallon,Corneliu 9 yd pass from Sheppard,Anthon.
(Kimbrough,Tyler kick
is good).
Drive: 10 plays, 71 yards in 3:53. |
0 - 14 |
| 2 | 03:33 |
Fort Hays St.
-
Kimbrough,Tyler 27 yd field goal.
Drive: 7 plays, 39 yards in 2:18. |
0 - 17 |
| 3 | 11:38 |
Fort Hays St.
-
Leake,Chase 8 yd pass from Sheppard,Anthon.
(Kimbrough,Tyler kick
is good).
Drive: 3 plays, 12 yards in 1:53. |
0 - 24 |
| 3 | 00:21 |
Fort Hays St.
-
Kimbrough,Tyler 33 yd field goal.
Drive: 11 plays, 75 yards in 4:38. |
0 - 27 |
| 4 | 10:18 |
Mo. Southern St.
-
Westfield,Anoth 1 yd run.
(Murdock,Eric kick
is good).
Drive: 13 plays, 79 yards in 4:57. |
7 - 27 |
| 4 | 07:44 | Fort Hays St. - Team safety | 7 - 29 |
| 4 | 01:28 |
Mo. Southern St.
-
Westfield,Anoth 1 yd run.
(Murdock,Eric kick
is good).
Drive: 4 plays, 3 yards in 1:20. |
14 - 29 |
| Mo. Southern St. | Statistics | Fort Hays St. |
|---|---|---|
| 17 | FIRST DOWNS | 20 |
| 11 6 0 |
Passing Rushing Penalty |
8 10 2 |
| 38% (6 of 16) | THIRD DOWN EFFICIENCY | 45% (5 of 11) |
| 57% (4 of 7) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 173 | NET YARDS PASSING | 150 |
| 20-30 5.8 2 for 10 0 |
Completions-Attempts Net yards per pass play Sacked:Number-Yards Had intercepted |
15-20 7.5 3 for 22 0 |
| 113 | NET YARDS RUSHING | 152 |
| 40 2.8 |
Rushing Attempts Average gain per rush |
43 3.5 |
| 2 for 23 | PUNTS: Number-Yards | 2 for 94 |
| 11.5 | Average | 47.0 |
| 118 | TOTAL RETURN YARDS | 11 |
| 1 for 13 3 for 105 0 for 0 |
Punt Returns:No-Yards Kickof Returns:No-Yards Int. Returns:No-Yards |
1 for 11 0 for 0 0 for 0 |
| 7 for 40 | PENALTIES: Number-Yards | 3 for 30 |
| 4-2 | FUMBLES: Number-Lost | 2-0 |
| 3 for 22 | SACKS: Number-Yards | 2 for 10 |
| 0 for 0 | INTERCEPTIONS: Number-Yards | 0 for 0 |
| 31:05 | TIME OF POSSESSION | 28:55 |
Mo. Southern St. | Fort Hays St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mo. Southern St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Richard Williams | 5 | 4 | 9 | 1 - 14 | 2 - 16 | - | - | ||||
| 23 | Brian Rodgers | 4 | 5 | 9 | 1 - 6 | 1 - 6 | - | - | 1 | |||
| 5 | Alex Wong | 5 | 1 | 6 | - | - | - | - | ||||
| 15 | Breon Matlock | 5 | 1 | 6 | - | - | 1 | - | - | 1 | ||
| 24 | Demon Haire | 4 | 2 | 6 | - | 1 - 9 | - | - | ||||
| 92 | Jonathan Rogers | 3 | 3 | 6 | - | 0.5 - 1 | - | - | ||||
| 88 | Maurice Pearl | 1 | 4 | 5 | - | 1 - 2 | - | - | ||||
| 7 | Cj Broades | 3 | 1 | 4 | - | - | - | - | ||||
| 31 | Demond Horsely | 0 | 4 | 4 | - | 0.5 - 0 | - | - | ||||
| 6 | Maurlon Bembry | 3 | 0 | 3 | - | - | - | - | ||||
| 91 | Kenny Smith | 2 | 1 | 3 | 1 - 2 | 1 - 2 | - | - | ||||
| 33 | Aaron Hall | 0 | 2 | 2 | - | - | - | - | ||||
| 57 | Julian Young | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 28 | 64 | 3 - 22 | 7 - 36 | 1 | - | - | 2 | |||
| # | Fort Hays St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 27 | Balkenbush,Jeff | 6 | 5 | 11 | - | - | - | - | ||||
| 37 | Nash,Zach | 6 | 5 | 11 | - | 2 - 4 | - | - | ||||
| 40 | Whitehill,Alex | 3 | 7 | 10 | - | 1.5 - 5 | 1 | - | - | |||
| 42 | Hickel,Layton | 2 | 8 | 10 | - | - | 1 | 1-0 | - | |||
| 46 | Perry,Kyle | 4 | 5 | 9 | 2 - 10 | 3.5 - 16 | 1 | - | - | |||
| 4 | Paul,Kedron | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 44 | Woodall,A.J. | 2 | 4 | 6 | - | - | - | - | 1 | |||
| 41 | Dreitz,Nick | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 91 | Burton,Aaron | 1 | 3 | 4 | - | - | - | - | ||||
| 6 | Jacques,Ricky | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 7 | Murdock,Sherod | 2 | 1 | 3 | - | 1 - 13 | - | - | ||||
| 90 | Herbert,Edwin | 0 | 3 | 3 | - | 1 - 3 | - | - | ||||
| 72 | Trent,Jesse | 0 | 2 | 2 | - | - | - | - | ||||
| 95 | Keener,Luke | 0 | 2 | 2 | - | - | - | - | ||||
| 21 | Richardson,Marq | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Ohlde,Shaun | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Einspahr,Brock | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Jusko,Eric | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Etienne,Odino | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Shelton,Cameron | - | - | 1-0 | - | |||||||
| TOTALS | 34 | 56 | 90 | 2 - 10 | 10 - 42 | 3 | 2-0 | - | 2 | 1 | ||
| Other Information | |
|---|---|
|
Location: Hays, Kan. Stadium: Lewis Field Stadium Attendance: 1945 Weather: Overcast and Windy Temperature: 55 Wind: S 29 |
Referee: Chris Tallent Umpire: Scott Schulz Head Linesman: Jeff Freeman Line Judge: Todd Ragsdale Back Judge: Shannon Haydock Field Judge: Scott Krier Side Judge: Scott Schenk Scorekeeper: Doug Self |

