|
Missouri Southern vs. Pittsburg State at Pittsburg, Kan. 11/12/2011 at 2:07 pm |
|
|
Mo. Southern St.
28 |
Pittsburg St.
51 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mo. Southern St. (3-7) | 0 | 22 | 0 | 6 | 28 |
| Pittsburg St. (9-1) | 20 | 10 | 7 | 14 | 51 |
| Pittsburg, Kan. | Carnie Smith | |||||
| Prd | Time | Scoring Summary | Mo. Southern St. - Pittsburg St. |
|---|---|---|---|
| 1 | 11:40 |
Pittsburg St.
-
Love,Eric 4 yd run.
(McCoy,Chase kick
is good).
Drive: 5 plays, 28 yards in 1:45. |
0 - 7 |
| 1 | 10:06 | Pittsburg St. - Bausby,De'Vante 19 yd punt return for TD. (McCoy,Chase kick is good). | 0 - 14 |
| 1 | 02:10 |
Pittsburg St.
-
Brown,John 4 yd run.
(McCoy,Chase kick
blocked).
Drive: 9 plays, 66 yards in 3:55. |
0 - 20 |
| 2 | 05:29 |
Mo. Southern St.
-
Venson,Bryant 29 yd run.
(2pt conversion rush by Cox,Kellen
is good).
Drive: 8 plays, 71 yards in 3:37. |
8 - 20 |
| 2 | 04:14 |
Pittsburg St.
-
Brown,John 76 yd pass from Dickey,Zac.
(McCoy,Chase kick
is good).
Drive: 3 plays, 80 yards in 1:15. |
8 - 27 |
| 2 | 03:30 |
Mo. Southern St.
-
Threat,Ne'Ronte 72 yd pass from Howard,Collin.
(Herndon,Dallas kick
is good).
Drive: 2 plays, 76 yards in 0:44. |
15 - 27 |
| 2 | 01:16 |
Mo. Southern St.
-
Webster,Kyle 9 yd run.
(Herndon,Dallas kick
is good).
Drive: 2 plays, 18 yards in 0:46. |
22 - 27 |
| 2 | 00:01 |
Pittsburg St.
-
McCoy,Chase 29 yd field goal.
Drive: 10 plays, 59 yards in 1:07. |
22 - 30 |
| 3 | 10:39 |
Pittsburg St.
-
Brown,John 1 yd run.
(McCoy,Chase kick
is good).
Drive: 6 plays, 45 yards in 2:51. |
22 - 37 |
| 4 | 14:15 |
Pittsburg St.
-
Brown,John 25 yd run.
(McCoy,Chase kick
is good).
Drive: 5 plays, 55 yards in 1:17. |
22 - 44 |
| 4 | 08:35 |
Pittsburg St.
-
Brown,John 13 yd pass from Dickey,Zac.
(McCoy,Chase kick
is good).
Drive: 7 plays, 34 yards in 4:16. |
22 - 51 |
| 4 | 00:08 |
Mo. Southern St.
-
Threat,Ne'Ronte 22 yd pass from Howard,Collin.
(2pt conversion pass by Howard,Collin
failed).
Drive: 2 plays, 35 yards in 0:14. |
28 - 51 |
| Mo. Southern St. | Statistics | Pittsburg St. |
|---|---|---|
| 16 | FIRST DOWNS | 24 |
| 9 6 1 |
Passing Rushing Penalty |
9 14 1 |
| 31% (5 of 16) | THIRD DOWN EFFICIENCY | 53% (8 of 15) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 369 | TOTAL OFFENSE | 459 |
| 69 5.3 |
Total Offensive Plays Average gain per play |
77 6.0 |
| 245 | NET YARDS PASSING | 247 |
| 23-43 5.7 4-27 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-26 9.5 1-8 1 |
| 124 | NET YARDS RUSHING | 212 |
| 26 4.8 |
Rushing Attempts Average gain per rush |
51 4.2 |
| 8-205 | PUNTS: Number-Yards | 3-117 |
| 25.6 | Average | 39.0 |
| 135 | TOTAL RETURN YARDS | 115 |
| 1-0 5-107 1-28 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-23 2-51 2-41 |
| 8-73 | PENALTIES: Number-Yards | 4-32 |
| 1-0 | FUMBLES: Number-Lost | 1-0 |
| 1-8 | SACKS: Number-Yards | 4-27 |
| 1-28 | INTERCEPTIONS: Number-Yards | 2-41 |
| 28:42 | TIME OF POSSESSION | 31:18 |
Mo. Southern St. | Pittsburg St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mo. Southern St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Brian Rodgers | 12 | 4 | 16 | - | 2 - 2 | - | - | ||||
| 2 | Richard Williams | 7 | 3 | 10 | - | 1 - 5 | - | - | ||||
| 5 | Alex Wong | 2 | 6 | 8 | - | - | - | - | ||||
| 24 | Demon Haire | 3 | 2 | 5 | - | 1 - 5 | - | - | ||||
| 6 | Maurlon Bembry | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 7 | Cj Broades | 1 | 2 | 3 | - | - | - | - | ||||
| 15 | Breon Matlock | 2 | 1 | 3 | - | - | - | - | ||||
| 31 | Demond Horsely | 2 | 1 | 3 | - | - | - | 1-28 | ||||
| 32 | Ryon Phillips | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 66 | Brandon Williams | 2 | 1 | 3 | 1 - 8 | 1 - 8 | - | - | ||||
| 91 | Kenny Smith | 2 | 1 | 3 | - | - | - | - | ||||
| 1 | Steven Sumpter | 2 | 0 | 2 | - | - | - | - | ||||
| 33 | Aaron Hall | 1 | 1 | 2 | - | - | - | - | ||||
| 57 | Julian Young | 1 | 1 | 2 | - | - | - | - | ||||
| 88 | Maurice Pearl | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 21 | Landon Zerkel | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Jj Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Mortez Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Jon Moore | 0 | 1 | 1 | - | - | - | - | ||||
| 76 | Ethan Powell | 1 | 0 | 1 | - | - | - | - | ||||
| 89 | Austin Lepper | 1 | 0 | 1 | - | 1 - 9 | - | - | ||||
| 99 | Jason Davis | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 48 | 28 | 76 | 1 - 8 | 6 - 29 | - | 1-28 | 2 | 1 | |||
| # | Pittsburg St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Catloth,Jake | 6 | 2 | 8 | - | - | - | - | 1 | |||
| 3 | Olabode,Elijah | 5 | 2 | 7 | - | - | - | 1-32 | 3 | |||
| 11 | Dreiling,Nate | 3 | 4 | 7 | - | 1 - 4 | - | 1-9 | ||||
| 44 | Stringer,Luke | 5 | 2 | 7 | - | - | - | - | ||||
| 4 | Peete,Jason | 2 | 4 | 6 | - | 1 - 1 | - | - | 1 | |||
| 7 | Robinson,Paul | 4 | 1 | 5 | - | 1 - 10 | - | - | 1 | |||
| 90 | Uzzel,Joe | 1 | 3 | 4 | - | 1 - 3 | - | - | ||||
| 98 | Toca,Gus | 4 | 0 | 4 | 3 - 22 | 4 - 27 | 1 | - | - | 1 | ||
| 46 | Worthington,S. | 1 | 2 | 3 | 1 - 5 | 1 - 5 | - | - | ||||
| 52 | Brantley,Eric | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Maselera,Israel | 0 | 1 | 1 | - | - | - | - | ||||
| 8 | Herrion,Aries | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 21 | Smith,Chas | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Ewy,Billy | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Rivard,Hal | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 81 | Rampy,Luke | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | White,John | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Grissom,Will | 0 | 1 | 1 | - | - | - | - | ||||
| 9 | Sanchez,Bryant | - | - | - | - | 1 | ||||||
| TOTALS | 35 | 26 | 61 | 4 - 27 | 10 - 53 | 1 | - | 2-41 | 8 | 1 | ||
| Other Information | |
|---|---|
|
Location: Pittsburg, Kan. Stadium: Carnie Smith Attendance: 7886 Weather: Windy, Clear Skies Temperature: 59 deg Wind: S 21 |
Referee: Dwight Neibling Umpire: Rod Tucker Head Linesman: Tom Svehla Line Judge: Matt Mount Back Judge: Brian Wirfel Field Judge: Mike Block Side Judge: Kevin Warner Scorekeeper: Dan Wilkes |


