Cj Broades | #7 | | Mo. Southern St.
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 54 | - | - | 1 |
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | int | yds | int td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Central Mo. | L, 42-24 | 1 | 4 | 5 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Sep 17 | Washburn | L, 30-14 | 4 | 2 | 6 | - | - | 0 | - | 1 | - | - | - | - | 1 | - | - |
| Sep 24 | vs. Lincoln (Mo.) | W, 56-14 | 6 | 2 | 8 | - | - | 1 | 1 | - | - | - | - | - | 1 | - | - |
| Oct 1 | Mo. Western St. | L, 35-23 | 4 | 1 | 5 | - | - | 0 | - | - | - | - | - | - | 2 | - | - |
| Oct 8 | at Emporia St. | L, 31-24 | 6 | 3 | 9 | - | - | 0 | - | - | - | - | - | - | 1 | - | - |
| Oct 15 | Truman | W, 24-17 | 1 | 2 | 3 | - | - | 0 | - | - | - | - | - | - | 1 | - | - |
| Oct 22 | Southwest Baptist | W, 68-28 | 3 | 1 | 4 | - | - | 0 | - | - | - | - | - | - | 1 | - | - |
| Oct 29 | Northwest Mo. St. | L, 52-21 | 1 | 6 | 7 | - | - | 0 | - | - | - | - | - | - | 1 | - | - |
| Nov 5 | at Fort Hays St. | L, 29-14 | 3 | 1 | 4 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Pittsburg St. | L, 51-28 | 1 | 2 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - |

