Maurlon Bembry | #6 | | Mo. Southern St.
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 27 | - | 1 | - |
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Central Mo. | L, 42-24 | - | - | - | - | - | - | - |
| Sep 17 | Washburn | L, 30-14 | - | - | - | - | - | - | - |
| Sep 24 | vs. Lincoln (Mo.) | W, 56-14 | - | - | - | - | - | - | - |
| Oct 1 | Mo. Western St. | L, 35-23 | - | - | - | - | - | - | - |
| Oct 8 | at Emporia St. | L, 31-24 | - | - | - | - | - | - | - |
| Oct 15 | Truman | W, 24-17 | - | - | - | - | - | - | - |
| Oct 22 | Southwest Baptist | W, 68-28 | - | - | - | - | - | - | - |
| Oct 29 | Northwest Mo. St. | L, 52-21 | - | - | - | - | - | - | - |
| Nov 5 | at Fort Hays St. | L, 29-14 | - | - | - | - | - | - | - |
| Nov 12 | at Pittsburg St. | L, 51-28 | - | - | - | - | - | - | - |

