2011 MSSU Football Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/Previous School |
| 1 | Steven Sumpter | RB | So, | 5'11 | 190 | Edmond, Okla./Santa Fe HS |
| 2 | Richard Williams | LB | Sr. | 6'0 | 239 | Port St. Lucie, Fla./Fort Pierce Central HS |
| 3 | Mike Wilburn | DB | Sr. | 5-9 | 180 | Chicago, Ill./West Virginia State |
| 4 | Kyle Webster | QB | Fr.-R | 6-2 | 205 | Mustang, Okla./Sam Houston |
| 5 | Alex Wong | LB | Jr. | 5-11 | 224 | Vallejo, Calif./Grossmont College (Calif.) |
| 6 | Maurlon Bembry | DB | Sr. | 5-8 | 175 | St. Louis, Mo./Francis Howell HS |
| 7 | CJ Broades | DB | Jr. | 6-2 | 220 | Isabel, Okla./Louisiana Tech University |
| 8 | Dexter Fowler | DB | Jr. | 5-9 | 170 | San Bernardino, Calif./San Bernardino JC (Calif.) |
| 10 | Carmon Boyd-Anderson | RB | Jr. | 6-1 | 205 | Jacksonville, Texas/University of Kansas |
| 11 | Collin Howard | QB | Sr. | 6'3 | 202 | Webb City, Mo./Webb City HS |
| 12 | Jabarri Wesley | DB | Jr. | 5'11 | 190 | Hughes Springs, Texas/Hughes Spring HS |
| 13 | Kellen Cox | WR | Jr. | 5'10 | 160 | Mount Vernon , Mo./Mt. Vernon HS |
| 14 | Blake McDonald | QB | Jr. | 6-3 | 190 | Fayetteville, Ark./Fayetteville HS |
| 15 | Breon Matlock | DB | Fr. | 5-8 | 150 | Texarkana, Texas/Texas HS |
| 17 | Ne'Ronte Threatt | WR | Jr. | 5'9 | 175 | Texarkana, Texas/Pleasant Grove HS |
| 18 | Will Cuffee | WR | Fr. | 6-3 | 190 | Lebanon, Mo./Lebanon HS |
| 19 | Bryant Venson | RB | Jr. | 5-9 | 200 | Glendale Heights, Ill./College of DuPage |
| 20 | Brian Borgard | RB/LS | Sr. | 6'1 | 235 | Ozark, Mo./Ozark HS |
| 21 | Landon Zerkel | WR | Jr. | 6'3 | 215 | Webb City, Mo./Webb City HS |
| 22 | Michael McCrimmons | DB | Fr. | 5-7 | 150 | Springfield, Mo./Parkview HS |
| 23 | Brian Rodgers | DB | Jr. | 6-2 | 195 | Chicago, Ill./College of DuPage |
| 24 | Demon Haire | DB | So. | 5-10 | 185 | Atlanta, Texas/Atlanta HS |
| 25 | Damion Willis | RB | Fr. | 6-1 | 195 | McKinney, Texas/McKinney High School |
| 26 | Keith Pickett | RB | Jr. | 5-10 | 220 | Orlando, Fla./Independence CC |
| 27 | Eric Willis | DB | So. | 5'11 | 195 | St. Louis, Mo./McCleur HS |
| 30 | Anthony Westfield | FB | So. | 5-11 | 215 | Neosho, Mo./Neosho HS |
| 31 | Demond Horsely | DB | Jr. | 5'10 | 195 | Atlanta, Texas/Atlanta HS |
| 32 | Ryon Phillips | DE | Fr. | 6-3 | 220 | Royse City, Texas/Royse City HS |
| 33 | Aaron Hall | LB | Jr. | 6-2 | 230 | San Francisco, Calif./Los Medonos CC |
| 35 | Cody Montee | K/P | Fr. | 6-2 | 190 | Gravette, Ark./Gravette HS |
| 36 | Bart Starkey | LB | Fr.-R | 6-1 | 195 | Webb City, Mo./Webb City HS |
| 37 | Michael Nelson | DB | Fr. | 5-10 | 190 | Bixby, Okla./Bixby HS |
| 38 | Gavin Pace | FB | So. | 5-11 | 267 | Mayflower, Ark./Mayflower HS |
| 39 | JJ Jones | RB | Jr. | 5'8 | 170 | Troy, Ill./Triad HS |
| 40 | Mortez Jackson | RB | Jr. | 5-9 | 190 | St. Louis, Mo./Kentucky State |
| 41 | Jon Carter | DB | Jr. | 5-8 | 195 | Dallas, Texas/Ridgewater College |
| 42 | Jon Moore | DB | Fr-R | 6-2 | 200 | Liberty, Mo./Mountain View HS |
| 44 | Diondre Johnson | TE | Fr.-R | 6-0 | 240 | Springfield, Mo./Parkview HS |
| 45 | Justin Cobb | TE | So. | 6-0 | 225 | Willard, Mo./Willard HS |
| 46 | Derrick Lee | FB | So. | 5-11 | 235 | Bolivar, Mo./Texas A&M Commerce |
| 47 | Andrew Lemmon | DB | Fr. | 6-0 | 195 | Bixby, Okla./Bixby HS |
| 48 | Blake Howarth | DB | Fr.-R | 6-0 | 200 | Lamar, Mo./Missouri Valley College |
| 49 | David Soltys | LB | So.. | 6-0 | 205 | Kansas City, Mo./Benedictine College |
| 50 | Caleb Benner | OL | Fr. | 6-0 | 265 | Kearney, Mo./Kearney HS |
| 52 | Chance Mayden | OL | Fr.-R | 5-11 | 239 | Lockwood, Mo./Lockwood HS |
| 53 | Derek Hopper | OL | So. | 6-2 | 252 | Seneca, Mo./Seneca HS |
| 54 | Tyler Haleurmal | OL | Fr. | 6-1 | 250 | Sulphur Springs, Texas/Sulphur Springs HS |
| 55 | Wade Van Pelt | DT | Fr. | 6-1 | 280 | Owasso, Okla./Owasso HS |
| 56 | Brayden Prough | DT | Fr. | 6-1 | 265 | Edmond, Okla./Edmond N. HS |
| 57 | Julian Young | DL | So. | 6-5 | 250 | Kansas City, Mo./Nebraska-Omaha |
| 58 | Austin Wolfe | OL | Fr.-R | 6-0 | 282 | Lenexa, Kan./Nebraska-Omaha |
| 61 | Evan Zupan | OL | Fr.-R | 6-3 | 245 | Rogers, Ark./Rogers HS |
| 62 | Brion Pickett | OL | Fr. | 6-2 | 290 | Orlando, Fla./Oak Ridge HS |
| 63 | Greg Harris | OL | Fr. | 6-1 | 265 | Kearney, Mo./Kearney HS |
| 66 | Brandon Williams | DL | Jr. | 6'3 | 325 | Kirkwood, Mo./Rockwood Summit HS |
| 67 | Bryant Newell | OL | Jr. | 6'6 | 290 | Springdale, Ark./Springdale Har-Ber HS |
| 68 | Ian Saxton | OL | Sr. | 6'4 | 268 | St. Joseph, Mo./Benton HS |
| 69 | Abdul Dione | OL | Sr. | 6'3 | 290 | Bronx. N.Y./Grossmont College |
| 70 | Chris Dolan | OL | Fr. | 6-2 | 280 | Fort Smith, Ark./Southside HS |
| 71 | Travis Newman | OG | Fr. | 6-3 | 305 | Nashville, Ill./Nashville, HS |
| 72 | Juan Bolanos | OL | Jr. | 6-6 | 340 | San Diego, Calif/San Diego State |
| 73 | Terry Cellars | OL | Sr. | 6'6 | 315 | Wewoka, Okla./Sasakwa HS |
| 74 | Beau Bounous | OL | Fr.-R | 6-6 | 230 | Monett, Mo./Monett HS |
| 76 | Ethan Powell | OL | Jr. | 6'5 | 266 | Bixby, Okla./Bixby HS |
| 77 | Tommy White | OL | So. | 6'5 | 270 | Boonville, Mo./Boonville HS |
| 80 | James Kurtz | WR | Jr. | 6-2 | 215 | Wheaton, Ill./College of DuPage |
| 81 | Dallas Herndon | K/P | Jr. | 5'11 | 165 | Harrisonville, Mo./Harrisonville HS |
| 82 | Jordon Schultz | TE | Sr. | 6'2 | 215 | Denver, Colo./George Washington HS |
| 83 | Jawanza Davidson | WR | Fr.-R | 5-11 | 185 | St. Peter's, Mo./Fort Zumwalt South HS |
| 84 | Eric Botts | WR | Sr. | 6'1 | 185 | Mount Vernon , Mo./Mount Vernon HS |
| 85 | Mitchell Pluviose | DE | Fr.-R | 6-2 | 220 | Port St. Lucie, Fla./Centennial HS |
| 87 | Ramsey Zerni | WR | Fr. | 6-1 | 185 | Overland Park, Kan./Blue Valley NW HS |
| 88 | Maurice Pearl | DL | Sr. | 6'3 | 247 | Independence, Mo./Fort Osage HS |
| 89 | Austin Lepper | TE | So. | 6'3 | 230 | Webb City, Mo./Webb City HS |
| 91 | Kenny Smith | DL | Jr. | 6'0 | 270 | Claremore, Okla./Foyil HS |
| 92 | Jonathan Rogers | DT | Jr. | 5-11 | 275 | Fort Worth, Texas/Trinity Valley CC |
| 93 | Anthony Shaw | DE | Fr. | 6-4 | 262 | Hattiesburg, Miss./Gulf Coast JC |
| 95 | Cody Furr | DE | Sr. | 6-5 | 248 | Lakeside, Calif./Grossmont College (Calif.) |
| 96 | Eric Murdock | K | Fr.-R | 6-4 | 189 | Rogers, Ark./Rogers HS |
| 98 | Gary Combs | DE | Jr. | 6-2 | 245 | Massillon, Ohio/College of DuPage |
| 99 | Jason Davis | DL | Fr.-R | 6-1 | 265 | Maryville, Mo./Maryville HS |
| Matt Bromley | RB | Fr. | 5-8 | 195 | Independence, Kan./Independence HS | |
|
Head Coach:Daryl Daye
|
||||||

