|
Missouri Southern vs. Central Oklahoma at Edmond, Okla. 8/30/2012 at 7:00 pm |
|
|
Mo. Southern St.
25 |
Central Oklahoma
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mo. Southern St. (1-0) | 8 | 7 | 10 | 0 | 25 |
| Central Oklahoma (0-1) | 7 | 0 | 0 | 13 | 20 |
| Edmond, Okla. | Wantland Stadium | |||||
| Prd | Time | Scoring Summary | Mo. Southern St. - Central Oklahoma |
|---|---|---|---|
| 1 | 11:49 |
Central Oklahoma
-
Bobo,Christian 2 yd run.
(Robbs,Chris kick
is good).
Drive: 8 plays, 59 yards in 3:11. |
0 - 7 |
| 1 | 03:04 |
Mo. Southern St.
-
Thayer,Anthony 6 yd run.
(Herndon,Dallas kick
failed).
Drive: 6 plays, 29 yards in 3:29. |
6 - 7 |
| 1 | 01:54 | Mo. Southern St. - Team safety | 8 - 7 |
| 2 | 12:46 |
Mo. Southern St.
-
Cox,Kellen 2 yd run.
(Herndon,Dallas kick
is good).
Drive: 8 plays, 53 yards in 4:02. |
15 - 7 |
| 3 | 12:30 |
Mo. Southern St.
-
Hurd,Travis 9 yd run.
(Herndon,Dallas kick
is good).
Drive: 5 plays, 75 yards in 2:30. |
22 - 7 |
| 3 | 03:02 |
Mo. Southern St.
-
Herndon,Dallas 38 yd field goal.
Drive: 14 plays, 57 yards in 8:08. |
25 - 7 |
| 4 | 08:40 |
Central Oklahoma
-
Walters,Marquis 49 yd pass from Nelson,Adrian.
(Robbs,Chris kick
is good).
Drive: 7 plays, 82 yards in 2:51. |
25 - 14 |
| 4 | 02:12 |
Central Oklahoma
-
Birmingham,J. 1 yd run.
(2pt conversion pass by Nelson,Adrian
failed).
Drive: 13 plays, 57 yards in 3:40. |
25 - 20 |
| Mo. Southern St. | Statistics | Central Oklahoma |
|---|---|---|
| 17 | FIRST DOWNS | 13 |
| 3 14 0 |
Passing Rushing Penalty |
6 6 1 |
| 31% (5 of 16) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 100% (3 of 3) |
| 298 | TOTAL OFFENSE | 249 |
| 72 4.1 |
Total Offensive Plays Average gain per play |
57 4.4 |
| 49 | NET YARDS PASSING | 148 |
| 5-9 5.4 1-5 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-27 5.5 1-2 1 |
| 249 | NET YARDS RUSHING | 101 |
| 63 4.0 |
Rushing Attempts Average gain per rush |
30 3.4 |
| 5-180 | PUNTS: Number-Yards | 5-223 |
| 36.0 | Average | 44.6 |
| 115 | TOTAL RETURN YARDS | 103 |
| 3-15 3-75 1-25 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-94 1-9 |
| 3-22 | PENALTIES: Number-Yards | 3-15 |
| 1-1 | FUMBLES: Number-Lost | 4-2 |
| 1-2 | SACKS: Number-Yards | 1-5 |
| 1-25 | INTERCEPTIONS: Number-Yards | 1-9 |
| 39:35 | TIME OF POSSESSION | 20:25 |
Mo. Southern St. | Central Oklahoma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mo. Southern St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Brian Rodgers | 6 | 2 | 8 | - | - | - | - | 1 | |||
| 35 | Gatlin Ridgway | 6 | 0 | 6 | - | - | - | - | ||||
| 15 | Breon Matlock | 4 | 1 | 5 | - | - | - | 1-25 | ||||
| 66 | Brando Williams | 2 | 3 | 5 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 94 | Ryon Phillips | 2 | 3 | 5 | - | 1 - 9 | 1-0 | - | 1 | |||
| 24 | Demon Haire | 1 | 3 | 4 | - | - | - | - | ||||
| 31 | Demond Horsely | 2 | 2 | 4 | - | - | - | - | ||||
| 5 | Alex Wong | 1 | 2 | 3 | - | - | 1-13 | - | ||||
| 28 | Devon Dace | 2 | 0 | 2 | - | - | - | - | ||||
| 33 | Aaron Hall | 1 | 1 | 2 | - | 0.5 - 0 | - | - | ||||
| 92 | Jonathan Rogers | 1 | 1 | 2 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 98 | Gary Combs | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 3 | Bryant Venson | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 6 | Donterri Thomas | 0 | 1 | 1 | - | - | - | - | ||||
| 12 | Elijah Swen | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Jj Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Michael Nelson | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Brennan Nora | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Emmanu Koleosho | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 31 | 24 | 55 | 1 - 2 | 3 - 12 | 1 | 2-13 | 1-25 | 1 | 1 | ||
| # | Central Oklahoma | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Shoecraft,A. | 3 | 6 | 9 | - | - | - | - | ||||
| 6 | Dozier,Devoris | 2 | 6 | 8 | - | 0.5 - 1 | - | - | ||||
| 26 | Harmon,Brad | 7 | 1 | 8 | - | 1 - 5 | - | - | ||||
| 95 | Moses,Sam | 1 | 5 | 6 | - | - | - | - | 1 | |||
| 13 | Williams,B. | 2 | 3 | 5 | - | 0.5 - 2 | - | 1-9 | ||||
| 17 | Koons,Tanner | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 20 | Hill,Thomas | 3 | 2 | 5 | - | - | - | - | ||||
| 34 | Warner,Jacob | 3 | 2 | 5 | - | - | 1-0 | - | ||||
| 42 | Ballew,Drake | 2 | 3 | 5 | - | - | - | - | ||||
| 54 | Navarro,Andy | 0 | 5 | 5 | - | - | - | - | ||||
| 92 | Allen,Kenny | 3 | 2 | 5 | - | 1 - 2 | 1 | - | - | |||
| 43 | Warner,Dylan | 3 | 1 | 4 | - | - | - | - | ||||
| 52 | Harris,Michael | 1 | 3 | 4 | - | - | - | - | ||||
| 97 | Byrd,Herbert | 1 | 3 | 4 | 1 - 5 | 1 - 5 | - | - | ||||
| 91 | Clayton,Ray | 2 | 1 | 3 | - | - | - | - | ||||
| 24 | Troup,Turner | 0 | 2 | 2 | - | - | - | - | ||||
| 31 | Jenkins,Antonio | 2 | 0 | 2 | - | 1 - 12 | - | - | ||||
| 93 | Byford,Colton | 1 | 1 | 2 | - | 0.5 - 2 | - | - | ||||
| 94 | Newton,Tyler | 1 | 1 | 2 | - | - | - | - | ||||
| 3 | Lipscomb,Dante' | 0 | 1 | 1 | - | - | - | - | ||||
| 7 | Sharp,Ethan | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Morrell,Daniel | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Bobo,Christian | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Douglas,Levonte | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Anderson,A. | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Dandy,Ashton | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 68 | Pruitt,Justin | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 43 | 54 | 97 | 1 - 5 | 6 - 30 | 1 | 1-0 | 1-9 | 2 | |||
| Other Information | |
|---|---|
|
Location: Edmond, Okla. Stadium: Wantland Stadium Attendance: 6800 Weather: Hot, muggy Temperature: 92 Wind: 11 ENE |
Referee: Joe Pester Umpire: Troy Hofstetter Head Linesman: Jeff Freeman Line Judge: Todd Ragsdale Back Judge: Doug Simpson Field Judge: Terry Rogers Side Judge: Matt Anderson Scorekeeper: UCOSID |


