|
Missouri Southern vs. Central Oklahoma at Edmond, Okla. 8/30/2012 at 7:00 pm |
|
|
Mo. Southern St.
25 |
Central Oklahoma
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mo. Southern St. (1-0) | 8 | 7 | 10 | 0 | 25 |
| Central Oklahoma (0-1) | 7 | 0 | 0 | 13 | 20 |
| Edmond, Okla. | Wantland Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Central Oklahoma | 1 | 15:00 | 3:11 | UCO41 | 8 | 59 | TD |
| Mo. Southern St. | 1 | 11:41 | 4:01 | MSSU49 | 6 | 17 | PUNT |
| Central Oklahoma | 1 | 07:40 | 1:07 | UCO20 | 3 | 9 | FUMB |
| Mo. Southern St. | 1 | 06:33 | 3:29 | UCO29 | 6 | 29 | TD |
| Central Oklahoma | 1 | 02:52 | 0:58 | UCO03 | 2 | -3 | SAF |
| Mo. Southern St. | 1 | 01:48 | 4:02 | MSSU47 | 8 | 53 | TD |
| Central Oklahoma | 2 | 12:38 | 0:51 | UCO29 | 3 | -9 | PUNT |
| Mo. Southern St. | 2 | 11:47 | 2:07 | MSSU33 | 3 | -1 | PUNT |
| Central Oklahoma | 2 | 09:40 | 0:48 | UCO39 | 3 | 3 | PUNT |
| Mo. Southern St. | 2 | 08:52 | 1:26 | MSSU09 | 3 | 2 | PUNT |
| Central Oklahoma | 2 | 07:26 | 0:09 | MSSU43 | 1 | 6 | FUMB |
| Mo. Southern St. | 2 | 07:17 | 3:36 | MSSU50 | 6 | 7 | PUNT |
| Central Oklahoma | 2 | 03:41 | 2:52 | UCO20 | 8 | 49 | INT |
| Mo. Southern St. | 2 | 00:49 | 0:49 | MSSU50 | 3 | 9 | INT |
| Central Oklahoma | 3 | 15:00 | 0:00 | UCO35 | 0 | 0 | KO |
| Mo. Southern St. | 3 | 15:00 | 2:30 | MSSU25 | 5 | 75 | TD |
| Central Oklahoma | 3 | 12:23 | 1:13 | UCO26 | 3 | 9 | PUNT |
| Mo. Southern St. | 3 | 11:10 | 8:08 | MSSU22 | 14 | 57 | FG |
| Central Oklahoma | 3 | 02:55 | 0:55 | UCO18 | 3 | 0 | PUNT |
| Mo. Southern St. | 3 | 02:00 | 2:51 | UCO43 | 6 | 19 | FGA |
| Central Oklahoma | 4 | 14:09 | 1:16 | UCO24 | 3 | -3 | PUNT |
| Mo. Southern St. | 4 | 12:53 | 1:22 | MSSU35 | 3 | 5 | PUNT |
| Central Oklahoma | 4 | 11:31 | 2:51 | UCO18 | 7 | 82 | TD |
| Mo. Southern St. | 4 | 08:32 | 2:40 | MSSU33 | 5 | 24 | FUMB |
| Central Oklahoma | 4 | 05:52 | 3:40 | UCO43 | 13 | 57 | TD |
| Mo. Southern St. | 4 | 02:12 | 2:12 | MSSU35 | 6 | 7 | HALF |


