|
Missouri Southern vs. Central Oklahoma at Edmond, Okla. 8/30/2012 at 7:00 pm |
|
|
Mo. Southern St.
25 |
Central Oklahoma
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mo. Southern St. (1-0) | 8 | 7 | 10 | 0 | 25 |
| Central Oklahoma (0-1) | 7 | 0 | 0 | 13 | 20 |
| Edmond, Okla. | Wantland Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at MSSU35 | Start of 1st quarter, clock 15:00. |
| 1st and 10 at MSSU35 | MSSU ball on MSSU35. |
| Herndon,Dallas kickoff 60 yards to the UCO5, Morrell,Daniel return 36 yards to the UCO41 (Swen,Elijah;Thomas,Donterri). | |
| Central Oklahoma at 15:00 | |
|---|---|
| 1st and 10 at UCO41 | Nelson,Adrian pass complete to Hood,Christian for 6 yards to the UCO47 (Rodgers, Brian). |
| 2nd and 4 at UCO47 | Birmingham,J. rush for loss of 1 yard to the UCO46 (Combs,Gary;Hall,Aaron). |
| 3rd and 5 at UCO46 | Nelson,Adrian pass incomplete to Hood,Christian, PENALTY MSSU pass interference 7 yards to the MSSU47, 1ST DOWN UCO, NO PLAY. |
| 1st and 10 at MSSU47 | Birmingham,J. rush for 18 yards to the MSSU29, 1ST DOWN UCO (Rodgers, Brian;Horsely,Demond). |
| 1st and 10 at MSSU29 | Birmingham,J. rush for 1 yard to the MSSU28 (Phillips,Ryon). |
| 2nd and 9 at MSSU28 | Nelson,Adrian pass incomplete to Johnson,Sam. |
| 3rd and 9 at MSSU28 | Nelson,Adrian pass complete to Ingram,Derrick for 6 yards to the MSSU22 (Hall,Aaron). |
| 4th and 3 at MSSU22 | Nelson,Adrian pass complete to Koons,Sterling for 20 yards to the MSSU2, 1ST DOWN UCO (Horsely,Demond). |
| 1st and Goal at MSSU02 | Bobo,Christian rush for 2 yards to the MSSU0, TOUCHDOWN, clock 11:49. |
| Robbs,Chris kick attempt good. | |
| 8 plays, 59 yards, 3:11 elapsed | |
| Ramsey,Easton kickoff 52 yards to the MSSU13, Threatt,Ne'Ront return 36 yards to the MSSU49 (Navarro,Andy;Anderson,A.). | |
| Mo. Southern St. at 11:41 | |
| 1st and 10 at MSSU49 | MISSOURI SOUTHERN drive start at 11:41. |
| 1st and 10 at MSSU49 | Cox,Kellen rush for no gain to the MSSU49 (Koons,Tanner;Harris,Michael). |
| 2nd and 10 at MSSU49 | Cox,Kellen rush for 2 yards to the UCO49 (Hill,Thomas). |
| 3rd and 8 at UCO49 | Cox,Kellen pass complete to Zerkel,Landon for 11 yards to the UCO38, 1ST DOWN MSSU (Douglas,Levonte). |
| 1st and 10 at UCO38 | Thayer,Anthony rush for 2 yards to the UCO36 (Ballew,Drake). |
| 2nd and 8 at UCO36 | Cox,Kellen rush for no gain to the UCO36 (Koons,Tanner;Moses,Sam). |
| 3rd and 8 at UCO36 | Venson,Bryant rush for 2 yards to the UCO34 (Hill,Thomas). |
| 4th and 6 at UCO34 | Quinn,Stewart punt 34 yards to the UCO0, touchback. |
| 6 plays, 17 yards, 4:01 elapsed | |
| Central Oklahoma at 07:40 | |
| 1st and 10 at UCO20 | CENTRAL OKLAHOMA drive start at 07:40. |
| 1st and 10 at UCO20 | Nelson,Adrian pass complete to Holland,Tucker for 14 yards to the UCO34, 1ST DOWN UCO (Rodgers, Brian). |
| 1st and 10 at UCO34 | Birmingham,J. rush for 2 yards to the UCO36 (Matlock,Breon). |
| 2nd and 8 at UCO36 | Nelson,Adrian pass complete to Bobo,Christian for loss of 7 yards to the UCO29, fumble by Bobo,Christian recovered by MSSU Phillips,Ryon at UCO29. |
| 3 plays, 9 yards, 1:07 elapsed | |
| Mo. Southern St. at 06:33 | |
| 1st and 10 at UCO29 | MISSOURI SOUTHERN drive start at 06:33. |
| 1st and 10 at UCO29 | Venson,Bryant rush for 7 yards to the UCO22 (Navarro,Andy;Dozier,Devoris). |
| 2nd and 3 at UCO22 | Cox,Kellen rush for no gain to the UCO22 (Byrd,Herbert;Shoecraft,A.). |
| 3rd and 3 at UCO22 | Thayer,Anthony rush for 1 yard to the UCO21 (Navarro,Andy;Byrd,Herbert). |
| 4th and 2 at UCO21 | Venson,Bryant rush for 3 yards to the UCO18, 1ST DOWN MSSU (Koons,Tanner). |
| 1st and 10 at UCO18 | PENALTY UCO offside 5 yards to the UCO13. |
| 1st and 5 at UCO13 | Threatt,Ne'Ront rush for 7 yards to the UCO6, 1ST DOWN MSSU (Koons,Tanner). |
| 1st and Goal at UCO06 | Thayer,Anthony rush for 6 yards to the UCO0, TOUCHDOWN, clock 03:04. |
| Herndon,Dallas kick attempt failed. | |
| 6 plays, 29 yards, 3:29 elapsed | |
| Herndon,Dallas kickoff 64 yards to the UCO1, Morrell,Daniel return 10 yards to the UCO11 (Ridgway,Gatlin), PENALTY UCO illegal block 8 yards to the UCO3, 1st and 10, UCO ball on UCO3. | |
| Central Oklahoma at 02:52 | |
| 1st and 10 at UCO03 | CENTRAL OKLAHOMA drive start at 02:52. |
| 1st and 10 at UCO03 | Birmingham,J. rush for 1 yard to the UCO4 (Wong,Alex;Rodgers, Brian). |
| 2nd and 9 at UCO04 | Nelson,Adrian pass complete to Hood,Christian for 19 yards to the UCO23 (Hall,Aaron;Haire,Demon), PENALTY UCO pass interference 2 yards to the UCO2, NO PLAY. |
| 2nd and 11 at UCO02 | Nelson,Adrian sacked for loss of 2 yards to the UCO0 (Williams,Brando;Rogers,Jonathan), Williams,Brando safety, clock 01:54. |
| 2 plays, -3 yards, 0:58 elapsed | |
| Reeves,Corey kickoff 50 yards to the MSSU30, Threatt,Ne'Ront return 17 yards to the MSSU47 (Koons,Tanner;Dozier,Devoris). | |
| Mo. Southern St. at 01:48 | |
| 1st and 10 at MSSU47 | MISSOURI SOUTHERN drive start at 01:48. |
| 1st and 10 at MSSU47 | Cox,Kellen rush for 13 yards to the UCO40, 1ST DOWN MSSU (Warner,Dylan). |
| 1st and 10 at UCO40 | Cox,Kellen rush for 1 yard to the UCO39 (Shoecraft,A.). |
| 2nd and 9 at UCO39 | Edwards,Javonte rush for 9 yards to the UCO30, 1ST DOWN MSSU (Harmon,Brad). |
| back to top | |
2nd
| |
| 1st and 10 at UCO30 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at UCO30 | Cox,Kellen sacked for loss of 5 yards to the UCO35 (Byrd,Herbert). |
| 2nd and 15 at UCO35 | Venson,Bryant rush for 9 yards to the UCO26 (Williams,B.). |
| 3rd and 6 at UCO26 | Jones,JJ rush for 21 yards to the UCO5, 1ST DOWN MSSU (Shoecraft,A.). |
| 1st and Goal at UCO05 | Thayer,Anthony rush for 3 yards to the UCO2 (Harris,Michael). |
| 2nd and Goal at UCO02 | Cox,Kellen rush for 2 yards to the UCO0, TOUCHDOWN, clock 12:46. |
| Herndon,Dallas kick attempt good. | |
| 8 plays, 53 yards, 4:02 elapsed | |
| Herndon,Dallas kickoff 49 yards to the UCO16, Morrell,Daniel return 13 yards to the UCO29 (Nelson,Michael). | |
| Central Oklahoma at 12:38 | |
| 1st and 10 at UCO29 | CENTRAL OKLAHOMA drive start at 12:38. |
| 1st and 10 at UCO29 | Johnson,Sam rush for loss of 9 yards to the UCO20 (Phillips,Ryon). |
| 2nd and 19 at UCO20 | Nelson,Adrian pass incomplete to Morrell,Daniel. |
| 3rd and 19 at UCO20 | Nelson,Adrian pass incomplete to Johnson,Sam. |
| 4th and 19 at UCO20 | Reeves,Corey punt 46 yards to the MSSU34, Threatt,Ne'Ront return -1 yards to the MSSU33 (Lipscomb,Dante';Harmon,Brad). |
| 3 plays, -9 yards, 0:51 elapsed | |
| Mo. Southern St. at 11:47 | |
| 1st and 10 at MSSU33 | MISSOURI SOUTHERN drive start at 11:47. |
| 1st and 10 at MSSU33 | Webster,Kyle rush for loss of 3 yards to the MSSU30 (Byford,Colton;Dandy,Ashton). |
| 2nd and 13 at MSSU30 | Hurd,Travis rush for 7 yards to the MSSU37 (Troup,Turner;Hill,Thomas). |
| 3rd and 6 at MSSU37 | Venson,Bryant rush for loss of 5 yards to the MSSU32 (Harmon,Brad). |
| 4th and 11 at MSSU32 | Quinn,Stewart punt 29 yards to the UCO39, fair catch by Hood,Christian. |
| 3 plays, -1 yards, 2:07 elapsed | |
| Central Oklahoma at 09:40 | |
| 1st and 10 at UCO39 | CENTRAL OKLAHOMA drive start at 09:40. |
| 1st and 10 at UCO39 | Birmingham,J. rush for 3 yards to the UCO42 (Koleosho,Emmanu;Nora,Brennan). |
| 2nd and 7 at UCO42 | Nelson,Adrian pass incomplete to Travis,Leroy. |
| 3rd and 7 at UCO42 | Nelson,Adrian pass incomplete to Johnson,Sam. |
| 4th and 7 at UCO42 | Reeves,Corey punt 49 yards to the MSSU9, out-of-bounds. |
| 3 plays, 3 yards, 0:48 elapsed | |
| Mo. Southern St. at 08:52 | |
| 1st and 10 at MSSU09 | MISSOURI SOUTHERN drive start at 08:52. |
| 1st and 10 at MSSU09 | Threatt,Ne'Ront rush for 2 yards to the MSSU11 (Dozier,Devoris;Ballew,Drake). |
| 2nd and 8 at MSSU11 | Threatt,Ne'Ront rush for no gain to the MSSU11 (Harmon,Brad). |
| 3rd and 8 at MSSU11 | Cox,Kellen pass incomplete to Threatt,Ne'Ront. |
| 4th and 8 at MSSU11 | O'Neill,Dominic punt 32 yards to the MSSU43, fair catch by Hood,Christian. |
| 3 plays, 2 yards, 1:26 elapsed | |
| Central Oklahoma at 07:26 | |
| 1st and 10 at MSSU43 | CENTRAL OKLAHOMA drive start at 07:26. |
| 1st and 10 at MSSU43 | Birmingham,J. rush for 6 yards to the MSSU37, fumble forced by Venson,Bryant, fumble by Birmingham,J. recovered by MSSU Wong,Alex at MSSU37, Wong,Alex for 13 yards to the 50 yardline (Pruitt,Justin). |
| 1 plays, 6 yards, 0:09 elapsed | |
| Mo. Southern St. at 07:17 | |
| 1st and 10 at MSSU50 | MISSOURI SOUTHERN drive start at 07:17, MSSU ball on 50 yardline. |
| 1st and 10 at MSSU50 | Cox,Kellen rush for 6 yards to the UCO44 (Ballew,Drake). |
| 2nd and 4 at UCO44 | Forchu,Gireese rush for 1 yard to the UCO43 (Byford,Colton). |
| 3rd and 3 at UCO43 | Cox,Kellen rush for 4 yards to the UCO39, 1ST DOWN MSSU (Hill,Thomas). |
| 1st and 10 at UCO39 | Venson,Bryant rush for loss of 12 yards to the MSSU49 (Jenkins,Antonio). |
| 2nd and 22 at MSSU49 | Cox,Kellen pass complete to Threatt,Ne'Ront for 8 yards to the UCO43 (Jenkins,Antonio). |
| 3rd and 14 at UCO43 | Cox,Kellen pass incomplete, QB hurry by Koons,Tanner. |
| 4th and 14 at UCO43 | Quinn,Stewart punt 43 yards to the UCO0, touchback. |
| 6 plays, 7 yards, 3:36 elapsed | |
| Central Oklahoma at 03:41 | |
| 1st and 10 at UCO20 | CENTRAL OKLAHOMA drive start at 03:41. |
| 1st and 10 at UCO20 | Nelson,Adrian pass incomplete to Hood,Christian. |
| 2nd and 10 at UCO20 | Birmingham,J. rush for 7 yards to the UCO27 (Wong,Alex;Haire,Demon). |
| 3rd and 3 at UCO27 | Nelson,Adrian pass complete to Ingram,Derrick for 5 yards to the UCO32, 1ST DOWN UCO (Matlock,Breon). |
| 1st and 10 at UCO32 | Nelson,Adrian pass complete to Hood,Christian for 8 yards to the UCO40. |
| 2nd and 2 at UCO40 | Birmingham,J. rush for 17 yards to the MSSU43, 1ST DOWN UCO (Matlock,Breon;Haire,Demon). |
| 1st and 10 at MSSU43 | Bobo,Christian rush for 1 yard to the MSSU42 (Phillips,Ryon;Combs,Gary). |
| 2nd and 9 at MSSU42 | Nelson,Adrian rush for 11 yards to the MSSU31, 1ST DOWN UCO (Ridgway,Gatlin). |
| 1st and 10 at MSSU31 | Sharp,Ethan pass intercepted by Matlock,Breon at the MSSU25, Matlock,Breon return 25 yards to the 50 yardline (Sharp,Ethan). |
| 8 plays, 49 yards, 2:52 elapsed | |
| Mo. Southern St. at 00:49 | |
| 1st and 10 at MSSU50 | MISSOURI SOUTHERN drive start at 00:49. |
| 1st and 10 at MSSU50 | Cox,Kellen rush for 4 yards to the UCO46 (Newton,Tyler). |
| 2nd and 6 at UCO46 | Jones,JJ rush for 5 yards to the UCO41 (Harmon,Brad). |
| 3rd and 1 at UCO41 | Cox,Kellen pass intercepted by Williams,B. at the UCO7, Williams,B. return 9 yards to the UCO16 (Jones,JJ). |
| 3 plays, 9 yards, 0:49 elapsed | |
| Central Oklahoma at 00:00 | |
| 1st and 10 at UCO16 | CENTRAL OKLAHOMA drive start at 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at UCO16 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at UCO16 | UCO ball on UCO35. |
| 0 plays, 0 yards, 0:00 elapsed | |
| Ramsey,Easton kickoff 65 yards to the MSSU0, touchback. | |
| Mo. Southern St. at 15:00 | |
| 1st and 10 at MSSU20 | MISSOURI SOUTHERN drive start at 15:00. |
| 1st and 10 at MSSU20 | MSSU ball on MSSU25. |
| 1st and 10 at MSSU25 | Cox,Kellen rush for 7 yards to the MSSU32 (Dozier,Devoris;Navarro,Andy). |
| 2nd and 3 at MSSU32 | Webster,Kyle rush for 6 yards to the MSSU38, 1ST DOWN MSSU (Harmon,Brad). |
| 1st and 10 at MSSU38 | Edwards,Javonte rush for 23 yards to the UCO39, 1ST DOWN MSSU (Harmon,Brad). |
| 1st and 10 at UCO39 | Cox,Kellen rush for 30 yards to the UCO9, 1ST DOWN MSSU (Dozier,Devoris). |
| 1st and Goal at UCO09 | Hurd,Travis rush for 9 yards to the UCO0, TOUCHDOWN, clock 12:30. |
| 1st and Goal at UCO03 | PENALTY MSSU holding 10 yards to the UCO13. |
| Herndon,Dallas kick attempt good. | |
| 5 plays, 75 yards, 2:30 elapsed | |
| Herndon,Dallas kickoff 58 yards to the UCO7, Morrell,Daniel return 19 yards to the UCO26 (Ridgway,Gatlin). | |
| Central Oklahoma at 12:23 | |
| 1st and 10 at UCO26 | CENTRAL OKLAHOMA drive start at 12:23. |
| 1st and 10 at UCO26 | Birmingham,J. rush for 4 yards to the UCO30 (Wong,Alex). |
| 2nd and 6 at UCO30 | Birmingham,J. rush for 5 yards to the UCO35 (Matlock,Breon). |
| 3rd and 1 at UCO35 | Birmingham,J. rush for no gain to the UCO35 (Rodgers, Brian). |
| 4th and 1 at UCO35 | Reeves,Corey punt 43 yards to the MSSU22, fair catch by Hurd,Travis. |
| 3 plays, 9 yards, 1:13 elapsed | |
| Mo. Southern St. at 11:10 | |
| 1st and 10 at MSSU22 | MISSOURI SOUTHERN drive start at 11:10. |
| 1st and 10 at MSSU22 | Forchu,Gireese rush for 1 yard to the MSSU23 (Warner,Jacob). |
| 2nd and 9 at MSSU23 | Forchu,Gireese rush for 9 yards to the MSSU32, 1ST DOWN MSSU (Shoecraft,A.;Clayton,Ray). |
| 1st and 10 at MSSU32 | Forchu,Gireese rush for 4 yards to the MSSU36 (Clayton,Ray). |
| 2nd and 6 at MSSU36 | Cox,Kellen rush for 2 yards to the MSSU38 (Shoecraft,A.). |
| 3rd and 4 at MSSU38 | Forchu,Gireese rush for 8 yards to the MSSU46, 1ST DOWN MSSU (Warner,Jacob). |
| 1st and 10 at MSSU46 | Forchu,Gireese rush for 1 yard to the MSSU47 (Warner,Jacob;Byrd,Herbert). |
| 2nd and 9 at MSSU47 | Forchu,Gireese rush for loss of 2 yards to the MSSU45 (Allen,Kenny). |
| 3rd and 11 at MSSU45 | Cox,Kellen pass complete to Zerkel,Landon for 11 yards to the UCO44, 1ST DOWN MSSU (Williams,B.;Warner,Dylan). |
| 1st and 10 at UCO44 | Forchu,Gireese rush for 3 yards to the UCO41 (Harris,Michael;Troup,Turner). |
| 2nd and 7 at UCO41 | Cox,Kellen pass complete to Zerkel,Landon for 13 yards to the UCO28, 1ST DOWN MSSU (Williams,B.;Hill,Thomas). |
| 1st and 10 at UCO28 | Threatt,Ne'Ront rush for 5 yards to the UCO23 (Warner,Dylan). |
| 2nd and 5 at UCO23 | Edwards,Javonte rush for 1 yard to the UCO22 (Warner,Jacob;Allen,Kenny). |
| 3rd and 4 at UCO22 | Edwards,Javonte rush for 1 yard to the UCO21 (Newton,Tyler;Moses,Sam). |
| 4th and 3 at UCO21 | Herndon,Dallas field goal attempt from 38 GOOD, clock 03:02. |
| 14 plays, 57 yards, 8:08 elapsed | |
| Herndon,Dallas kickoff 63 yards to the UCO2, Birmingham,J. return 16 yards to the UCO18 (Ridgway,Gatlin). | |
| Central Oklahoma at 02:55 | |
| 1st and 10 at UCO18 | CENTRAL OKLAHOMA drive start at 02:55. |
| 1st and 10 at UCO18 | Nelson,Adrian pass incomplete to Birmingham,J., QB hurry by Phillips,Ryon. |
| 2nd and 10 at UCO18 | Birmingham,J. rush for no gain to the UCO18 (Williams,Brando;Phillips,Ryon). |
| 3rd and 10 at UCO18 | Nelson,Adrian pass incomplete to Holland,Tucker. |
| 4th and 10 at UCO18 | Reeves,Corey punt 43 yards to the MSSU39, Hurd,Travis return 18 yards to the UCO43 (Morrell,Daniel;Navarro,Andy). |
| 3 plays, 0 yards, 0:55 elapsed | |
| Mo. Southern St. at 02:00 | |
| 1st and 10 at UCO43 | MISSOURI SOUTHERN drive start at 02:00. |
| 1st and 10 at UCO43 | Thayer,Anthony rush for 4 yards to the UCO39 (Ballew,Drake;Shoecraft,A.). |
| 2nd and 6 at UCO39 | Webster,Kyle rush for 12 yards to the UCO27, 1ST DOWN MSSU (Shoecraft,A.;Dozier,Devoris). |
| 1st and 10 at UCO27 | Webster,Kyle rush for no gain to the UCO27 (Allen,Kenny). |
| 2nd and 10 at UCO27 | Webster,Kyle pass complete to Zerkel,Landon for 6 yards to the UCO21 (Williams,B.). |
| back to top | |
4th
| |
| 3rd and 4 at UCO21 | Start of 4th quarter, clock 15:00. |
| 3rd and 4 at UCO21 | Threatt,Ne'Ront rush for loss of 3 yards to the UCO24 (Williams,B.;Dozier,Devoris). |
| 4th and 7 at UCO24 | Herndon,Dallas field goal attempt from 41 MISSED - wide left, spot at UCO24, clock 14:09. |
| 6 plays, 19 yards, 2:51 elapsed | |
| Central Oklahoma at 14:09 | |
| 1st and 10 at UCO24 | CENTRAL OKLAHOMA drive start at 14:09. |
| 1st and 10 at UCO24 | Nelson,Adrian rush for loss of 10 yards to the UCO14, fumble by Nelson,Adrian recovered by UCO Birmingham,J. at UCO14. |
| 2nd and 20 at UCO14 | Birmingham,J. rush for 7 yards to the UCO21 (Haire,Demon). |
| 3rd and 13 at UCO21 | Nelson,Adrian pass incomplete to Morrell,Daniel (Rodgers, Brian). |
| 4th and 13 at UCO21 | Reeves,Corey punt 42 yards to the MSSU37, Hall,Marcus return -2 yards to the MSSU35 (Harmon,Brad). |
| 3 plays, -3 yards, 1:16 elapsed | |
| Mo. Southern St. at 12:53 | |
| 1st and 10 at MSSU35 | MISSOURI SOUTHERN drive start at 12:53. |
| 1st and 10 at MSSU35 | Hurd,Travis rush for 3 yards to the MSSU38. |
| 2nd and 7 at MSSU38 | Edwards,Javonte rush for 2 yards to the MSSU40 (Ballew,Drake;Shoecraft,A.). |
| 3rd and 5 at MSSU40 | Cox,Kellen pass incomplete, QB hurry by Moses,Sam. |
| 4th and 5 at MSSU40 | O'Neill,Dominic punt 42 yards to the UCO18, fair catch by Hood,Christian. |
| 3 plays, 5 yards, 1:22 elapsed | |
| Central Oklahoma at 11:31 | |
| 1st and 10 at UCO18 | CENTRAL OKLAHOMA drive start at 11:31. |
| 1st and 10 at UCO18 | Nelson,Adrian pass complete to Hood,Christian for 13 yards to the UCO31, 1ST DOWN UCO (Ridgway,Gatlin). |
| 1st and 10 at UCO31 | Nelson,Adrian rush for 6 yards to the UCO37 (Horsely,Demond). |
| 2nd and 4 at UCO37 | Nelson,Adrian pass complete to Holland,Tucker for 3 yards to the UCO40 (Rodgers, Brian). |
| 3rd and 1 at UCO40 | Birmingham,J. rush for 5 yards to the UCO45, 1ST DOWN UCO (Horsely,Demond;Haire,Demon). |
| 1st and 10 at UCO45 | Birmingham,J. rush for no gain to the UCO45 (Williams,Brando). |
| 2nd and 10 at UCO45 | Nelson,Adrian pass complete to Hood,Christian for 6 yards to the MSSU49 (Matlock,Breon). |
| 3rd and 4 at MSSU49 | Nelson,Adrian pass complete to Walters,Marquis for 49 yards to the MSSU0, 1ST DOWN UCO, TOUCHDOWN, clock 08:40. |
| Robbs,Chris kick attempt good. | |
| 7 plays, 82 yards, 2:51 elapsed | |
| Ramsey,Easton kickoff 54 yards to the MSSU11, Threatt,Ne'Ront return 22 yards to the MSSU33 (Bobo,Christian). | |
| Mo. Southern St. at 08:32 | |
| 1st and 10 at MSSU33 | MISSOURI SOUTHERN drive start at 08:32. |
| 1st and 10 at MSSU33 | Edwards,Javonte rush for 5 yards to the MSSU38 (Clayton,Ray). |
| 2nd and 5 at MSSU38 | Cox,Kellen rush for 12 yards to the 50 yardline, 1ST DOWN MSSU (Warner,Dylan). |
| 1st and 10 at MSSU50 | Cox,Kellen rush for no gain to the 50 yardline (Moses,Sam;Harris,Michael). |
| 2nd and 10 at MSSU50 | Edwards,Javonte rush for 2 yards to the UCO48 (Warner,Jacob). |
| 3rd and 8 at UCO48 | Edwards,Javonte rush for 5 yards to the UCO43, fumble forced by Allen,Kenny, fumble by Edwards,Javonte recovered by UCO Warner,Jacob at UCO43. |
| 5 plays, 24 yards, 2:40 elapsed | |
| Central Oklahoma at 05:52 | |
| 1st and 10 at UCO43 | CENTRAL OKLAHOMA drive start at 05:52. |
| 1st and 10 at UCO43 | Nelson,Adrian pass incomplete to Hood,Christian. |
| 2nd and 10 at UCO43 | Nelson,Adrian rush for 6 yards to the UCO49 (Rogers,Jonathan). |
| 3rd and 4 at UCO49 | Nelson,Adrian pass incomplete. |
| 4th and 4 at UCO49 | Nelson,Adrian pass complete to Johnson,Sam for 9 yards to the MSSU42, 1ST DOWN UCO (Dace,Devon). |
| 1st and 10 at MSSU42 | Nelson,Adrian pass complete to Walters,Marquis for 7 yards to the MSSU35 (Rodgers, Brian). |
| 2nd and 3 at MSSU35 | Nelson,Adrian pass incomplete to Walters,Marquis. |
| 3rd and 3 at MSSU35 | Birmingham,J. rush for 1 yard to the MSSU34, fumble by Birmingham,J. recovered by UCO Birmingham,J. at MSSU34. |
| 4th and 2 at MSSU34 | Nelson,Adrian rush for 10 yards to the MSSU24, 1ST DOWN UCO (Rodgers, Brian). |
| 1st and 10 at MSSU24 | Nelson,Adrian pass complete to Hood,Christian for 9 yards to the MSSU15 (Dace,Devon). |
| 2nd and 1 at MSSU15 | Birmingham,J. rush for 6 yards to the MSSU9, 1ST DOWN UCO (Ridgway,Gatlin). |
| 1st and Goal at MSSU09 | PENALTY MSSU offside 5 yards to the MSSU4. |
| 1st and Goal at MSSU04 | Nelson,Adrian rush for 2 yards to the MSSU2 (Williams,Brando). |
| 2nd and Goal at MSSU02 | Nelson,Adrian rush for 1 yard to the MSSU1 (Williams,Brando;Phillips,Ryon). |
| 3rd and Goal at MSSU01 | Birmingham,J. rush for 1 yard to the MSSU0, TOUCHDOWN, clock 02:12. |
| Nelson,Adrian pass attempt failed. | |
| 13 plays, 57 yards, 3:40 elapsed | |
| Ramsey,Easton kickoff 55 yards to the MSSU10, out-of-bounds, MSSU ball on MSSU35. | |
| Mo. Southern St. at 02:12 | |
| 1st and 10 at MSSU35 | MISSOURI SOUTHERN drive start at 02:12. |
| 1st and 10 at MSSU35 | Cox,Kellen rush for 4 yards to the MSSU39 (Shoecraft,A.;Moses,Sam). |
| 2nd and 6 at MSSU39 | Timeout Central Oklahoma, clock 02:06. |
| 2nd and 6 at MSSU39 | Cox,Kellen rush for 4 yards to the MSSU43 (Dozier,Devoris). |
| 3rd and 2 at MSSU43 | Timeout Central Oklahoma, clock 02:00. |
| 3rd and 2 at MSSU43 | Cox,Kellen rush for 1 yard to the MSSU44 (Moses,Sam). |
| 4th and 1 at MSSU44 | Cox,Kellen rush for 2 yards to the MSSU46, 1ST DOWN MSSU (Moses,Sam;Allen,Kenny). |
| 1st and 10 at MSSU46 | TEAM rush for loss of 2 yards to the MSSU44. |
| 2nd and 12 at MSSU44 | TEAM rush for loss of 2 yards to the MSSU42. |
| 3rd and 14 at MSSU42 | End of game, clock 00:00. |
| 6 plays, 7 yards, 2:12 elapsed | |
| back to top | |


