|
Southwest Baptist vs. Missouri Southern at Joplin, Mo. 9/22/2012 at 6 pm |
|
|
Southwest Baptist
16 |
Mo. Southern St.
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Southwest Baptist (1-3) | 0 | 3 | 7 | 6 | 16 |
| Mo. Southern St. (3-1) | 0 | 0 | 7 | 6 | 13 |
| Joplin, Mo. | Hughes Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at SBU35 | MSSU wins the toss and will receive. SBU will defend the north goal. |
| 1st and 10 at SBU35 | SBU ball on SBU35. |
| Cedeno,Fernando kickoff 60 yards to the MSSU5, out-of-bounds, MSSU ball on MSSU35. | |
| Mo. Southern St. at 15:00 | |
|---|---|
| 1st and 10 at MSSU35 | Cox,Kellen rush for 3 yards to the MSSU38 (Shedd,Shaquille;Manuma,Jameson). |
| 2nd and 7 at MSSU38 | Edwards,Javonte rush for 5 yards to the MSSU43 (Pugh,Tracy;Hayes,Ben). |
| 3rd and 2 at MSSU43 | Cox,Kellen rush for 6 yards to the MSSU49, 1ST DOWN MSSU (Shedd,Shaquille). |
| 1st and 10 at MSSU49 | Cox,Kellen rush for 11 yards to the SBU40, 1ST DOWN MSSU (Shedd,Shaquille). |
| 1st and 10 at SBU40 | Timeout Missouri Southern, clock 12:33. |
| 1st and 10 at SBU40 | Cox,Kellen pass incomplete. |
| 2nd and 10 at SBU40 | Edwards,Javonte rush for 5 yards to the SBU35 (Pierre,Alain;Bolling,Brandyn). |
| 3rd and 5 at SBU35 | Threatt,Ne'Ront rush for loss of 9 yards to the SBU44 (Hodges,Ivan;Otwell,Austin). |
| 4th and 14 at SBU44 | O'Neill,Dominic punt 24 yards to the SBU20, fair catch by Muhammad,Chris. |
| 7 plays, 21 yards, 4:07 elapsed | |
| Southwest Baptist at 10:53 | |
| 1st and 10 at SBU20 | SOUTHWEST BAPTIST drive start at 10:53. |
| 1st and 10 at SBU20 | Connors,Dan pass complete to Lauderdale,Derw for 4 yards to the SBU24 (Hall,Aaron). |
| 2nd and 6 at SBU24 | Harris,Tiras rush for 9 yards to the SBU33, 1ST DOWN SBU (Wong,Alex), PENALTY MSSU personal foul (Haire,Demon) 15 yards to the SBU48, 1ST DOWN SBU. |
| 1st and 10 at SBU48 | 1st and 10. |
| 1st and 10 at SBU48 | Connors,Dan pass incomplete to Sohn,Zachary. |
| 2nd and 10 at SBU48 | Harris,Tiras rush for no gain to the SBU48 (Dace,Devon). |
| 3rd and 10 at SBU48 | Connors,Dan pass incomplete to Duhaney,Justin. |
| 4th and 10 at SBU48 | Batres,Jorge punt 32 yards to the MSSU20, fair catch by Threatt,Ne'Ront. |
| 5 plays, 28 yards, 1:20 elapsed | |
| Mo. Southern St. at 09:33 | |
| 1st and 10 at MSSU20 | MISSOURI SOUTHERN drive start at 09:33. |
| 1st and 10 at MSSU20 | Cox,Kellen rush for 27 yards to the MSSU47, 1ST DOWN MSSU (Wallace,Karre';Manuma,Jameson). |
| 1st and 10 at MSSU47 | Cox,Kellen rush for 1 yard to the MSSU48 (Belak,Nathaniel). |
| 2nd and 9 at MSSU48 | Forchu,Giresse rush for 2 yards to the 50 yardline (Pitts,Darrius;Belak,Nathaniel). |
| 3rd and 7 at MSSU50 | Cox,Kellen pass complete to Forchu,Giresse for 5 yards to the SBU45 (Otwell,Austin). |
| 4th and 2 at SBU45 | Cox,Kellen rush for no gain to the SBU45 (Otwell,Austin;Ross,Deshawn). |
| 5 plays, 35 yards, 2:37 elapsed | |
| Southwest Baptist at 06:56 | |
| 1st and 10 at SBU45 | SOUTHWEST BAPTIST drive start at 06:56. |
| 1st and 10 at SBU45 | Connors,Dan sacked for loss of 9 yards to the SBU36 (Williams,Brando), fumble by Connors,Dan recovered by SBU Butler,Caleb at SBU36. |
| 2nd and 19 at SBU36 | Connors,Dan rush for 4 yards to the SBU40 (Phillips,Ryon). |
| 3rd and 15 at SBU40 | Connors,Dan pass complete to Lauderdale,Derw for 10 yards to the 50 yardline (Matlock,Breon). |
| 4th and 5 at SBU50 | Batres,Jorge punt 50 yards to the MSSU0, touchback. |
| 3 plays, 5 yards, 1:37 elapsed | |
| Mo. Southern St. at 05:19 | |
| 1st and 10 at MSSU20 | MISSOURI SOUTHERN drive start at 05:19. |
| 1st and 10 at MSSU20 | Thayer,Anthony rush for 1 yard to the MSSU21 (Hayes,Ben;Bennett,Kourtne). |
| 2nd and 9 at MSSU21 | Cox,Kellen pass complete to Threatt,Ne'Ront for 4 yards to the MSSU25 (Ray,Evan). |
| 3rd and 5 at MSSU25 | Threatt,Ne'Ront rush for 11 yards to the MSSU36, 1ST DOWN MSSU (Muhammad,Chris). |
| 1st and 10 at MSSU36 | O'Neill,Dominic punt 23 yards to the SBU41, Muhammad,Chris return 0 yards to the SBU41 (Thomas,Daryl;Zerkel,Landon). |
| 3 plays, 16 yards, 1:55 elapsed | |
| Southwest Baptist at 03:24 | |
| 1st and 10 at SBU41 | SOUTHWEST BAPTIST drive start at 03:24. |
| 1st and 10 at SBU41 | Connors,Dan pass incomplete to Muhammad,Chris, QB hurry by Williams,Brando. |
| 2nd and 10 at SBU41 | McWright,Robert rush for 2 yards to the SBU43 (Phillips,Ryon;Rodgers, Brian). |
| 3rd and 8 at SBU43 | Connors,Dan sacked for loss of 8 yards to the SBU35 (Williams,Brando), fumble by Connors,Dan recovered by SBU Cleeton,Justin at SBU35. |
| 4th and 16 at SBU35 | Batres,Jorge punt 35 yards to the MSSU30, Threatt,Ne'Ront return to the MSSU35, PENALTY MSSU illegal block off-setting, PENALTY SBU personal foul off-setting, NO PLAY. |
| 4th and 16 at SBU35 | Batres,Jorge punt 46 yards to the MSSU19, Threatt,Ne'Ront return 1 yards to the MSSU20. |
| 3 plays, -6 yards, 1:52 elapsed | |
| Mo. Southern St. at 01:32 | |
| 1st and 10 at MSSU20 | MISSOURI SOUTHERN drive start at 01:32. |
| 1st and 10 at MSSU20 | Cox,Kellen rush for no gain to the MSSU20 (Hayes,Ben;Shedd,Shaquille). |
| 2nd and 10 at MSSU20 | Cox,Kellen rush for 3 yards to the MSSU23 (Otwell,Austin). |
| 3rd and 7 at MSSU23 | Cox,Kellen rush for 8 yards to the MSSU31, 1ST DOWN MSSU, out-of-bounds. |
| back to top | |
2nd
| |
| 1st and 10 at MSSU31 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at MSSU31 | Cox,Kellen rush for 5 yards to the MSSU36 (Hayes,Ben;Hodges,Ivan), PENALTY MSSU personal foul (Armant,Ken) 14 yards to the MSSU22. |
| 1st and 19 at MSSU22 | 1st and 19. |
| 1st and 19 at MSSU22 | PENALTY MSSU substitution infraction 5 yards to the MSSU17. |
| 1st and 24 at MSSU17 | Cox,Kellen pass complete to Hurd,Travis for 23 yards to the MSSU40 (Ray,Evan). |
| 2nd and 1 at MSSU40 | Cox,Kellen rush for 8 yards to the MSSU48, 1ST DOWN MSSU (Otwell,Austin). |
| 1st and 10 at MSSU48 | Webster,Kyle rush for 3 yards to the SBU49 (Manuma,Jameson), PENALTY MSSU holding (Zerkel,Landon) 10 yards to the MSSU41. |
| 1st and 17 at MSSU41 | 1st and 17. |
| 1st and 17 at MSSU41 | Hurd,Travis rush for loss of 3 yards to the MSSU38 (Shedd,Shaquille;Otwell,Austin). |
| 2nd and 20 at MSSU38 | Cox,Kellen rush for 9 yards to the MSSU47 (Manuma,Jameson;Shedd,Shaquille), PENALTY MSSU personal foul (Hurd,Travis) 15 yards to the MSSU32. |
| 2nd and 26 at MSSU32 | 2nd and 26. |
| 2nd and 26 at MSSU32 | Cox,Kellen pass incomplete. |
| 3rd and 26 at MSSU32 | Nelson,Michael rush for loss of 7 yards to the MSSU25 (Hayes,Ben). |
| 4th and 33 at MSSU25 | O'Neill,Dominic punt 18 yards to the MSSU43, out-of-bounds. |
| 11 plays, 5 yards, 6:13 elapsed | |
| Southwest Baptist at 10:19 | |
| 1st and 10 at MSSU43 | SOUTHWEST BAPTIST drive start at 10:19. |
| 1st and 10 at MSSU43 | Connors,Dan pass complete to Duhaney,Justin for 4 yards to the MSSU39 (Wong,Alex). |
| 2nd and 6 at MSSU39 | PENALTY SBU false start (Duhaney,Justin) 5 yards to the MSSU44. |
| 2nd and 11 at MSSU44 | McWright,Robert rush for 21 yards to the MSSU23, 1ST DOWN SBU (Haire,Demon). |
| 1st and 10 at MSSU23 | PENALTY SBU delay of game (Connors,Dan) 5 yards to the MSSU28. |
| 1st and 15 at MSSU28 | McWright,Robert rush for 4 yards to the MSSU24 (Williams,Brando;Wong,Alex). |
| 2nd and 11 at MSSU24 | Connors,Dan pass complete to Duhaney,Justin for loss of 1 yard to the MSSU25 (Williams,Brando). |
| 3rd and 12 at MSSU25 | Connors,Dan rush for 1 yard to the MSSU24 (Haire,Demon). |
| 4th and 11 at MSSU24 | Colliver,John field goal attempt from 41 MISSED - wide left, spot at MSSU24, clock 06:30. |
| 6 plays, 19 yards, 3:49 elapsed | |
| Mo. Southern St. at 06:30 | |
| 1st and 10 at MSSU24 | MISSOURI SOUTHERN drive start at 06:30. |
| 1st and 10 at MSSU24 | Cox,Kellen pass incomplete to Zerkel,Landon. |
| 2nd and 10 at MSSU24 | Venson,Bryant rush for loss of 1 yard to the MSSU23, out-of-bounds. |
| 3rd and 11 at MSSU23 | Cox,Kellen rush for 8 yards to the MSSU31 (Shedd,Shaquille;Wallace,Karre'). |
| 4th and 3 at MSSU31 | Timeout Missouri Southern, clock 05:08. |
| 4th and 3 at MSSU31 | O'Neill,Dominic punt 44 yards to the SBU25, Muhammad,Chris return 3 yards to the SBU28 (Ridgway,Gatlin). |
| 3 plays, 7 yards, 1:45 elapsed | |
| Southwest Baptist at 04:45 | |
| 1st and 10 at SBU28 | SOUTHWEST BAPTIST drive start at 04:45. |
| 1st and 10 at SBU28 | Connors,Dan pass complete to Lauderdale,Derw for 7 yards to the SBU35 (Williams,Brando;Rodgers, Brian). |
| 2nd and 3 at SBU35 | Harris,Tiras rush for 5 yards to the SBU40, 1ST DOWN SBU (Rogers,Jonathan). |
| 1st and 10 at SBU40 | Harris,Tiras rush for 20 yards to the MSSU40, 1ST DOWN SBU (;Rodgers, Brian). |
| 1st and 10 at MSSU40 | Harris,Tiras rush for 5 yards to the MSSU35 (Rodgers, Brian). |
| 2nd and 5 at MSSU35 | Connors,Dan pass complete to Mourik,Nathan for 15 yards to the MSSU20, 1ST DOWN SBU (Haire,Demon). |
| 1st and 10 at MSSU20 | Connors,Dan rush for 4 yards to the MSSU16 (Rogers,Jonathan;Combs,Gary). |
| 2nd and 6 at MSSU16 | Harris,Tiras rush for 4 yards to the MSSU12 (Wong,Alex;Phillips,Ryon). |
| 3rd and 2 at MSSU12 | Connors,Dan rush for 4 yards to the MSSU8, 1ST DOWN SBU (Williams,Brando;Rogers,Jonathan). |
| 1st and Goal at MSSU08 | Harris,Tiras rush for no gain to the MSSU8 (Wong,Alex). |
| 2nd and Goal at MSSU08 | Harris,Tiras rush for no gain to the MSSU8 (Williams,Brando). |
| 3rd and Goal at MSSU08 | Timeout Southwest Baptist, clock 00:31. |
| 3rd and Goal at MSSU08 | Timeout Southwest Baptist, clock 00:25. |
| 3rd and Goal at MSSU08 | PENALTY SBU false start (Butler,Caleb) 5 yards to the MSSU13. |
| 3rd and Goal at MSSU13 | Timeout Southwest Baptist, clock 00:25. |
| 3rd and Goal at MSSU13 | Connors,Dan rush for loss of 3 yards to the MSSU16 (Rodgers, Brian). |
| 4th and Goal at MSSU16 | Colliver,John field goal attempt from 33 GOOD, clock 00:04. |
| 12 plays, 56 yards, 4:41 elapsed | |
| Cedeno,Fernando kickoff 38 yards to the MSSU27, Hurd,Travis return 11 yards to the MSSU38 (Belak,Nathaniel). | |
| Mo. Southern St. at 00:00 | |
| 1st and 10 at MSSU38 | MISSOURI SOUTHERN drive start at 00:00. |
| 1st and 10 at MSSU38 | End of half, clock 00:00. |
| 0 plays, 0 yards, 0:00 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at MSSU38 | Start of 3rd quarter, clock 15:00, MSSU ball on MSSU35. |
| Herndon,Dallas kickoff 32 yards to the SBU33, McWright,Robert return 0 yards to the SBU33 (Casola,Deano;Nelson,Michael). | |
| Southwest Baptist at 15:00 | |
| 1st and 10 at SBU33 | SOUTHWEST BAPTIST drive start at 15:00. |
| 1st and 10 at SBU33 | Connors,Dan pass complete to Duhaney,Justin for 5 yards to the SBU38 (Wong,Alex). |
| 2nd and 5 at SBU38 | Harris,Tiras rush for 4 yards to the SBU42 (Hall,Aaron). |
| 3rd and 1 at SBU42 | Connors,Dan rush for 2 yards to the SBU44, 1ST DOWN SBU (Williams,Brando;Rogers,Jonathan). |
| 1st and 10 at SBU44 | Connors,Dan pass complete to Lauderdale,Derw for 7 yards to the MSSU49 (Hall,Aaron;Haire,Demon). |
| 2nd and 3 at MSSU49 | Harris,Tiras rush for loss of 4 yards to the SBU47 (Haire,Demon). |
| 3rd and 7 at SBU47 | Connors,Dan pass complete to Lauderdale,Derw for 43 yards to the MSSU10, 1ST DOWN SBU (Hall,Aaron). |
| 1st and Goal at MSSU10 | Connors,Dan pass incomplete (Dace,Devon). |
| 2nd and Goal at MSSU10 | Connors,Dan pass complete to Sohn,Zachary for 10 yards to the MSSU0, TOUCHDOWN, clock 12:34, PENALTY MSSU offside declined. |
| Colliver,John kick attempt good. | |
| 8 plays, 67 yards, 2:26 elapsed | |
| Cedeno,Fernando kickoff 62 yards to the MSSU3, Hall,Marcus return 13 yards to the MSSU16 (Bartlett,Alex). | |
| Mo. Southern St. at 12:27 | |
| 1st and 10 at MSSU16 | MISSOURI SOUTHERN drive start at 12:27. |
| 1st and 10 at MSSU16 | Cox,Kellen rush for 7 yards to the MSSU23 (Manuma,Jameson;Otwell,Austin). |
| 2nd and 3 at MSSU23 | Cox,Kellen rush for 4 yards to the MSSU27, 1ST DOWN MSSU (Caver,Joshua;Pugh,Tracy). |
| 1st and 10 at MSSU27 | Venson,Bryant rush for 2 yards to the MSSU29 (Shedd,Shaquille). |
| 2nd and 8 at MSSU29 | Edwards,Javonte rush for 4 yards to the MSSU33 (Caver,Joshua;Manuma,Jameson). |
| 3rd and 4 at MSSU33 | Edwards,Javonte rush for no gain to the MSSU33 (Manuma,Jameson;Hayes,Ben), PENALTY MSSU illegal shift declined. |
| 4th and 4 at MSSU33 | O'Neill,Dominic punt 37 yards to the SBU30, fair catch by Muhammad,Chris. |
| 5 plays, 17 yards, 3:11 elapsed | |
| Southwest Baptist at 09:16 | |
| 1st and 10 at SBU30 | SOUTHWEST BAPTIST drive start at 09:16. |
| 1st and 10 at SBU30 | Connors,Dan pass complete to Duhaney,Justin for 8 yards to the SBU38 (Wong,Alex), PENALTY SBU personal foul (Patterson,Keato) 15 yards to the SBU23. |
| 1st and 17 at SBU23 | 2nd and 17. |
| 2nd and 17 at SBU23 | Connors,Dan sacked for loss of 13 yards to the SBU10 (Ridgway,Gatlin). |
| 3rd and 30 at SBU10 | Harris,Tiras rush for loss of 5 yards to the SBU5 (Rodgers, Brian). |
| 4th and 35 at SBU05 | Batres,Jorge punt 35 yards to the SBU40, Threatt,Ne'Ront return 40 yards to the SBU0, TOUCHDOWN, clock 07:19. |
| 3 plays, -25 yards, 1:57 elapsed | |
| Mo. Southern St. at 07:19 | |
| Herndon,Dallas kick attempt good. | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Herndon,Dallas kickoff 60 yards to the SBU5, Ross,Nyran return 25 yards to the SBU30 (Herndon,Dallas). | |
| Southwest Baptist at 07:13 | |
| 1st and 10 at SBU30 | SOUTHWEST BAPTIST drive start at 07:13. |
| 1st and 10 at SBU30 | Connors,Dan pass complete to Lauderdale,Derw for 4 yards to the SBU34 (Dace,Devon). |
| 2nd and 6 at SBU34 | McWright,Robert rush for no gain to the SBU34 (Williams,Brando). |
| 3rd and 6 at SBU34 | Connors,Dan pass incomplete to Duhaney,Justin (Horsely,Demond). |
| 4th and 6 at SBU34 | Batres,Jorge punt 34 yards to the MSSU32, fair catch by Threatt,Ne'Ront. |
| 3 plays, 4 yards, 1:23 elapsed | |
| Mo. Southern St. at 05:50 | |
| 1st and 10 at MSSU32 | MISSOURI SOUTHERN drive start at 05:50. |
| 1st and 10 at MSSU32 | Cox,Kellen rush for 18 yards to the 50 yardline, 1ST DOWN MSSU (Wallace,Karre';Hodges,Ivan). |
| 1st and 10 at MSSU50 | Cox,Kellen rush for no gain to the 50 yardline (Otwell,Austin;Ross,Deshawn). |
| 2nd and 10 at MSSU50 | Cox,Kellen rush for 9 yards to the SBU41 (Pitts,Darrius;Shedd,Shaquille). |
| 3rd and 1 at SBU41 | Cox,Kellen rush for 3 yards to the SBU38, 1ST DOWN MSSU (Ray,Evan;Ross,Deshawn). |
| 1st and 10 at SBU38 | Cox,Kellen rush for 7 yards to the SBU31 (Pugh,Tracy). |
| 2nd and 3 at SBU31 | Threatt,Ne'Ront rush for loss of 4 yards to the SBU35 (Muhammad,Chris). |
| 3rd and 7 at SBU35 | Cox,Kellen sacked for loss of 5 yards to the SBU40 (Manuma,Jameson). |
| 4th and 12 at SBU40 | O'Neill,Dominic punt 30 yards to the SBU10, downed. |
| 7 plays, 28 yards, 4:42 elapsed | |
| Southwest Baptist at 01:08 | |
| 1st and 10 at SBU10 | SOUTHWEST BAPTIST drive start at 01:08. |
| 1st and 10 at SBU10 | Harris,Tiras rush for loss of 1 yard to the SBU9 (Ridgway,Gatlin). |
| 2nd and 11 at SBU09 | Connors,Dan pass incomplete to Duhaney,Justin, QB hurry by Phillips,Ryon, QB hurry by Ridgway,Gatlin. |
| 3rd and 11 at SBU09 | Connors,Dan pass incomplete (Varol,Paco). |
| 4th and 11 at SBU09 | Batres,Jorge punt 36 yards to the SBU45, downed. |
| 3 plays, -1 yards, 1:03 elapsed | |
| Mo. Southern St. at 00:05 | |
| 1st and 10 at SBU45 | MISSOURI SOUTHERN drive start at 00:05. |
| 1st and 10 at SBU45 | Thayer,Anthony rush for 42 yards to the SBU3, 1ST DOWN MSSU (Wallace,Karre'). |
| back to top | |
4th
| |
| 1st and Goal at SBU03 | Start of 4th quarter, clock 15:00. |
| 1st and Goal at SBU03 | Cox,Kellen rush for 1 yard to the SBU2 (Shedd,Shaquille;Pugh,Tracy). |
| 2nd and Goal at SBU02 | Cox,Kellen rush for loss of 2 yards to the SBU4 (Belak,Nathaniel), PENALTY SBU personal foul (Belak,Nathaniel) 3 yards to the SBU1, 1ST DOWN MSSU. |
| 1st and Goal at SBU01 | 1st and 1. |
| 1st and Goal at SBU01 | Cox,Kellen rush for no gain to the SBU1 (Manuma,Jameson;Hayes,Ben). |
| 2nd and Goal at SBU01 | Cox,Kellen rush for 1 yard to the SBU0, TOUCHDOWN, clock 13:17. |
| Cox,Kellen pass attempt failed, PENALTY MSSU ineligible downfield on pass declined. | |
| 5 plays, 45 yards, 1:48 elapsed | |
| Herndon,Dallas kickoff -35 yards to the MSSU0, touchback. | |
| Southwest Baptist at 13:17 | |
| 1st and 10 at SBU25 | SOUTHWEST BAPTIST drive start at 13:17. |
| 1st and 10 at SBU25 | Connors,Dan pass complete to Mourik,Nathan for 41 yards to the MSSU34, 1ST DOWN SBU (Horsely,Demond). |
| 1st and 10 at MSSU34 | Connors,Dan pass incomplete. |
| 2nd and 10 at MSSU34 | Harris,Tiras rush for 7 yards to the MSSU27 (Wong,Alex). |
| 3rd and 3 at MSSU27 | Connors,Dan pass complete to Duhaney,Justin for 7 yards to the MSSU20, 1ST DOWN SBU (Wong,Alex). |
| 1st and 10 at MSSU20 | Harris,Tiras rush for no gain to the MSSU20 (Williams,Brando;Wong,Alex). |
| 2nd and 10 at MSSU20 | Connors,Dan pass complete to Mourik,Nathan for 6 yards to the MSSU14 (Dace,Devon). |
| 3rd and 4 at MSSU14 | QB hurry by Ridgway,Gatlin. |
| 3rd and 4 at MSSU14 | Connors,Dan pass complete to Frezzell,Anthon for 6 yards to the MSSU8, 1ST DOWN SBU (Haire,Demon). |
| 1st and Goal at MSSU08 | Connors,Dan pass incomplete to Duhaney,Justin. |
| 2nd and Goal at MSSU08 | Connors,Dan pass intercepted by Haire,Demon at the MSSU0, Haire,Demon return 0 yards to the MSSU0, touchback. |
| 9 plays, 67 yards, 2:59 elapsed | |
| Mo. Southern St. at 10:18 | |
| 1st and 10 at MSSU20 | MISSOURI SOUTHERN drive start at 10:18. |
| 1st and 10 at MSSU20 | Edwards,Javonte rush for 15 yards to the MSSU35, 1ST DOWN MSSU (Hodges,Ivan;Otwell,Austin). |
| 1st and 10 at MSSU35 | Edwards,Javonte rush for 3 yards to the MSSU38 (Bolling,Brandyn;Shedd,Shaquille). |
| 2nd and 7 at MSSU38 | Cox,Kellen rush for 5 yards to the MSSU43 (Wallace,Karre';Shedd,Shaquille). |
| 3rd and 2 at MSSU43 | Cox,Kellen rush for 1 yard to the MSSU44 (Otwell,Austin). |
| 4th and 1 at MSSU44 | Cox,Kellen rush for no gain to the MSSU44 (Shedd,Shaquille). |
| 5 plays, 24 yards, 2:35 elapsed | |
| Southwest Baptist at 07:43 | |
| 1st and 10 at MSSU44 | SOUTHWEST BAPTIST drive start at 07:43. |
| 1st and 10 at MSSU44 | Connors,Dan pass complete to Sohn,Zachary for 4 yards to the MSSU40 (Rodgers, Brian). |
| 2nd and 6 at MSSU40 | Connors,Dan pass complete to Mourik,Nathan for 8 yards to the MSSU32, 1ST DOWN SBU, out-of-bounds. |
| 1st and 10 at MSSU32 | McWright,Robert rush for 4 yards to the MSSU28 (Rogers,Jonathan;Ridgway,Gatlin), PENALTY SBU holding (Duhaney,Justin) 10 yards to the MSSU38. |
| 1st and 16 at MSSU38 | 1st and 16. |
| 1st and 16 at MSSU38 | McWright,Robert rush for 38 yards to the MSSU0, 1ST DOWN SBU, TOUCHDOWN, clock 06:32. |
| Colliver,John kick attempt failed (blocked) (blocked by Matlock,Breon). | |
| 4 plays, 44 yards, 1:11 elapsed | |
| Cedeno,Fernando kickoff 57 yards to the MSSU8, Hall,Marcus return 18 yards to the MSSU26 (Manuma,ViaVia), PENALTY MSSU personal foul (Edwards,Javonte) 13 yards to the MSSU13, 1st and 10, MSSU ball on MSSU13. | |
| Mo. Southern St. at 06:26 | |
| 1st and 10 at MSSU13 | MISSOURI SOUTHERN drive start at 06:26. |
| 1st and 10 at MSSU13 | Forchu,Giresse rush for 4 yards to the MSSU17 (Manuma,Jameson;Caver,Joshua). |
| 2nd and 6 at MSSU17 | Hurd,Travis rush for 3 yards to the MSSU20 (Bolling,Brandyn;Otwell,Austin). |
| 3rd and 3 at MSSU20 | Cox,Kellen sacked for loss of 8 yards to the MSSU12 (Manuma,Jameson;Otwell,Austin). |
| 4th and 11 at MSSU12 | O'Neill,Dominic punt 55 yards to the SBU33, Muhammad,Chris return -1 yards to the SBU32 (Threatt,Ne'Ront). |
| 3 plays, -1 yards, 2:05 elapsed | |
| Southwest Baptist at 04:21 | |
| 1st and 10 at SBU32 | SOUTHWEST BAPTIST drive start at 04:21. |
| 1st and 10 at SBU32 | Connors,Dan pass complete to Lauderdale,Derw for 5 yards to the SBU37 (Wong,Alex;Hall,Aaron). |
| 2nd and 5 at SBU37 | Harris,Tiras rush for 1 yard to the SBU38 (Williams,Brando). |
| 3rd and 4 at SBU38 | Connors,Dan sacked for loss of 4 yards to the SBU34 (Hall,Aaron;Rogers,Jonathan). |
| 4th and 8 at SBU34 | Timeout Missouri Southern, clock 02:44. |
| 4th and 8 at SBU34 | Batres,Jorge punt 33 yards to the MSSU33, fair catch by Threatt,Ne'Ront. |
| 3 plays, 2 yards, 1:44 elapsed | |
| Mo. Southern St. at 02:37 | |
| 1st and 10 at MSSU33 | MISSOURI SOUTHERN drive start at 02:37. |
| 1st and 10 at MSSU33 | Cox,Kellen pass complete to Zerkel,Landon for 20 yards to the SBU47, 1ST DOWN MSSU (Muhammad,Chris). |
| 1st and 10 at SBU47 | Cox,Kellen sacked for loss of 14 yards to the MSSU39 (Manuma,Jameson), PENALTY MSSU intentional grounding (Cox,Kellen) 0 yards to the MSSU39. |
| 2nd and 24 at MSSU39 | 2nd and 24. |
| 2nd and 24 at MSSU39 | Webster,Kyle pass incomplete to Zerkel,Landon. |
| 3rd and 24 at MSSU39 | Webster,Kyle pass incomplete. |
| 4th and 24 at MSSU39 | Timeout Missouri Southern, clock 01:57. |
| 4th and 24 at MSSU39 | Webster,Kyle rush for 13 yards to the SBU48 (Manuma,Jameson). |
| 5 plays, 19 yards, 0:50 elapsed | |
| Southwest Baptist at 01:47 | |
| 1st and 10 at SBU48 | SOUTHWEST BAPTIST drive start at 01:47. |
| 1st and 10 at SBU48 | Connors,Dan rush for 8 yards to the MSSU44 (Wong,Alex;Phillips,Ryon). |
| 2nd and 2 at MSSU44 | Harris,Tiras rush for 4 yards to the MSSU40, 1ST DOWN SBU (Rogers,Jonathan;Haire,Demon). |
| 1st and 10 at MSSU40 | TEAM rush for loss of 2 yards to the MSSU42. |
| 2nd and 12 at MSSU42 | Timeout Missouri Southern, clock 00:29. |
| 2nd and 12 at MSSU42 | TEAM rush for loss of 2 yards to the MSSU44. |
| 3rd and 14 at MSSU44 | End of game, clock 00:00. |
| 4 plays, 8 yards, 1:47 elapsed | |
| back to top | |


