|
Missouri Southern vs. Central Missouri at Warrensburg, Mo. 9/29/2012 at 1:30 pm |
|
|
Mo. Southern St.
10 |
Central Mo.
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mo. Southern St. (3-2) | 10 | 0 | 0 | 0 | 10 |
| Central Mo. (4-1) | 14 | 7 | 7 | 7 | 35 |
| Warrensburg, Mo. | Walton Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at MSSU35 | MSSU wins toss and will receive. UCM will defend the north goal |
| 1st and 10 at MSSU35 | UCM ball on UCM35. |
| Gebhardt,Zach kickoff 65 yards to the MSSU0, touchback. | |
| Mo. Southern St. at 15:00 | |
|---|---|
| 1st and 10 at MSSU25 | Cox,Kellen rush for loss of 3 yards to the MSSU22, fumble forced by Hunter,Ramond, fumble by Cox,Kellen recovered by MSSU Venson,Bryant at MSSU20, Venson,Bryant for loss of 2 yards to the MSSU18 (Hunter,Ramond). |
| 2nd and 17 at MSSU18 | Cox,Kellen rush for loss of 1 yard to the MSSU17 (Quines,Zach;Lewis,Patrick). |
| 3rd and 18 at MSSU17 | Cox,Kellen pass incomplete to Zerkel,Landon. |
| 4th and 18 at MSSU17 | O'Neill,Dominic punt 44 yards to the UCM39, Watson,Ralph return 3 yards to the UCM42 (Casola,Deano). |
| 3 plays, -8 yards, 1:37 elapsed | |
| Central Mo. at 13:23 | |
| 1st and 10 at UCM42 | CENTRAL MISSOURI drive start at 13:23. |
| 1st and 10 at UCM42 | Smith,Colter pass complete to Kirkwood,Anthon for 29 yards to the MSSU29, 1ST DOWN UCM (Swen,Elijah;Wong,Alex). |
| 1st and 10 at MSSU29 | Taylor,LaVance rush for 19 yards to the MSSU10, 1ST DOWN UCM (Haire,Demon). |
| 1st and Goal at MSSU10 | Smith,Colter pass incomplete to Cannon,David, QB hurry by Rodgers, Brian. |
| 2nd and Goal at MSSU10 | Taylor,LaVance rush for 10 yards to the MSSU0, TOUCHDOWN, clock 12:45. |
| Jamieson,Aaron kick attempt good. | |
| 4 plays, 58 yards, 0:38 elapsed | |
| Gebhardt,Zach kickoff 65 yards to the MSSU0, touchback. | |
| Mo. Southern St. at 12:45 | |
| 1st and 10 at MSSU25 | MISSOURI SOUTHERN drive start at 12:45. |
| 1st and 10 at MSSU25 | Cox,Kellen rush for 4 yards to the MSSU29 (Lewis,Patrick). |
| 2nd and 6 at MSSU29 | Cox,Kellen rush for 1 yard to the MSSU30 (Bax,David). |
| 3rd and 5 at MSSU30 | Threatt,Ne'Ront rush for 7 yards to the MSSU37, 1ST DOWN MSSU (Lewis,Patrick). |
| 1st and 10 at MSSU37 | Cox,Kellen pass complete to Zerkel,Landon for 63 yards to the UCM0, 1ST DOWN MSSU, TOUCHDOWN, clock 10:36. |
| Herndon,Dallas kick attempt good. | |
| 4 plays, 75 yards, 2:09 elapsed | |
| Herndon,Dallas kickoff 65 yards to the UCM0, Watson,Ralph return 23 yards to the UCM23 (Edwards,Javonte;Lepper,Austin). | |
| Central Mo. at 10:29 | |
| 1st and 10 at UCM23 | CENTRAL MISSOURI drive start at 10:29. |
| 1st and 10 at UCM23 | Smith,Colter pass complete to Lloyd,Ronrei for 77 yards to the MSSU0, 1ST DOWN UCM, TOUCHDOWN, clock 10:17. |
| Jamieson,Aaron kick attempt good. | |
| 1 plays, 77 yards, 0:12 elapsed | |
| Gebhardt,Zach kickoff 59 yards to the MSSU6, Threatt,Ne'Ront return 15 yards to the MSSU21 (Ginavan,Kyson). | |
| Mo. Southern St. at 10:09 | |
| 1st and 10 at MSSU21 | MISSOURI SOUTHERN drive start at 10:09. |
| 1st and 10 at MSSU21 | Cox,Kellen rush for 1 yard to the MSSU22 (Lewis,Patrick). |
| 2nd and 9 at MSSU22 | Cox,Kellen rush for no gain to the MSSU22 (Quines,Zach;Ginn,Brett). |
| 3rd and 9 at MSSU22 | Cox,Kellen pass intercepted by Perricone,Adria at the MSSU12, Perricone,Adria return 8 yards to the MSSU4 (Cox,Kellen). |
| 3 plays, 1 yards, 1:29 elapsed | |
| Central Mo. at 08:40 | |
| 1st and Goal at MSSU04 | CENTRAL MISSOURI drive start at 08:40. |
| 1st and Goal at MSSU04 | Smith,Colter pass intercepted by Dace,Devon at the MSSU0, Dace,Devon return 0 yards to the MSSU0, touchback. |
| 1 plays, 0 yards, 0:06 elapsed | |
| Mo. Southern St. at 08:34 | |
| 1st and 10 at MSSU20 | MISSOURI SOUTHERN drive start at 08:34. |
| 1st and 10 at MSSU20 | Cox,Kellen rush for no gain to the MSSU20 (Bollinger,Chase). |
| 2nd and 10 at MSSU20 | McDowell,Jay pass incomplete (Quines,Zach), QB hurry by Davis,Latavious. |
| 3rd and 10 at MSSU20 | Cox,Kellen rush for 9 yards to the MSSU29 (Reedus,Alexis;Quines,Zach). |
| 4th and 1 at MSSU29 | Threatt,Ne'Ront rush for 2 yards to the MSSU31, 1ST DOWN MSSU (Reedus,Alexis). |
| 1st and 10 at MSSU31 | Cox,Kellen rush for 3 yards to the MSSU34 (Lewis,Patrick). |
| 2nd and 7 at MSSU34 | Cox,Kellen rush for 3 yards to the MSSU37 (Spratley,Ricky). |
| 3rd and 4 at MSSU37 | Cox,Kellen pass incomplete to Venson,Bryant. |
| 4th and 4 at MSSU37 | PENALTY UCM offside defense 5 yards to the MSSU42, 1ST DOWN MSSU. |
| 1st and 10 at MSSU42 | Cox,Kellen rush for loss of 2 yards to the MSSU40 (Dilworth,Reggie), PENALTY UCM personal foul (Dilworth,Reggie) 15 yards to the UCM43, 1ST DOWN MSSU, NO PLAY. |
| 1st and 10 at UCM43 | Cox,Kellen pass complete to Zerkel,Landon for 32 yards to the UCM11, 1ST DOWN MSSU (Hughes,Paul). |
| 1st and 10 at UCM11 | Hurd,Travis rush for 2 yards to the UCM9, PENALTY MSSU holding 10 yards to the UCM19. |
| 1st and 18 at UCM19 | PENALTY MSSU false start (Hackney,Seth) 5 yards to the UCM24. |
| 1st and 23 at UCM24 | Cox,Kellen pass complete to Zerkel,Landon for 17 yards to the UCM7, out-of-bounds (Reedus,Alexis). |
| 2nd and 6 at UCM07 | Threatt,Ne'Ront rush for loss of 6 yards to the UCM13 (Quines,Zach). |
| 3rd and 12 at UCM13 | Cox,Kellen pass complete to Cuffee,Will for 7 yards to the UCM6. |
| 4th and 5 at UCM06 | Herndon,Dallas field goal attempt from 23 GOOD, clock 02:19. |
| 13 plays, 74 yards, 6:15 elapsed | |
| Herndon,Dallas kickoff 64 yards to the UCM1, Watson,Ralph return 14 yards to the UCM15 (Ridgway,Gatlin). | |
| Central Mo. at 02:14 | |
| 1st and 10 at UCM15 | CENTRAL MISSOURI drive start at 02:14, 1st and 10. |
| 1st and 10 at UCM15 | Taylor,LaVance rush for loss of 2 yards to the UCM13 (Wong,Alex;Rodgers, Brian). |
| 2nd and 12 at UCM13 | Smith,Colter pass complete to Gorman,Sean for 12 yards to the UCM25, fumble forced by Matlock,Breon, fumble by Gorman,Sean recovered by UCM Lloyd,Ronrei at UCM31, 1ST DOWN UCM. |
| 1st and 10 at UCM31 | Taylor,LaVance rush for 3 yards to the UCM34, out-of-bounds. |
| 2nd and 7 at UCM34 | Smith,Colter pass complete to Watson,Ralph for 13 yards to the UCM47, 1ST DOWN UCM (Horsely,Demond;Haire,Demon). |
| 1st and 10 at UCM47 | Smith,Colter pass incomplete to Cooper,Clayton. |
| 2nd and 10 at UCM47 | Smith,Colter pass complete to Ginavan,Kyson for loss of 2 yards to the UCM45, out-of-bounds (Matlock,Breon;Horsely,Demond). |
| 3rd and 12 at UCM45 | Smith,Colter pass complete to Lloyd,Ronrei for 16 yards to the MSSU39, 1ST DOWN UCM (Wong,Alex). |
| 1st and 10 at MSSU39 | Smith,Colter pass complete to Lloyd,Ronrei for 21 yards to the MSSU18, 1ST DOWN UCM (Rodgers, Brian;Haire,Demon). |
| back to top | |
2nd
| |
| 1st and 10 at MSSU18 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at MSSU18 | Taylor,LaVance rush for no gain to the MSSU18 (Koleosho,Emmanu;Ridgway,Gatlin). |
| 2nd and 10 at MSSU18 | Smith,Colter pass complete to Taylor,LaVance for 11 yards to the MSSU7, 1ST DOWN UCM, out-of-bounds (Swen,Elijah). |
| 1st and Goal at MSSU07 | Taylor,LaVance rush for 4 yards to the MSSU3 (Haire,Demon). |
| 2nd and Goal at MSSU03 | Taylor,LaVance rush for 3 yards to the MSSU0, TOUCHDOWN, clock 13:32. |
| Jamieson,Aaron kick attempt good. | |
| 12 plays, 85 yards, 3:42 elapsed | |
| Gebhardt,Zach kickoff 56 yards to the MSSU9, Hall,Marcus return 26 yards to the MSSU35 (Berry,Ryan). | |
| Mo. Southern St. at 13:24 | |
| 1st and 10 at MSSU35 | MISSOURI SOUTHERN drive start at 13:24. |
| 1st and 10 at MSSU35 | Cox,Kellen rush for 5 yards to the MSSU40 (Knight,Evan). |
| 2nd and 5 at MSSU40 | Cox,Kellen rush for 4 yards to the MSSU44 (Lewis,Patrick). |
| 3rd and 1 at MSSU44 | Cox,Kellen rush for 6 yards to the 50 yardline, 1ST DOWN MSSU (Quines,Zach). |
| 1st and 10 at MSSU50 | Cox,Kellen rush for 4 yards to the UCM46 (Dilworth,Reggie;Carter,Joe). |
| 2nd and 6 at UCM46 | PENALTY MSSU false start (Zerkel,Landon) 5 yards to the MSSU49. |
| 2nd and 11 at MSSU49 | Cox,Kellen sacked for loss of 3 yards to the MSSU46 (Quines,Zach). |
| 3rd and 14 at MSSU46 | Cox,Kellen pass incomplete to Threatt,Ne'Ront. |
| 4th and 14 at MSSU46 | Quinn,Stewart punt 34 yards to the UCM20, downed. |
| 6 plays, 11 yards, 3:54 elapsed | |
| Central Mo. at 09:30 | |
| 1st and 10 at UCM20 | CENTRAL MISSOURI drive start at 09:30. |
| 1st and 10 at UCM20 | Taylor,LaVance rush for 5 yards to the UCM25, out-of-bounds (Dace,Devon;Hall,Aaron). |
| 2nd and 5 at UCM25 | Smith,Colter pass complete to Taylor,LaVance for 2 yards to the UCM27 (Swen,Elijah). |
| 3rd and 3 at UCM27 | Smith,Colter pass complete to Taylor,LaVance for loss of 2 yards to the UCM25 (Horsely,Demond). |
| 4th and 5 at UCM25 | Jordan,Matt punt 43 yards to the MSSU32, out-of-bounds, PENALTY UCM personal foul (Ginavan,Kyson) 15 yards to the MSSU47, 1st and 10, MSSU ball on MSSU47. |
| 3 plays, 5 yards, 1:44 elapsed | |
| Mo. Southern St. at 07:46 | |
| 1st and 10 at MSSU47 | MISSOURI SOUTHERN drive start at 07:46. |
| 1st and 10 at MSSU47 | Venson,Bryant rush for 22 yards to the UCM31, 1ST DOWN MSSU, out-of-bounds (Hughes,Paul). |
| 1st and 10 at UCM31 | Cox,Kellen rush for 2 yards to the UCM29 (Quines,Zach). |
| 2nd and 8 at UCM29 | Threatt,Ne'Ront rush for 1 yard to the UCM28 (Hunter,Ramond;Allen,Russell). |
| 3rd and 7 at UCM28 | Venson,Bryant rush for 8 yards to the UCM20, 1ST DOWN MSSU (Smith,Connor). |
| 1st and 10 at UCM20 | Cox,Kellen pass complete to Threatt,Ne'Ront for 12 yards to the UCM8, 1ST DOWN MSSU. |
| 1st and Goal at UCM08 | Cox,Kellen rush for 3 yards to the UCM5 (Quines,Zach). |
| 2nd and Goal at UCM05 | Threatt,Ne'Ront rush for 1 yard to the UCM4 (Carter,Joe). |
| 3rd and Goal at UCM04 | Hurd,Travis rush for no gain to the UCM4 (Berry,Ryan;Hughes,Paul). |
| 4th and Goal at UCM04 | Timeout Missouri Southern, clock 02:23. |
| 4th and Goal at UCM04 | PENALTY MSSU false start (Koleosho,Emmanu) 5 yards to the UCM9. |
| 4th and Goal at UCM09 | Herndon,Dallas field goal attempt from 26 MISSED - wide left, spot at UCM20, clock 02:18. |
| 9 plays, 44 yards, 5:28 elapsed | |
| Central Mo. at 02:18 | |
| 1st and 10 at UCM20 | CENTRAL MISSOURI drive start at 02:18. |
| 1st and 10 at UCM20 | Washington,Core rush for no gain to the UCM20 (Williams,Brando). |
| 2nd and 10 at UCM20 | Smith,Colter pass incomplete (Williams,Brando). |
| 3rd and 10 at UCM20 | Smith,Colter pass complete to Lloyd,Ronrei for 30 yards to the 50 yardline, 1ST DOWN UCM (Swen,Elijah). |
| 1st and 10 at UCM50 | PENALTY UCM false start (Washington,Core) 5 yards to the UCM45. |
| 1st and 15 at UCM45 | PENALTY UCM false start (Schroeder,Mark) 5 yards to the UCM40. |
| 1st and 20 at UCM40 | Smith,Colter pass incomplete to Kirkwood,Anthon. |
| 2nd and 20 at UCM40 | Smith,Colter pass incomplete to Washington,Core. |
| 3rd and 20 at UCM40 | Smith,Colter pass incomplete to Lloyd,Ronrei. |
| 4th and 20 at UCM40 | Timeout Central Missouri, clock 01:05. |
| 4th and 20 at UCM40 | Jordan,Matt punt 36 yards to the MSSU24, downed. |
| 6 plays, 20 yards, 1:24 elapsed | |
| Mo. Southern St. at 00:54 | |
| 1st and 10 at MSSU24 | MISSOURI SOUTHERN drive start at 00:54. |
| 1st and 10 at MSSU24 | Edwards,Javonte rush for 18 yards to the MSSU42, 1ST DOWN MSSU (Ginn,Brett;Lewis,Patrick). |
| 1st and 10 at MSSU42 | Cox,Kellen rush for 1 yard to the MSSU43 (Dilworth,Reggie). |
| 2nd and 9 at MSSU43 | Timeout Missouri Southern, clock 00:29. |
| 2nd and 9 at MSSU43 | Cox,Kellen pass incomplete to Zerkel,Landon, PENALTY UCM roughing passer (Bax,David) 14 yards to the UCM43, 1ST DOWN MSSU, NO PLAY. |
| 1st and 10 at UCM43 | Timeout Central Missouri, clock 00:22. |
| 1st and 10 at UCM43 | Cox,Kellen rush for 4 yards to the UCM39 (Reedus,Alexis). |
| 2nd and 6 at UCM39 | Timeout Missouri Southern, clock 00:14. |
| 2nd and 6 at UCM39 | Cox,Kellen rush for 5 yards to the UCM34, out-of-bounds (Spratley,Ricky). |
| 3rd and 1 at UCM34 | Timeout Central Missouri, clock 00:06. |
| 3rd and 1 at UCM34 | Cox,Kellen pass intercepted by Hughes,Paul at the UCM2, Hughes,Paul return 0 yards to the UCM2. |
| 5 plays, 42 yards, 0:54 elapsed | |
| Central Mo. at 00:00 | |
| 1st and 10 at UCM02 | CENTRAL MISSOURI drive start at 00:00. |
| 1st and 10 at UCM02 | End of half, clock 00:00. |
| 0 plays, 0 yards, 0:00 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at UCM02 | Start of 3rd quarter, clock 15:00, MSSU ball on MSSU35. |
| Herndon,Dallas kickoff 10 yards to the MSSU45, on-side kick, recovered by UCM on MSSU45. | |
| Central Mo. at 15:00 | |
| 1st and 10 at MSSU45 | CENTRAL MISSOURI drive start at 15:00. |
| 1st and 10 at MSSU45 | Smith,Colter pass complete to Cannon,David for 11 yards to the MSSU34, 1ST DOWN UCM (Varol,Paco). |
| 1st and 10 at MSSU34 | Taylor,LaVance rush for 3 yards to the MSSU31, out-of-bounds. |
| 2nd and 7 at MSSU31 | Smith,Colter pass complete to Cooper,Clayton for 4 yards to the MSSU27 (Swen,Elijah). |
| 3rd and 3 at MSSU27 | Smith,Colter pass incomplete to Cannon,David. |
| 4th and 3 at MSSU27 | Jamieson,Aaron field goal attempt from 45 MISSED - wide left, spot at MSSU28, clock 13:35. |
| 5 plays, 18 yards, 1:25 elapsed | |
| Mo. Southern St. at 13:35 | |
| 1st and 10 at MSSU28 | MISSOURI SOUTHERN drive start at 13:35. |
| 1st and 10 at MSSU28 | Cox,Kellen rush for no gain to the MSSU28 (Bax,David). |
| 2nd and 10 at MSSU28 | PENALTY MSSU false start (Venson,Bryant) 5 yards to the MSSU23. |
| 2nd and 15 at MSSU23 | Forchu,Giresse rush for 1 yard to the MSSU24 (Bollinger,Chase;Wilson,Rico). |
| 3rd and 14 at MSSU24 | Cox,Kellen rush for loss of 1 yard to the MSSU23 (Carter,Joe;Hunter,Ramond). |
| 4th and 15 at MSSU23 | O'Neill,Dominic punt 36 yards to the UCM41, fair catch by Watson,Ralph. |
| 3 plays, -5 yards, 2:27 elapsed | |
| Central Mo. at 11:08 | |
| 1st and 10 at UCM41 | CENTRAL MISSOURI drive start at 11:08. |
| 1st and 10 at UCM41 | Smith,Colter pass incomplete to Lloyd,Ronrei (Swen,Elijah). |
| 2nd and 10 at UCM41 | Taylor,LaVance rush for 3 yards to the UCM44 (Rodgers, Brian). |
| 3rd and 7 at UCM44 | Smith,Colter rush for 26 yards to the MSSU30, 1ST DOWN UCM, out-of-bounds. |
| 1st and 10 at MSSU30 | Smith,Colter rush for loss of 3 yards to the MSSU33 (Ridgway,Gatlin). |
| 2nd and 13 at MSSU33 | Smith,Colter pass incomplete to Cannon,David (Thomas,Donterri). |
| 3rd and 13 at MSSU33 | Smith,Colter pass complete to Lloyd,Ronrei for 12 yards to the MSSU21 (Haire,Demon;Wong,Alex). |
| 4th and 1 at MSSU21 | Taylor,LaVance rush for loss of 6 yards to the MSSU27 (Ridgway,Gatlin). |
| 7 plays, 32 yards, 2:25 elapsed | |
| Mo. Southern St. at 08:43 | |
| 1st and 10 at MSSU27 | MISSOURI SOUTHERN drive start at 08:43. |
| 1st and 10 at MSSU27 | Forchu,Giresse rush for 1 yard to the MSSU28, fumble by Forchu,Giresse recovered by MSSU Haleurmal,Tyler at MSSU28. |
| 2nd and 9 at MSSU28 | Forchu,Giresse rush for 4 yards to the MSSU32 (Quines,Zach;Spratley,Ricky). |
| 3rd and 5 at MSSU32 | Threatt,Ne'Ront rush for 3 yards to the MSSU35, out-of-bounds (Davis,Latavious;Spratley,Ricky). |
| 4th and 2 at MSSU35 | O'Neill,Dominic punt 34 yards to the UCM31, fair catch by Watson,Ralph. |
| 3 plays, 8 yards, 1:54 elapsed | |
| Central Mo. at 06:49 | |
| 1st and 10 at UCM31 | CENTRAL MISSOURI drive start at 06:49. |
| 1st and 10 at UCM31 | Smith,Colter sacked for loss of 6 yards to the UCM25 (Slade,Molik). |
| 2nd and 16 at UCM25 | Smith,Colter pass complete to Washington,Core for loss of 8 yards to the UCM17 (Wong,Alex). |
| 3rd and 24 at UCM17 | Smith,Colter pass incomplete to Cooper,Clayton. |
| 4th and 24 at UCM17 | Jordan,Matt punt 34 yards to the MSSU49, downed. |
| 3 plays, -14 yards, 1:29 elapsed | |
| Mo. Southern St. at 05:20 | |
| 1st and 10 at MSSU49 | MISSOURI SOUTHERN drive start at 05:20. |
| 1st and 10 at MSSU49 | PENALTY UCM offside defense (Allen,Russell) 5 yards to the UCM46. |
| 1st and 5 at UCM46 | Edwards,Javonte rush for 2 yards to the UCM44 (Lewis,Patrick;Quines,Zach), PENALTY UCM personal foul (Dilworth,Reggie) 15 yards to the UCM29, 1ST DOWN MSSU. |
| 1st and 10 at UCM29 | 1st and 10. |
| 1st and 10 at UCM29 | PENALTY MSSU false start (Hackney,Seth) 5 yards to the UCM34. |
| 1st and 15 at UCM34 | Cox,Kellen rush for no gain to the UCM34 (Hunter,Ramond;Lewis,Patrick). |
| 2nd and 15 at UCM34 | Edwards,Javonte rush for 1 yard to the UCM33 (Hunter,Ramond). |
| 3rd and 14 at UCM33 | Cox,Kellen rush for loss of 3 yards to the UCM36 (Carter,Joe;Quines,Zach). |
| 4th and 17 at UCM36 | Quinn,Stewart pass incomplete to Zerkel,Landon. |
| 5 plays, 15 yards, 2:54 elapsed | |
| Central Mo. at 02:26 | |
| 1st and 10 at UCM36 | CENTRAL MISSOURI drive start at 02:26. |
| 1st and 10 at UCM36 | Taylor,LaVance rush for 4 yards to the UCM40 (Rogers,Jonathan;Williams,Brando). |
| 2nd and 6 at UCM40 | Smith,Colter pass incomplete to Lloyd,Ronrei. |
| 3rd and 6 at UCM40 | Smith,Colter pass complete to Lloyd,Ronrei for 10 yards to the 50 yardline, 1ST DOWN UCM (Swen,Elijah). |
| 1st and 10 at UCM50 | Smith,Colter pass complete to Lloyd,Ronrei for 15 yards to the MSSU35, 1ST DOWN UCM (Dace,Devon). |
| 1st and 10 at MSSU35 | Smith,Colter pass complete to Gorman,Sean for 19 yards to the MSSU16, 1ST DOWN UCM, out-of-bounds (Swen,Elijah). |
| 1st and 10 at MSSU16 | Smith,Colter pass complete to Lloyd,Ronrei for 16 yards to the MSSU0, 1ST DOWN UCM, TOUCHDOWN, clock 00:21. |
| Jamieson,Aaron kick attempt good. | |
| 6 plays, 64 yards, 2:05 elapsed | |
| Gebhardt,Zach kickoff 61 yards to the MSSU4, Threatt,Ne'Ront return 18 yards to the MSSU22 (Smith,Sam;Ginavan,Kyson). | |
| Mo. Southern St. at 00:18 | |
| 1st and 10 at MSSU22 | MISSOURI SOUTHERN drive start at 00:18. |
| 1st and 10 at MSSU22 | Cox,Kellen rush for no gain to the MSSU22 (Lewis,Patrick). |
| back to top | |
4th
| |
| 2nd and 10 at MSSU22 | Start of 4th quarter, clock 15:00. |
| 2nd and 10 at MSSU22 | Cox,Kellen sacked for loss of 10 yards to the MSSU12 (Dilworth,Reggie). |
| 3rd and 20 at MSSU12 | Timeout Missouri Southern, clock 14:11. |
| 3rd and 20 at MSSU12 | Threatt,Ne'Ront pass complete to Zerkel,Landon for 38 yards to the 50 yardline, 1ST DOWN MSSU (Reedus,Alexis). |
| 1st and 10 at MSSU50 | Thayer,Anthony rush for 5 yards to the UCM45 (Knight,Evan). |
| 2nd and 5 at UCM45 | Cox,Kellen rush for 7 yards to the UCM38, 1ST DOWN MSSU (Lewis,Patrick). |
| 1st and 10 at UCM38 | PENALTY MSSU false start (Thayer,Anthony) 5 yards to the UCM43. |
| 1st and 15 at UCM43 | Venson,Bryant rush for 9 yards to the UCM34, out-of-bounds (Lewis,Patrick;Leinbaugh,Zach). |
| 2nd and 6 at UCM34 | Thayer,Anthony rush for 2 yards to the UCM32 (Knight,Evan). |
| 3rd and 4 at UCM32 | PENALTY UCM offside defense (Carter,Joe) 5 yards to the UCM27, 1ST DOWN MSSU. |
| 1st and 10 at UCM27 | Threatt,Ne'Ront rush for 14 yards to the UCM13, out-of-bounds (Lewis,Patrick), PENALTY MSSU personal foul (Benner,Caleb) 15 yards to the UCM42, NO PLAY. |
| 1st and 25 at UCM42 | Cox,Kellen sacked for loss of 13 yards to the MSSU45 (Bax,David). |
| 2nd and 38 at MSSU45 | Cox,Kellen pass incomplete to Threatt,Ne'Ront (Davis,Latavious). |
| 3rd and 38 at MSSU45 | Cox,Kellen pass intercepted by Reedus,Alexis at the UCM38, Reedus,Alexis return 3 yards to the UCM41 (Threatt,Ne'Ront). |
| 10 plays, 23 yards, 5:41 elapsed | |
| Central Mo. at 09:37 | |
| 1st and 10 at UCM41 | CENTRAL MISSOURI drive start at 09:37. |
| 1st and 10 at UCM41 | Taylor,LaVance rush for loss of 3 yards to the UCM38, fumble by Taylor,LaVance recovered by UCM Taylor,LaVance at UCM41. |
| 2nd and 10 at UCM41 | Smith,Colter pass complete to Watson,Ralph for 7 yards to the UCM48. |
| 3rd and 3 at UCM48 | Smith,Colter pass incomplete to Watson,Ralph. |
| 4th and 3 at UCM48 | Jordan,Matt punt 45 yards to the MSSU7, fair catch by Threatt,Ne'Ront. |
| 3 plays, 7 yards, 1:22 elapsed | |
| Mo. Southern St. at 08:15 | |
| 1st and 10 at MSSU07 | MISSOURI SOUTHERN drive start at 08:15. |
| 1st and 10 at MSSU07 | McDowell,Jay rush for no gain to the MSSU7, fumble by McDowell,Jay recovered by UCM Wilson,Rico at MSSU7. |
| 1 plays, 0 yards, 0:09 elapsed | |
| Central Mo. at 08:06 | |
| 1st and Goal at MSSU07 | CENTRAL MISSOURI drive start at 08:06. |
| 1st and Goal at MSSU07 | Washington,Core rush for 1 yard to the MSSU6 (Phillips,Ryon). |
| 2nd and Goal at MSSU06 | Washington,Core rush for 6 yards to the MSSU0, TOUCHDOWN, clock 07:24. |
| Jamieson,Aaron kick attempt good. | |
| 2 plays, 7 yards, 0:42 elapsed | |
| Gebhardt,Zach kickoff 62 yards to the MSSU3, Threatt,Ne'Ront return 32 yards to the MSSU35, out-of-bounds (Gebhardt,Zach;Berry,Ryan). | |
| Mo. Southern St. at 07:15 | |
| 1st and 10 at MSSU35 | MISSOURI SOUTHERN drive start at 07:15. |
| 1st and 10 at MSSU35 | McDowell,Jay rush for 2 yards to the MSSU37 (Spratley,Ricky;Allen,Russell). |
| 2nd and 8 at MSSU37 | McDowell,Jay rush for 7 yards to the MSSU44 (McDonald,Deonte). |
| 3rd and 1 at MSSU44 | Forchu,Giresse rush for 3 yards to the MSSU47, 1ST DOWN MSSU (Spratley,Ricky;Dilworth,Reggie). |
| 1st and 10 at MSSU47 | Forchu,Giresse rush for no gain to the MSSU47 (Carter,Joe;Hunter,Ramond). |
| 2nd and 10 at MSSU47 | Hurd,Travis rush for 1 yard to the MSSU48 (Carter,Joe;Berry,Ryan). |
| 3rd and 9 at MSSU48 | McDowell,Jay pass incomplete to Shanks,Nick (Hughes,Paul). |
| 4th and 9 at MSSU48 | O'Neill,Dominic punt 28 yards to the UCM24, downed. |
| 6 plays, 13 yards, 3:34 elapsed | |
| Central Mo. at 03:41 | |
| 1st and 10 at UCM24 | CENTRAL MISSOURI drive start at 03:41. |
| 1st and 10 at UCM24 | Kempf,Kellen rush for 12 yards to the UCM36, 1ST DOWN UCM (Horsely,Demond). |
| 1st and 10 at UCM36 | Kempf,Kellen rush for 4 yards to the UCM40 (Koleosho,Emmanu). |
| 2nd and 6 at UCM40 | Petersen,Mike pass incomplete to Bruster,Darrien (Dace,Devon). |
| 3rd and 6 at UCM40 | Kempf,Kellen rush for 16 yards to the MSSU44, 1ST DOWN UCM, out-of-bounds. |
| 1st and 10 at MSSU44 | Petersen,Mike pass complete to Rosine,Cullen for 21 yards to the MSSU23, 1ST DOWN UCM (Matlock,Breon). |
| 1st and 10 at MSSU23 | Kempf,Kellen rush for 3 yards to the MSSU20 (Koleosho,Emmanu). |
| 2nd and 7 at MSSU20 | Petersen,Mike pass incomplete. |
| 3rd and 7 at MSSU20 | Petersen,Mike pass incomplete to Bruster,Darrien (Dace,Devon). |
| 4th and 7 at MSSU20 | Petersen,Mike pass complete to Kempf,Kellen for 2 yards to the MSSU18 (Ridgway,Gatlin). |
| 9 plays, 58 yards, 2:30 elapsed | |
| Mo. Southern St. at 01:11 | |
| 1st and 10 at MSSU18 | MISSOURI SOUTHERN drive start at 01:11. |
| 1st and 10 at MSSU18 | McDowell,Jay rush for 37 yards to the UCM45, 1ST DOWN MSSU (Berry,Ryan). |
| 1st and 10 at UCM45 | McDowell,Jay pass complete to Davidson,Jawanz for 37 yards to the UCM8, 1ST DOWN MSSU (Mings,Kenny). |
| 1st and Goal at UCM08 | McDowell,Jay rush for loss of 4 yards to the UCM12, fumble by McDowell,Jay recovered by UCM Venckus,Jason at UCM14. |
| 3 plays, 68 yards, 1:03 elapsed | |
| Central Mo. at 00:08 | |
| 1st and 10 at UCM14 | CENTRAL MISSOURI drive start at 00:08. |
| 1st and 10 at UCM14 | TM rush for loss of 2 yards to the UCM12. |
| 2nd and 12 at UCM12 | End of game, clock 00:00. |
| 1 plays, -2 yards, 0:08 elapsed | |
| back to top | |


