|
South Dakota Mines vs. Missouri Southern at Joplin, Mo. 10/6/2012 at 2 pm |
|
|
South Dakota Mines
20 |
Mo. Southern St.
47 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| South Dakota Mines (1-5) | 7 | 0 | 0 | 13 | 20 |
| Mo. Southern St. (4-2) | 14 | 14 | 13 | 6 | 47 |
| Joplin, Mo. | Hughes Stadium | |||||
| Prd | Time | Scoring Summary | South Dakota Mines - Mo. Southern St. |
|---|---|---|---|
| 1 | 10:16 |
Mo. Southern St.
-
Threatt,Ne'Ront 6 yd run.
(Varol,Paco kick
is good).
Drive: 9 plays, 72 yards in 4:44. |
0 - 7 |
| 1 | 09:14 | Mo. Southern St. - Ridgway,Gatlin 43 yd interception return. (Varol,Paco kick is good). | 0 - 14 |
| 1 | 01:58 |
South Dakota Mines
-
Jahmel Rover 7 yd run.
(Kolten Jelden kick
is good).
Drive: 3 plays, 63 yards in 0:56. |
7 - 14 |
| 2 | 10:57 |
Mo. Southern St.
-
Cox,Kellen 56 yd run.
(Varol,Paco kick
failed).
Drive: 2 plays, 59 yards in 0:54. |
7 - 20 |
| 2 | 05:33 |
Mo. Southern St.
-
Hurd,Travis 16 yd run.
(2pt conversion rush by Hurd,Travis
is good).
Drive: 4 plays, 70 yards in 1:54. |
7 - 28 |
| 3 | 10:45 |
Mo. Southern St.
-
Cox,Kellen 3 yd run.
(Varol,Paco kick
is good).
Drive: 6 plays, 45 yards in 2:41. |
7 - 35 |
| 3 | 06:23 |
Mo. Southern St.
-
Zerkel,Landon 58 yd pass from Cox,Kellen.
(Varol,Paco kick
blocked).
Drive: 1 plays, 58 yards in 0:13. |
7 - 41 |
| 4 | 08:26 |
Mo. Southern St.
-
McDowell,Jay 80 yd run.
(Herndon,Dallas kick
blocked).
Drive: 1 plays, 80 yards in 0:14. |
7 - 47 |
| 4 | 05:48 |
South Dakota Mines
-
Joey Obendorfer 24 yd pass from Mike Zanutto.
(Kolten Jelden kick
is good).
Drive: 7 plays, 65 yards in 2:46. |
14 - 47 |
| 4 | 04:58 |
South Dakota Mines
-
Evan Sanders 1 yd run.
(Kolten Jelden kick
blocked).
Drive: 2 plays, 1 yards in 0:42. |
20 - 47 |
| South Dakota Mines | Statistics | Mo. Southern St. |
|---|---|---|
| 24 | FIRST DOWNS | 18 |
| 13 8 3 |
Passing Rushing Penalty |
2 15 1 |
| 27% (4 of 15) | THIRD DOWN EFFICIENCY | 14% (1 of 7) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 436 | TOTAL OFFENSE | 493 |
| 83 5.3 |
Total Offensive Plays Average gain per play |
50 9.9 |
| 276 | NET YARDS PASSING | 72 |
| 20-43 6.4 1-2 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
2-4 18.0 0-0 1 |
| 160 | NET YARDS RUSHING | 421 |
| 40 4.0 |
Rushing Attempts Average gain per rush |
46 9.2 |
| 5-214 | PUNTS: Number-Yards | 3-152 |
| 42.8 | Average | 50.7 |
| 106 | TOTAL RETURN YARDS | 102 |
| 1-0 5-94 1-12 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-46 2-56 |
| 5-35 | PENALTIES: Number-Yards | 6-58 |
| 1-1 | FUMBLES: Number-Lost | 2-2 |
| 0-0 | SACKS: Number-Yards | 1-2 |
| 1-12 | INTERCEPTIONS: Number-Yards | 2-56 |
| 32:45 | TIME OF POSSESSION | 27:15 |
South Dakota Mines | Mo. Southern St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | South Dakota Mines | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Jordan Bell | 5 | 4 | 9 | - | 1 - 2 | - | - | ||||
| 27 | Cole Berriochoa | 7 | 0 | 7 | - | - | - | - | ||||
| 8 | Pat Shaw | 3 | 1 | 4 | - | 1 - 1 | 1 | 1-0 | - | |||
| 41 | Isaiah Ashby | 1 | 3 | 4 | - | - | - | - | ||||
| 63 | Taylor Dutcher | 2 | 2 | 4 | - | - | - | - | ||||
| 44 | Alexander Wood | 1 | 2 | 3 | - | - | - | - | ||||
| 52 | Miguel Flores | 1 | 2 | 3 | - | 1 - 2 | - | - | ||||
| 55 | Jacob Hepp | 2 | 1 | 3 | - | - | - | - | ||||
| 61 | Austin Adam | 2 | 1 | 3 | - | - | - | - | ||||
| 90 | Paxton Miller | 1 | 2 | 3 | - | 1 - 2 | - | - | ||||
| 94 | Andrew Munson | 0 | 3 | 3 | - | 0.5 - 1 | - | - | 1 | |||
| 12 | Joey Obendorfer | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | De'Andre Bolden | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Nick Thomas | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 33 | Jeff Faulk | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Josh Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Zach Zelecki | 1 | 0 | 1 | - | - | - | - | ||||
| 75 | Austin Louchart | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Isaiah Griffin | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 96 | Kyle Hudson | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | - | - | 1-0 | - | |||||||
| 21 | John Tyler | - | - | - | 1-12 | |||||||
| TOTALS | 31 | 24 | 55 | 0 - 0 | 5 - 8 | 1 | 2-0 | 1-12 | 2 | |||
| # | Mo. Southern St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 35 | Gatlin Ridgway | 4 | 5 | 9 | - | 1 - 2 | 1 | 1-0 | 1-43 | 1 | 1 | |
| 5 | Alex Wong | 3 | 4 | 7 | - | - | - | - | ||||
| 66 | Brando Williams | 2 | 4 | 6 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 26 | Deondre Philson | 2 | 3 | 5 | - | - | - | - | ||||
| 37 | Molik Slade | 4 | 1 | 5 | - | - | - | - | ||||
| 45 | Deano Casola | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 92 | Jonathan Rogers | 2 | 3 | 5 | - | 0.5 - 1 | - | - | ||||
| 93 | Emmanu Koleosho | 4 | 1 | 5 | - | 1 - 1 | - | - | ||||
| 12 | Elijah Swen | 1 | 3 | 4 | - | 0.5 - 1 | - | - | 1 | 1 | ||
| 23 | Brian Rodgers | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 94 | Ryon Phillips | 0 | 4 | 4 | 0.5 - 1 | 0.5 - 1 | - | - | 1 | |||
| 1 | Daryl Thomas | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | Donterri Thomas | 2 | 0 | 2 | - | - | - | 1-13 | ||||
| 15 | Breon Matlock | 1 | 1 | 2 | - | - | - | - | ||||
| 30 | Antho Westfield | 2 | 0 | 2 | - | - | - | - | ||||
| 40 | Just Thomlinson | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 77 | Nora,Brennan | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 91 | Williams,Chris | 1 | 1 | 2 | - | - | - | - | ||||
| 8 | Michael Burks | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 20 | Eric Dago | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Devon Dace | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 34 | Javonte Edwards | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Anthony Thayer | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Jon Moore | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Anthony Price | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 81 | Dallas Herndon | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Paco Varol | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 43 | 39 | 82 | 1 - 2 | 4 - 7 | 1 | 1-0 | 2-56 | 7 | 1 | 4 | |
| Other Information | |
|---|---|
|
Location: Joplin, Mo. Stadium: Hughes Stadium Attendance: 4675 Weather: Cloudy Temperature: 46 f Wind: N 6 MPH |
Referee: Dwight Neebling Umpire: Scott Schulz Head Linesman: Lee Ross Line Judge: Jeff Dougherty Back Judge: Scott Johnson Field Judge: David Sherwood Side Judge: Andy Lebo Scorekeeper: Justin Maskus |


