|
Missouri Southern vs. Missouri Western at St. Joseph, Mo. 10/13/2012 at 1:30 pm |
|
|
Mo. Southern St.
31 |
Mo. Western St.
30 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mo. Southern St. (5-2) | 0 | 17 | 7 | 7 | 31 |
| Mo. Western St. (6-1) | 7 | 10 | 7 | 6 | 30 |
| St. Joseph, Mo. | Spratt Stadium | |||||
| Prd | Time | Scoring Summary | Mo. Southern St. - Mo. Western St. |
|---|---|---|---|
| 1 | 05:10 |
Mo. Western St.
-
Jordan,Reggie 5 yd pass from Partridge,T..
(Anderson,Taylor kick
is good).
Drive: 4 plays, 45 yards in 1:45. |
0 - 7 |
| 2 | 13:44 |
Mo. Southern St.
-
Cox,Kellen 1 yd run.
(Herndon,Dallas kick
is good).
Drive: 14 plays, 75 yards in 6:26. |
7 - 7 |
| 2 | 11:54 |
Mo. Western St.
-
Jordan,Reggie 86 yd run.
(Anderson,Taylor kick
is good).
Drive: 4 plays, 94 yards in 1:46. |
7 - 14 |
| 2 | 06:23 |
Mo. Southern St.
-
Herndon,Dallas 26 yd field goal.
Drive: 10 plays, 56 yards in 5:31. |
10 - 14 |
| 2 | 01:46 |
Mo. Western St.
-
Anderson,Taylor 27 yd field goal.
Drive: 10 plays, 65 yards in 4:37. |
10 - 17 |
| 2 | 00:00 |
Mo. Southern St.
-
Threatt,Ne'Ront 2 yd run.
(Herndon,Dallas kick
is good).
Drive: 8 plays, 75 yards in 1:46. |
17 - 17 |
| 3 | 07:14 |
Mo. Southern St.
-
Venson,Bryant 38 yd run.
(Herndon,Dallas kick
is good).
Drive: 7 plays, 74 yards in 3:59. |
24 - 17 |
| 3 | 06:02 |
Mo. Western St.
-
Partridge,T. 1 yd run.
(Anderson,Taylor kick
is good).
Drive: 4 plays, 75 yards in 1:12. |
24 - 24 |
| 4 | 12:55 |
Mo. Western St.
-
Anderson,Taylor 53 yd field goal.
Drive: 9 plays, 48 yards in 3:19. |
24 - 27 |
| 4 | 04:34 |
Mo. Western St.
-
Anderson,Taylor 29 yd field goal.
Drive: 12 plays, 39 yards in 5:45. |
24 - 30 |
| 4 | 02:00 |
Mo. Southern St.
-
Jones,JJ 1 yd run.
(Herndon,Dallas kick
is good).
Drive: 8 plays, 75 yards in 2:34. |
31 - 30 |
| Mo. Southern St. | Statistics | Mo. Western St. |
|---|---|---|
| 21 | FIRST DOWNS | 19 |
| 8 11 2 |
Passing Rushing Penalty |
8 11 0 |
| 36% (5 of 14) | THIRD DOWN EFFICIENCY | 36% (4 of 11) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 374 | TOTAL OFFENSE | 493 |
| 68 5.5 |
Total Offensive Plays Average gain per play |
62 8.0 |
| 137 | NET YARDS PASSING | 233 |
| 9-16 8.6 2-18 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-27 8.6 1-9 1 |
| 237 | NET YARDS RUSHING | 260 |
| 52 4.6 |
Rushing Attempts Average gain per rush |
35 7.4 |
| 5-141 | PUNTS: Number-Yards | 1-41 |
| 28.2 | Average | 41.0 |
| 69 | TOTAL RETURN YARDS | 49 |
| 0 0 2-61 1-8 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-49 0 0 |
| 6-50 | PENALTIES: Number-Yards | 4-52 |
| 2-0 | FUMBLES: Number-Lost | 1-1 |
| 1-9 | SACKS: Number-Yards | 2-18 |
| 1-8 | INTERCEPTIONS: Number-Yards | 0 0 |
| 34:16 | TIME OF POSSESSION | 25:44 |
Mo. Southern St. | Mo. Western St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mo. Southern St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Aaron Hall | 6 | 2 | 8 | - | - | 1-0 | - | ||||
| 31 | Demond Horsely | 7 | 0 | 7 | - | - | - | - | ||||
| 66 | Brando Williams | 5 | 1 | 6 | - | 2 - 8 | - | - | 1 | |||
| 6 | Donterri Thomas | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 15 | Breon Matlock | 5 | 0 | 5 | - | - | - | - | ||||
| 23 | Brian Rodgers | 5 | 0 | 5 | 1 - 9 | 3 - 14 | - | 1-8 | ||||
| 28 | Devon Dace | 2 | 2 | 4 | - | - | - | - | ||||
| 5 | Alex Wong | 2 | 1 | 3 | - | - | - | - | ||||
| 35 | Gatlin Ridgway | 3 | 0 | 3 | - | - | - | - | ||||
| 90 | Brennan Nora | 2 | 1 | 3 | - | - | - | - | ||||
| 92 | Jonathan Rogers | 2 | 1 | 3 | - | 1 - 3 | - | - | ||||
| 25 | Damion Willis | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Javonte Edwards | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Molik Slade | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Jj Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Ryon Phillips | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 45 | 12 | 57 | 1 - 9 | 6 - 25 | 1-0 | 1-8 | 1 | 1 | |||
| # | Mo. Western St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Juergens,S. | 4 | 7 | 11 | - | - | - | - | ||||
| 48 | Cottman,Raymond | 3 | 4 | 7 | - | 1.5 - 3 | - | - | ||||
| 91 | Bass,David | 5 | 2 | 7 | 1 - 6 | 1 - 6 | - | - | ||||
| 96 | Bryson,S. | 5 | 1 | 6 | - | 1 - 1 | - | - | ||||
| 46 | Williams,Nick | 2 | 3 | 5 | - | - | - | - | ||||
| 90 | Pister,Ben | 2 | 3 | 5 | 1 - 12 | 2 - 17 | 1 | - | - | |||
| 1 | Weston,Jeremy | 3 | 1 | 4 | - | - | - | - | ||||
| 8 | Harrison,Marc | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 51 | Nicholas,Jordan | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 23 | Jordan,Michael | 2 | 1 | 3 | - | - | - | - | ||||
| 33 | Carter,Wallace | 1 | 2 | 3 | - | - | - | - | ||||
| 2 | Jackson,Ben | 2 | 0 | 2 | - | - | - | - | ||||
| 13 | Thompson,Marcus | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Ritter,Dan | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Brown,John | 0 | 2 | 2 | - | - | - | - | ||||
| 9 | Libby,Derek | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Anderson,Taylor | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Puett,C. | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Baska,Austin | 0 | 1 | 1 | - | - | - | - | ||||
| 80 | Knox,Kyle | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 40 | 32 | 72 | 2 - 18 | 6 - 28 | 1 | - | - | 1 | |||
| Other Information | |
|---|---|
|
Location: St. Joseph, Mo. Stadium: Spratt Stadium Attendance: 3794 Weather: Partly Cloudy Temperature: 64 Wind: 19 mph |
Referee: Joe Pester Umpire: Troy Hofstetter Head Linesman: Scott Krier Line Judge: Todd Ragsdale Back Judge: Doug Simpson Field Judge: Terry Rogers Side Judge: Matt Anderson Scorekeeper: MWSU SID |


