|
Missouri Southern vs. Lindenwood at St. Charles, Mo. 10/27/2012 at 2:37 pm |
|
|
Mo. Southern St.
30 |
Lindenwood
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mo. Southern St. (5-4) | 14 | 7 | 0 | 9 | 30 |
| Lindenwood (6-3) | 14 | 17 | 7 | 7 | 45 |
| St. Charles, Mo. | Hunter Stadium | |||||
| Prd | Time | Scoring Summary | Mo. Southern St. - Lindenwood |
|---|---|---|---|
| 1 | 14:44 | Mo. Southern St. - Hurd,Travis 90 yd kickoff return. (Herndon,Dallas kick is good). | 7 - 0 |
| 1 | 06:22 |
Mo. Southern St.
-
Threatt,Ne'Ront 13 yd run.
(Herndon,Dallas kick
is good).
Drive: 8 plays, 80 yards in 5:47. |
14 - 0 |
| 1 | 02:44 | Lindenwood - Punt blocked, returned 15 by Radigan,Malach for TD. (Neal,James kick is good). | 14 - 7 |
| 1 | 00:27 |
Lindenwood
-
Helmick,Andrew 63 yd pass from Miller,Dillon.
(Neal,James kick
is good).
Drive: 1 plays, 63 yards in 0:12. |
14 - 14 |
| 2 | 10:50 |
Lindenwood
-
Neal,James 29 yd field goal.
Drive: 9 plays, 70 yards in 3:19. |
14 - 17 |
| 2 | 08:23 |
Lindenwood
-
Helmick,Andrew 65 yd pass from Miller,Dillon.
(Neal,James kick
is good).
Drive: 3 plays, 78 yards in 1:05. |
14 - 24 |
| 2 | 05:58 | Lindenwood - Helmick,Andrew 76 yd punt return for TD. (Neal,James kick is good). | 14 - 31 |
| 2 | 00:21 |
Mo. Southern St.
-
Cox,Kellen 1 yd run.
(Herndon,Dallas kick
is good).
Drive: 13 plays, 58 yards in 5:31. |
21 - 31 |
| 3 | 06:25 |
Lindenwood
-
O'Bryant,Denodu 26 yd pass from Miller,Dillon.
(Neal,James kick
is good).
Drive: 9 plays, 79 yards in 4:20. |
21 - 38 |
| 4 | 11:59 |
Mo. Southern St.
-
Herndon,Dallas 29 yd field goal.
Drive: 4 plays, 0 yards in 1:57. |
24 - 38 |
| 4 | 04:50 |
Mo. Southern St.
-
Hurd,Travis 1 yd run.
(Herndon,Dallas kick
failed).
Drive: 8 plays, 68 yards in 3:05. |
30 - 38 |
| 4 | 03:54 |
Lindenwood
-
Helmick,Andrew 73 yd pass from Miller,Dillon.
(Neal,James kick
is good).
Drive: 2 plays, 75 yards in 0:56. |
30 - 45 |
| Mo. Southern St. | Statistics | Lindenwood |
|---|---|---|
| 14 | FIRST DOWNS | 19 |
| 2 12 0 |
Passing Rushing Penalty |
8 5 6 |
| 31% (4 of 13) | THIRD DOWN EFFICIENCY | 30% (3 of 10) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 392 | TOTAL OFFENSE | 422 |
| 70 5.6 |
Total Offensive Plays Average gain per play |
50 8.4 |
| 110 | NET YARDS PASSING | 310 |
| 6-14 7.9 1-4 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-22 14.1 1-9 1 |
| 282 | NET YARDS RUSHING | 112 |
| 56 5.0 |
Rushing Attempts Average gain per rush |
28 4.0 |
| 5-146 | PUNTS: Number-Yards | 5-208 |
| 29.2 | Average | 41.6 |
| 232 | TOTAL RETURN YARDS | 197 |
| 1-20 8-192 1-20 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-106 5-87 2-4 |
| 16-183 | PENALTIES: Number-Yards | 6-45 |
| 0-0 | FUMBLES: Number-Lost | 1-0 |
| 1-9 | SACKS: Number-Yards | 1-4 |
| 1-20 | INTERCEPTIONS: Number-Yards | 2-4 |
| 38:22 | TIME OF POSSESSION | 21:38 |
Mo. Southern St. | Lindenwood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mo. Southern St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 35 | Gatlin Ridgway | 1 | 6 | 7 | - | 1.5 - 7 | - | - | ||||
| 5 | Alex Wong | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 26 | Deondre Philson | 3 | 2 | 5 | - | - | - | - | ||||
| 66 | Brando Williams | 2 | 3 | 5 | - | 1.5 - 3 | - | - | ||||
| 23 | Brian Rodgers | 3 | 1 | 4 | - | 2 - 5 | - | - | ||||
| 31 | Demond Horsely | 3 | 1 | 4 | - | - | - | 1-20 | 1 | |||
| 6 | Donterri Thomas | 2 | 1 | 3 | - | - | - | - | ||||
| 25 | Damion Willis | 2 | 0 | 2 | - | - | - | - | ||||
| 28 | Devon Dace | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 42 | Jon Moore | 1 | 1 | 2 | - | - | - | - | ||||
| 94 | Ryon Phillips | 2 | 0 | 2 | 1 - 9 | 1 - 9 | - | - | ||||
| 99 | Paco Varol | 1 | 1 | 2 | - | - | - | - | ||||
| 15 | Breon Matlock | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Ne'Ront Threatt | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Antho Westfield | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Aaron Hall | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Molik Slade | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Deano Casola | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 47 | Anthony Price | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Jonathan Rogers | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 30 | 22 | 52 | 1 - 9 | 6 - 24 | 1 | - | 1-20 | 3 | |||
| # | Lindenwood | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Granderson,Jaz | 12 | 2 | 14 | - | 1 - 5 | - | - | 2 | |||
| 16 | Harris,Connor | 2 | 8 | 10 | - | 0.5 - 1 | - | - | ||||
| 20 | Fogle,Cody | 6 | 3 | 9 | - | - | - | - | ||||
| 24 | Chappelle,AJ | 4 | 4 | 8 | - | - | - | - | ||||
| 50 | Radigan,Malach | 3 | 5 | 8 | - | 1.5 - 5 | - | - | 1 | |||
| 26 | Hagely,Jared | 4 | 2 | 6 | - | - | - | - | ||||
| 9 | Gracy,Sean | 1 | 3 | 4 | - | 1 - 2 | - | - | ||||
| 45 | Floyd,Chris | 1 | 3 | 4 | 1 - 4 | 1.5 - 4 | - | - | ||||
| 22 | Hawkins,Dillon | 1 | 2 | 3 | - | - | - | - | ||||
| 40 | Day,Joe | 1 | 2 | 3 | - | 0.5 - 0 | - | - | ||||
| 41 | McComb,Jon | 0 | 3 | 3 | - | 0.5 - 2 | - | - | ||||
| 3 | Desir,Pierre | 1 | 1 | 2 | - | - | - | 2-4 | ||||
| 28 | King,Corey | 2 | 0 | 2 | - | - | - | - | ||||
| 55 | Meraz,Alex | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 6 | Broome,Justin | 0 | 1 | 1 | - | - | - | - | ||||
| 13 | Brown,Jalin | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Helmick,Andrew | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Thomas,Sterling | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Byrd,Marvin | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Kuhn,Wes | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Neal,James | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Caine,Gabe | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Reider,Cody | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Warren,Xavier | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 46 | 42 | 88 | 1 - 4 | 7 - 21 | - | 2-4 | 2 | 1 | |||
| Other Information | |
|---|---|
|
Location: St. Charles, Mo. Stadium: Hunter Stadium Attendance: 2218 Weather: mostly sunny Temperature: 51 Wind: 12 N |
Referee: Craig Helser Umpire: Corey Wedergren Head Linesman: Craig Goering Line Judge: Mat Mount Back Judge: Jeff Pasold Field Judge: Mike Block Side Judge: Steve Heiman |


