|
Truman vs. Missouri Southern at Joplin, Mo. 11/3/2012 at 3 pm |
|
|
Truman
10 |
Mo. Southern St.
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Truman (4-6) | 3 | 7 | 0 | 0 | 10 |
| Mo. Southern St. (6-4) | 0 | 27 | 7 | 0 | 34 |
| Joplin, Mo. | Hughes Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at TSU35 | Truman won the toss and defers to second half. MSSU defends the south |
| 1st and 10 at TSU35 | TSU ball on TSU35. |
| Koon,Derek kickoff 65 yards to the MSSU0, touchback. | |
| Mo. Southern St. at 15:00 | |
|---|---|
| 1st and 10 at MSSU25 | Forchu,Giresse rush for 5 yards to the MSSU30 (Millender,T.;Blackwell,P.). |
| 2nd and 5 at MSSU30 | Cox,Kellen rush for loss of 4 yards to the MSSU26 (Smith,Matthew;Blackwell,P.). |
| 3rd and 9 at MSSU26 | Threatt,Ne'Ront rush for 11 yards to the MSSU37, 1ST DOWN MSSU (Campbell,B.;Pelc,Wade). |
| 1st and 10 at MSSU37 | Forchu,Giresse rush for 6 yards to the MSSU43 (Elliott,Michael;Millender,T.). |
| 2nd and 4 at MSSU43 | Forchu,Giresse rush for 6 yards to the MSSU49, 1ST DOWN MSSU (Elliott,Michael;Schumacher,R.). |
| 1st and 10 at MSSU49 | Thayer,Anthony rush for 7 yards to the TSU44 (Elliott,Michael;Campbell,B.). |
| 2nd and 3 at TSU44 | Cox,Kellen rush for 2 yards to the TSU42 (Nagel,Conner;Dockery,Jeramey). |
| 3rd and 1 at TSU42 | Cox,Kellen rush for 3 yards to the TSU39, 1ST DOWN MSSU (Schumacher,R.). |
| 1st and 10 at TSU39 | Cox,Kellen rush for loss of 2 yards to the TSU41 (Smith,Matthew). |
| 2nd and 12 at TSU41 | Threatt,Ne'Ront rush for 3 yards to the TSU38 (Millender,T.;Gayden,Robert). |
| 3rd and 9 at TSU38 | Cox,Kellen pass incomplete to Cuffee,Will. |
| 4th and 9 at TSU38 | PENALTY MSSU false start (Casola,Deano) 5 yards to the TSU43. |
| 4th and 14 at TSU43 | O'Neill,Dominic punt 22 yards to the TSU21, fair catch by Grier,Dallas. |
| 11 plays, 32 yards, 6:23 elapsed | |
| Truman at 08:37 | |
| 1st and 10 at TSU21 | TRUMAN drive start at 08:37. |
| 1st and 10 at TSU21 | White,Garrett rush for no gain to the TSU21 (Williams,Brando). |
| 2nd and 10 at TSU21 | Schottel,Conrad pass complete to Nagel,Brett for 9 yards to the TSU30 (Wong,Alex;Varol,Paco). |
| 3rd and 1 at TSU30 | PENALTY MSSU offside (Rogers,Jonathan) 5 yards to the TSU35, 1ST DOWN TSU. |
| 1st and 10 at TSU35 | White,Garrett rush for 25 yards to the MSSU40, 1ST DOWN TSU (Rodgers, Brian). |
| 1st and 10 at MSSU40 | Schottel,Conrad pass complete to Mayszak,Michael for 14 yards to the MSSU26, 1ST DOWN TSU (Swen,Elijah). |
| 1st and 10 at MSSU26 | White,Garrett rush for no gain to the MSSU26 (Hall,Aaron;Williams,Brando). |
| 2nd and 10 at MSSU26 | Schottel,Conrad pass complete to Klott,Jeff for 5 yards to the MSSU21 (Philson,Deondre). |
| 3rd and 5 at MSSU21 | Schottel,Conrad pass complete to Nagel,Brett for 14 yards to the MSSU7, 1ST DOWN TSU (Philson,Deondre;Ridgway,Gatlin). |
| 1st and Goal at MSSU07 | White,Garrett rush for 2 yards to the MSSU5 (Wong,Alex;Rodgers, Brian). |
| 2nd and Goal at MSSU05 | Schottel,Conrad pass incomplete to Klott,Jeff (Dace,Devon). |
| 3rd and Goal at MSSU05 | Schottel,Conrad pass incomplete (Phillips,Ryon). |
| 4th and Goal at MSSU05 | Koon,Derek field goal attempt from 22 GOOD, clock 03:45. |
| 1st and Goal at TSU35 | TRUMAN drive start at 03:45. |
| 11 plays, 74 yards, 0:00 elapsed | |
| Koon,Derek kickoff 65 yards to the MSSU0, touchback, PENALTY TSU offside 5 yards to the MSSU30, 1st and 10, MSSU ball on MSSU30. | |
| Mo. Southern St. at 03:45 | |
| 1st and 10 at MSSU30 | MISSOURI SOUTHERN drive start at 03:45. |
| 1st and 10 at MSSU30 | Cox,Kellen rush for no gain to the MSSU30 (Smith,Matthew;Blackwell,P.), PENALTY MSSU personal foul (Wolfe,Austin) 15 yards to the MSSU15, NO PLAY. |
| 1st and 25 at MSSU15 | Threatt,Ne'Ront rush for loss of 1 yard to the MSSU14 (Blackwell,P.). |
| 2nd and 26 at MSSU14 | Threatt,Ne'Ront rush for 7 yards to the MSSU21 (Elliott,Michael;Dockery,Jeramey). |
| 3rd and 19 at MSSU21 | Cox,Kellen pass complete to Davidson,Jawanz for 11 yards to the MSSU32 (Elliott,Michael). |
| 4th and 8 at MSSU32 | O'Neill,Dominic punt 30 yards to the TSU38, fair catch by Grier,Dallas. |
| 3 plays, 2 yards, 2:34 elapsed | |
| Truman at 01:11 | |
| 1st and 10 at TSU38 | TRUMAN drive start at 01:11. |
| 1st and 10 at TSU38 | Schottel,Conrad pass complete to Grier,Dallas for 5 yards to the TSU43 (Swen,Elijah). |
| 2nd and 5 at TSU43 | Schottel,Conrad pass complete to Grier,Dallas for 5 yards to the TSU48, 1ST DOWN TSU (Burks, Michael). |
| 1st and 10 at TSU48 | PENALTY TSU false start (Tufts,Nick) 5 yards to the TSU43. |
| 1st and 15 at TSU43 | White,Garrett rush for 3 yards to the TSU46 (Combs,Gary;Rodgers, Brian). |
| back to top | |
2nd
| |
| 2nd and 12 at TSU46 | Start of 2nd quarter, clock 15:00. |
| 2nd and 12 at TSU46 | Schottel,Conrad pass complete to Klott,Jeff for 1 yard to the TSU47 (Ridgway,Gatlin;Rodgers, Brian). |
| 3rd and 11 at TSU47 | Schottel,Conrad pass incomplete to Grier,Dallas. |
| 4th and 11 at TSU47 | QB hurry by Williams,Brando. |
| 4th and 11 at TSU47 | Phillips,Eric punt 45 yards to the MSSU8, downed. |
| 5 plays, 9 yards, 2:12 elapsed | |
| Mo. Southern St. at 13:59 | |
| 1st and 10 at MSSU08 | MISSOURI SOUTHERN drive start at 13:59. |
| 1st and 10 at MSSU08 | Cox,Kellen rush for 4 yards to the MSSU12, fumble by Cox,Kellen recovered by TSU Johnson,Ryan at MSSU12. |
| 1 plays, 4 yards, 0:06 elapsed | |
| Truman at 13:53 | |
| 1st and 10 at MSSU12 | TRUMAN drive start at 13:53. |
| 1st and 10 at MSSU12 | White,Garrett rush for 4 yards to the MSSU8 (Hall,Aaron;Phillips,Ryon). |
| 2nd and 6 at MSSU08 | Schottel,Conrad pass complete to Klott,Jeff for 7 yards to the MSSU1, 1ST DOWN TSU (Hall,Aaron). |
| 1st and Goal at MSSU01 | White,Garrett rush for no gain to the MSSU1 (Rodgers, Brian;Koleosho,Emmanu), PENALTY MSSU offside (Phillips,Ryon) 0 yards to the MSSU1. |
| 1st and Goal at MSSU01 | 1st and 1. |
| 1st and Goal at MSSU01 | White,Garrett rush for 1 yard to the MSSU0, TOUCHDOWN, clock 12:44. |
| Koon,Derek kick attempt good. | |
| 4 plays, 12 yards, 1:09 elapsed | |
| Koon,Derek kickoff 49 yards to the MSSU16, Hurd,Travis return 11 yards to the MSSU27 (Day,Steven). | |
| Mo. Southern St. at 12:40 | |
| 1st and 10 at MSSU27 | MISSOURI SOUTHERN drive start at 12:40. |
| 1st and 10 at MSSU27 | Threatt,Ne'Ront rush for 73 yards to the TSU0, 1ST DOWN MSSU, TOUCHDOWN, clock 12:28. |
| Herndon,Dallas kick attempt failed. | |
| 1 plays, 73 yards, 0:12 elapsed | |
| Herndon,Dallas kickoff 65 yards to the TSU0, Millender,T. return 26 yards to the TSU26 (Ridgway,Gatlin). | |
| Truman at 12:15 | |
| 1st and 10 at TSU26 | TRUMAN drive start at 12:15. |
| 1st and 10 at TSU26 | Schottel,Conrad pass incomplete. |
| 2nd and 10 at TSU26 | QB hurry by Phillips,Ryon. |
| 2nd and 10 at TSU26 | Hartfield,Aaron rush for loss of 7 yards to the TSU19 (Phillips,Ryon), PENALTY MSSU personal foul (Rodgers, Brian) 15 yards to the TSU34, 1ST DOWN TSU. |
| 1st and 10 at TSU34 | 1st and 10. |
| 1st and 10 at TSU34 | Schottel,Conrad pass complete to Grier,Dallas for 8 yards to the TSU42 (Swen,Elijah). |
| 2nd and 2 at TSU42 | Hartfield,Aaron rush for 6 yards to the TSU48, 1ST DOWN TSU (Phillips,Ryon). |
| 1st and 10 at TSU48 | Schottel,Conrad pass incomplete to Grier,Dallas. |
| 2nd and 10 at TSU48 | Hartfield,Aaron rush for loss of 1 yard to the TSU47 (Hall,Aaron), PENALTY TSU holding declined. |
| 3rd and 11 at TSU47 | Schottel,Conrad pass complete to Grier,Dallas for 9 yards to the MSSU44 (Swen,Elijah). |
| 4th and 2 at MSSU44 | Phillips,Eric punt 44 yards to the MSSU0, touchback. |
| 7 plays, 30 yards, 1:54 elapsed | |
| Mo. Southern St. at 10:21 | |
| 1st and 10 at MSSU20 | MISSOURI SOUTHERN drive start at 10:21. |
| 1st and 10 at MSSU20 | Forchu,Giresse rush for 5 yards to the MSSU25 (Elliott,Michael). |
| 2nd and 5 at MSSU25 | Cox,Kellen rush for 3 yards to the MSSU28 (Nagel,Conner;Schumacher,R.). |
| 3rd and 2 at MSSU28 | Hurd,Travis rush for 7 yards to the MSSU35, 1ST DOWN MSSU (Walls,Dennis;Elliott,Michael). |
| 1st and 10 at MSSU35 | Forchu,Giresse rush for 3 yards to the MSSU38 (Nagel,Conner;Bell,Matthew). |
| 2nd and 7 at MSSU38 | Threatt,Ne'Ront rush for 3 yards to the MSSU41 (Dockery,Jeramey;Bell,Matthew). |
| 3rd and 4 at MSSU41 | Threatt,Ne'Ront rush for 17 yards to the TSU42, 1ST DOWN MSSU (Gayden,Robert). |
| 1st and 10 at TSU42 | Cox,Kellen rush for 11 yards to the TSU31, 1ST DOWN MSSU (Blackwell,P.). |
| 1st and 10 at TSU31 | Forchu,Giresse rush for 10 yards to the TSU21, 1ST DOWN MSSU (Bell,Matthew;Elliott,Michael). |
| 1st and 10 at TSU21 | Cox,Kellen rush for 21 yards to the TSU0, 1ST DOWN MSSU, TOUCHDOWN, clock 05:12. |
| Herndon,Dallas kick attempt good. | |
| 9 plays, 80 yards, 5:09 elapsed | |
| Herndon,Dallas kickoff 65 yards to the TSU0, touchback. | |
| Truman at 05:12 | |
| 1st and 10 at TSU25 | TRUMAN drive start at 05:12. |
| 1st and 10 at TSU25 | Breen,Taylor pass incomplete. |
| 2nd and 10 at TSU25 | Breen,Taylor pass complete to Nagel,Brett for 2 yards to the TSU27 (Wong,Alex;Ridgway,Gatlin). |
| 3rd and 8 at TSU27 | Breen,Taylor pass incomplete to Haferbier,Jared, PENALTY MSSU offside (Nora,Brennan) 6 yards to the TSU33, NO PLAY. |
| 3rd and 2 at TSU33 | Breen,Taylor pass complete to Haferbier,Jared for 9 yards to the TSU42, 1ST DOWN TSU (Philson,Deondre). |
| 1st and 10 at TSU42 | Breen,Taylor sacked for loss of 4 yards to the TSU38 (Williams,Brando). |
| 2nd and 14 at TSU38 | Breen,Taylor pass incomplete. |
| 3rd and 14 at TSU38 | Breen,Taylor pass complete to Grier,Dallas for 6 yards to the TSU44 (Ridgway,Gatlin). |
| 4th and 8 at TSU44 | Phillips,Eric punt 30 yards to the MSSU26, downed. |
| 6 plays, 19 yards, 2:10 elapsed | |
| Mo. Southern St. at 03:02 | |
| 1st and 10 at MSSU26 | MISSOURI SOUTHERN drive start at 03:02. |
| 1st and 10 at MSSU26 | Edwards,Javonte rush for 3 yards to the MSSU29 (Young,Brad;Pelc,Wade). |
| 2nd and 7 at MSSU29 | Cox,Kellen rush for 17 yards to the MSSU46, 1ST DOWN MSSU (Smith,Matthew;Millender,T.). |
| 1st and 10 at MSSU46 | Threatt,Ne'Ront rush for 43 yards to the TSU11, 1ST DOWN MSSU (Schumacher,R.;Walls,Dennis). |
| 1st and 10 at TSU11 | Edwards,Javonte rush for 4 yards to the TSU7 (Young,Brad;Schumacher,R.). |
| 2nd and 6 at TSU07 | Hurd,Travis rush for 3 yards to the TSU4 (Millender,T.;Schumacher,R.). |
| 3rd and 3 at TSU04 | Timeout Missouri Southern, clock 01:06. |
| 3rd and 3 at TSU04 | Threatt,Ne'Ront rush for 4 yards to the TSU0, 1ST DOWN MSSU, TOUCHDOWN, clock 01:02. |
| Herndon,Dallas kick attempt good. | |
| 6 plays, 74 yards, 2:00 elapsed | |
| Herndon,Dallas kickoff 65 yards to the TSU0, touchback. | |
| Truman at 01:02 | |
| 1st and 10 at TSU25 | TRUMAN drive start at 01:02. |
| 1st and 10 at TSU25 | White,Garrett rush for no gain to the TSU25, fumble forced by Williams,Brando, fumble by White,Garrett recovered by MSSU Rodgers, Brian at TSU25. |
| 1 plays, 0 yards, 0:05 elapsed | |
| Mo. Southern St. at 00:57 | |
| 1st and 10 at TSU25 | MISSOURI SOUTHERN drive start at 00:57. |
| 1st and 10 at TSU25 | Cox,Kellen sacked for loss of 8 yards to the TSU33 (Smith,Matthew). |
| 2nd and 18 at TSU33 | Timeout Missouri Southern, clock 00:38. |
| 2nd and 18 at TSU33 | Webster,Kyle pass incomplete to Cuffee,Will, PENALTY TSU pass interference (Walls,Dennis) 15 yards to the TSU18, 1ST DOWN MSSU, NO PLAY. |
| 1st and 10 at TSU18 | Threatt,Ne'Ront rush for 5 yards to the TSU13 (Dockery,Jeramey). |
| 2nd and 5 at TSU13 | Cox,Kellen pass complete to Cuffee,Will for 9 yards to the TSU4, 1ST DOWN MSSU (Blackwell,P.). |
| 1st and Goal at TSU04 | TEAM pass incomplete. |
| 2nd and Goal at TSU04 | Cox,Kellen rush for 4 yards to the TSU0, TOUCHDOWN, clock 00:17. |
| Herndon,Dallas kick attempt good. | |
| 5 plays, 25 yards, 0:40 elapsed | |
| Herndon,Dallas kickoff 45 yards to the TSU20, Allen,Wes return 15 yards to the TSU35 (Casola,Deano). | |
| Truman at 00:11 | |
| 1st and 10 at TSU35 | TRUMAN drive start at 00:11. |
| 1st and 10 at TSU35 | White,Garrett rush for 2 yards to the TSU37 (Hall,Aaron). |
| 2nd and 8 at TSU37 | End of half, clock 00:00. |
| 1 plays, 2 yards, 0:11 elapsed | |
| back to top | |
3rd
| |
| 2nd and 8 at TSU37 | Start of 3rd quarter, clock 15:00, MSSU ball on MSSU35. |
| Herndon,Dallas kickoff 65 yards to the TSU0, touchback. | |
| Truman at 15:00 | |
| 1st and 10 at TSU25 | TRUMAN drive start at 15:00. |
| 1st and 10 at TSU25 | Schottel,Conrad pass incomplete to Grier,Dallas. |
| 2nd and 10 at TSU25 | Schottel,Conrad pass complete to Grier,Dallas for 4 yards to the TSU29. |
| 3rd and 6 at TSU29 | Schottel,Conrad pass complete to Nagel,Brett for 16 yards to the TSU45, 1ST DOWN TSU (Ridgway,Gatlin). |
| 1st and 10 at TSU45 | White,Garrett rush for 4 yards to the TSU49 (Williams,Brando). |
| 2nd and 6 at TSU49 | Schottel,Conrad pass incomplete to Grier,Dallas (Swen,Elijah). |
| 3rd and 6 at TSU49 | Schottel,Conrad pass complete to Grier,Dallas for 1 yard to the 50 yardline (Rodgers, Brian;Burks, Michael), QB hurry by Williams,Brando, QB hurry by Phillips,Ryon. |
| 4th and 5 at TSU50 | Phillips,Eric punt 43 yards to the MSSU7, fair catch by Threatt,Ne'Ront. |
| 6 plays, 25 yards, 2:21 elapsed | |
| Mo. Southern St. at 12:39 | |
| 1st and 10 at MSSU07 | MISSOURI SOUTHERN drive start at 12:39. |
| 1st and 10 at MSSU07 | Cox,Kellen rush for 16 yards to the MSSU23, 1ST DOWN MSSU (Millender,T.;Schumacher,R.). |
| 1st and 10 at MSSU23 | Cox,Kellen rush for 8 yards to the MSSU31 (Smith,Matthew). |
| 2nd and 2 at MSSU31 | Edwards,Javonte rush for 3 yards to the MSSU34, 1ST DOWN MSSU (Dockery,Jeramey). |
| 1st and 10 at MSSU34 | Threatt,Ne'Ront rush for 5 yards to the MSSU39 (Blackwell,P.). |
| 2nd and 5 at MSSU39 | Edwards,Javonte rush for 8 yards to the MSSU47, 1ST DOWN MSSU (Millender,T.). |
| 1st and 10 at MSSU47 | Edwards,Javonte rush for 8 yards to the TSU45 (Pelc,Wade;Walls,Dennis). |
| 2nd and 2 at TSU45 | Cox,Kellen rush for 9 yards to the TSU36, 1ST DOWN MSSU (Walls,Dennis). |
| 1st and 10 at TSU36 | Edwards,Javonte rush for 4 yards to the TSU32 (Millender,T.). |
| 2nd and 6 at TSU32 | Edwards,Javonte rush for 2 yards to the TSU30 (Campbell,B.;Reichert,Nick). |
| 3rd and 4 at TSU30 | Threatt,Ne'Ront rush for 1 yard to the TSU29 (Reichert,Nick). |
| 4th and 3 at TSU29 | Timeout Missouri Southern, clock 06:17. |
| 4th and 3 at TSU29 | Cox,Kellen rush for 14 yards to the TSU15, 1ST DOWN MSSU (Elliott,Michael). |
| 1st and 10 at TSU15 | Forchu,Giresse rush for 9 yards to the TSU6 (Pelc,Wade;Bell,Matthew). |
| 2nd and 1 at TSU06 | Forchu,Giresse rush for 6 yards to the TSU0, 1ST DOWN MSSU, TOUCHDOWN, clock 04:55. |
| Herndon,Dallas kick attempt good. | |
| 13 plays, 93 yards, 7:44 elapsed | |
| Herndon,Dallas kickoff 63 yards to the TSU2, Hartfield,Aaron return 21 yards to the TSU23 (Nelson,Michael;Hall,Aaron). | |
| Truman at 04:48 | |
| 1st and 10 at TSU23 | TRUMAN drive start at 04:48. |
| 1st and 10 at TSU23 | Schottel,Conrad pass complete to Haferbier,Jared for 11 yards to the TSU34, 1ST DOWN TSU. |
| 1st and 10 at TSU34 | Schottel,Conrad pass incomplete to Haferbier,Jared (Burks, Michael). |
| 2nd and 10 at TSU34 | Schottel,Conrad pass complete to White,Garrett for 19 yards to the MSSU47, 1ST DOWN TSU (Philson,Deondre). |
| 1st and 10 at MSSU47 | Schottel,Conrad pass complete to Grier,Dallas for 9 yards to the MSSU38 (Swen,Elijah). |
| 2nd and 1 at MSSU38 | White,Garrett rush for 1 yard to the MSSU37, 1ST DOWN TSU (Ridgway,Gatlin;Hall,Aaron). |
| 1st and 10 at MSSU37 | Schottel,Conrad pass intercepted by Dace,Devon at the MSSU9, Dace,Devon return 0 yards to the MSSU9, Dace,Devon for 1 yard to the MSSU10. |
| 6 plays, 40 yards, 1:43 elapsed | |
| Mo. Southern St. at 03:05 | |
| 1st and 10 at MSSU10 | MISSOURI SOUTHERN drive start at 03:05, MSSU ball on MSSU10. |
| 1st and 10 at MSSU10 | Cox,Kellen rush for loss of 2 yards to the MSSU8 (Smith,Matthew;Blackwell,P.). |
| 2nd and 12 at MSSU08 | Hurd,Travis rush for no gain to the MSSU8 (Blackwell,P.;Gayden,Robert). |
| 3rd and 12 at MSSU08 | Cox,Kellen pass complete to Venson,Bryant for 20 yards to the MSSU28, 1ST DOWN MSSU (Bell,Matthew;Nagel,Conner). |
| 1st and 10 at MSSU28 | Thayer,Anthony rush for 5 yards to the MSSU33 (Elliott,Michael;Bell,Matthew). |
| 2nd and 5 at MSSU33 | Cox,Kellen rush for 2 yards to the MSSU35 (Smith,Matthew). |
| back to top | |
4th
| |
| 3rd and 3 at MSSU35 | Start of 4th quarter, clock 15:00. |
| 3rd and 3 at MSSU35 | Thayer,Anthony rush for 7 yards to the MSSU42, 1ST DOWN MSSU (Walls,Dennis;Elliott,Michael). |
| 1st and 10 at MSSU42 | Hall,Marcus rush for loss of 8 yards to the MSSU34, fumble by Hall,Marcus recovered by MSSU Venson,Bryant at MSSU24. |
| 2nd and 28 at MSSU24 | Cox,Kellen rush for 3 yards to the MSSU27 (Bell,Matthew;Smith,Matthew). |
| 3rd and 25 at MSSU27 | Cox,Kellen rush for 5 yards to the MSSU32 (Nagel,Conner;Bell,Matthew). |
| 4th and 20 at MSSU32 | O'Neill,Dominic punt 24 yards to the TSU44, downed, PENALTY TSU holding (Bell,Matthew) 10 yards to the TSU34, 1st and 10, TSU ball on TSU34. |
| 9 plays, 22 yards, 6:03 elapsed | |
| Truman at 12:02 | |
| 1st and 10 at TSU34 | TRUMAN drive start at 12:02. |
| 1st and 10 at TSU34 | Schottel,Conrad pass incomplete to Loyd,Kurt, PENALTY MSSU holding (Swen,Elijah) 10 yards to the TSU44, 1ST DOWN TSU, NO PLAY. |
| 1st and 10 at TSU44 | Schottel,Conrad pass complete to Grier,Dallas for 16 yards to the MSSU40, 1ST DOWN TSU (Rodgers, Brian). |
| 1st and 10 at MSSU40 | Schottel,Conrad pass incomplete to White,Garrett, QB hurry by Ridgway,Gatlin, QB hurry by Williams,Brando. |
| 2nd and 10 at MSSU40 | Schottel,Conrad pass incomplete to Grier,Dallas. |
| 3rd and 10 at MSSU40 | Schottel,Conrad pass complete to Hartfield,Aaron for 1 yard to the MSSU39 (Hall,Aaron). |
| 4th and 9 at MSSU39 | Schottel,Conrad pass incomplete. |
| 5 plays, 27 yards, 1:19 elapsed | |
| Mo. Southern St. at 10:43 | |
| 1st and 10 at MSSU39 | MISSOURI SOUTHERN drive start at 10:43. |
| 1st and 10 at MSSU39 | Moore,Jon rush for 1 yard to the MSSU40, fumble by Moore,Jon recovered by TSU Blackwell,P. at MSSU40. |
| 1 plays, 1 yards, 0:05 elapsed | |
| Truman at 10:38 | |
| 1st and 10 at MSSU40 | TRUMAN drive start at 10:38. |
| 1st and 10 at MSSU40 | Schottel,Conrad pass incomplete to Nagel,Brett (Rodgers, Brian). |
| 2nd and 10 at MSSU40 | Schottel,Conrad pass complete to Nagel,Brett for loss of 2 yards to the MSSU42 (Rodgers, Brian). |
| 3rd and 12 at MSSU42 | White,Garrett rush for loss of 8 yards to the 50 yardline (Ridgway,Gatlin). |
| 4th and 20 at TSU50 | Phillips,Eric punt 38 yards to the MSSU12, fair catch by Threatt,Ne'Ront. |
| 3 plays, -10 yards, 1:23 elapsed | |
| Mo. Southern St. at 09:15 | |
| 1st and 10 at MSSU12 | MISSOURI SOUTHERN drive start at 09:15. |
| 1st and 10 at MSSU12 | Willis,Damion rush for loss of 1 yard to the MSSU11 (Gayden,Robert). |
| 2nd and 11 at MSSU11 | Forchu,Giresse rush for 4 yards to the MSSU15 (Campbell,B.). |
| 3rd and 7 at MSSU15 | Threatt,Ne'Ront rush for loss of 10 yards to the MSSU5 (Blackwell,P.). |
| 4th and 17 at MSSU05 | O'Neill,Dominic punt 31 yards to the MSSU36, fair catch by Grier,Dallas. |
| 3 plays, -7 yards, 2:18 elapsed | |
| Truman at 06:57 | |
| 1st and 10 at MSSU36 | TRUMAN drive start at 06:57. |
| 1st and 10 at MSSU36 | Schottel,Conrad pass incomplete to Grier,Dallas, dropped pass. |
| 2nd and 10 at MSSU36 | White,Garrett rush for 14 yards to the MSSU22, 1ST DOWN TSU (Thomas,Donterri;Rodgers, Brian). |
| 1st and 10 at MSSU22 | Schottel,Conrad pass complete to Grier,Dallas for 4 yards to the MSSU18 (Swen,Elijah). |
| 2nd and 6 at MSSU18 | Schottel,Conrad pass incomplete to Taylor,Paul. |
| 3rd and 6 at MSSU18 | Schottel,Conrad pass incomplete to Haferbier,Jared, QB hurry by Williams,Brando, PENALTY TSU pass interference declined. |
| 4th and 6 at MSSU18 | Schottel,Conrad pass incomplete to Nagel,Brett (Swen,Elijah). |
| 6 plays, 18 yards, 1:05 elapsed | |
| Mo. Southern St. at 05:52 | |
| 1st and 10 at MSSU18 | MISSOURI SOUTHERN drive start at 05:52. |
| 1st and 10 at MSSU18 | Edwards,Javonte rush for 5 yards to the MSSU23 (Jeskey,John;Nagel,Conner). |
| 2nd and 5 at MSSU23 | Edwards,Javonte rush for 5 yards to the MSSU28, 1ST DOWN MSSU (Day,Steven). |
| 1st and 10 at MSSU28 | Threatt,Ne'Ront rush for 11 yards to the MSSU39, 1ST DOWN MSSU (Marr,Max). |
| 1st and 10 at MSSU39 | Edwards,Javonte rush for 3 yards to the MSSU42 (Bell,Matthew;Summers,Ryan). |
| 2nd and 7 at MSSU42 | Edwards,Javonte rush for 3 yards to the MSSU45 (Blackwell,P.;Reichert,Nick). |
| 3rd and 4 at MSSU45 | Webster,Kyle rush for 15 yards to the TSU40, 1ST DOWN MSSU (Walls,Dennis). |
| 1st and 10 at TSU40 | Thayer,Anthony rush for 1 yard to the TSU39 (Smith,Matthew;Gillespie,Devin). |
| 2nd and 9 at TSU39 | Thayer,Anthony rush for 3 yards to the TSU36 (Gillespie,Devin;Elliott,Michael). |
| 3rd and 6 at TSU36 | Armant,Ken rush for loss of 1 yard to the TSU37 (Britt,Ja'Cobe). |
| 4th and 7 at TSU37 | End of game, clock 00:00. |
| 9 plays, 45 yards, 5:52 elapsed | |
| back to top | |


