Aaron Hall | #33 | LB | Mo. Southern St.
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 11 | 56 | 0.5 | 1 | - |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 30 | 26 | 56 | 0.5 | 2 | 3 | 6 | - | 1 | 0 | 1 | 12 | - | - | - |
| Conference | 10 | 30 | 26 | 56 | 0.5 | 2 | 3 | 6 | - | 1 | 0 | 1 | 12 | - | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 19 | 39 | 0.5 | 2 | 2.5 | 6 | - | - | - | 1 | 12 | - | - | - |
| Away | 5 | 10 | 7 | 17 | - | - | 0.5 | 0 | - | 1 | 0 | - | - | - | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 19 | 12 | 31 | - | - | 2 | 2 | - | 1 | 0 | 1 | 12 | - | - | - |
| Losses | 5 | 11 | 14 | 25 | 0.5 | 2 | 1 | 4 | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 4 | 11 | 9 | 20 | 0.5 | 2 | 1 | 3 | - | - | - | 1 | 12 | - | - | - |
| October | 4 | 9 | 6 | 15 | - | - | 0 | - | - | 1 | 0 | - | - | - | - | - |
| November | 2 | 9 | 10 | 19 | - | - | 1.5 | 3 | - | - | - | - | - | - | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |

