Anthony Thayer | #41 | FB | Mo. Southern St.
| gp | yds | yds/g | td |
|---|---|---|---|
| 11 | 179 | 16.3 | 1 |
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Central Oklahoma | W, 25-20 | 5 | 16 | 3.2 | 6 | 1 | - | - |
| Sep 8 | Northeastern St. | W, 27-21 | 8 | 19 | 2.4 | 6 | 0 | - | - |
| Sep 15 | at Lincoln (Mo.) | W, 21-14 | 3 | 3 | 1.0 | 3 | 0 | - | - |
| Sep 22 | Southwest Baptist | L, 16-13 | 2 | 43 | 21.5 | 42 | 0 | - | - |
| Sep 29 | at Central Mo. | L, 35-10 | 2 | 7 | 3.5 | 5 | 0 | - | - |
| Oct 6 | South Dakota Mines | W, 47-20 | 5 | 18 | 3.6 | 5 | 0 | - | - |
| Oct 13 | at Mo. Western St. | W, 31-30 | 1 | 0 | 0.0 | 0 | 0 | - | - |
| Oct 20 | Northwest Mo. St. | L, 38-14 | 8 | 37 | 4.6 | 7 | 0 | 1 | 0 |
| Oct 27 | at Lindenwood | L, 45-30 | 1 | 11 | 11.0 | 11 | 0 | - | - |
| Nov 3 | Truman | W, 34-10 | 5 | 23 | 4.6 | 7 | 0 | - | - |
| Nov 10 | Pittsburg St. | L, 26-14 | 3 | 2 | 0.7 | 2 | 0 | - | - |


