Anthony Thayer | #41 | FB | Mo. Southern St.
| gp | yds | yds/g | td |
|---|---|---|---|
| 11 | 179 | 16.3 | 1 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 43 | 179 | 16.3 | 4.2 | 1 | 94 | 1 | 0 |
| Conference | 10 | 38 | 161 | 16.1 | 4.2 | 1 | 89 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | 31 | 142 | 23.7 | 4.6 | 0 | 69 | 1 | 0 |
| Away | 5 | 12 | 37 | 7.4 | 3.1 | 1 | 25 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 27 | 79 | 13.2 | 2.9 | 1 | 27 | - | - |
| Losses | 5 | 16 | 100 | 20.0 | 6.2 | 0 | 67 | 1 | 0 |
| August | - | - | - | - | - | - | - | - | - |
| September | 4 | 15 | 72 | 18.0 | 4.8 | 0 | 56 | - | - |
| October | 4 | 15 | 66 | 16.5 | 4.4 | 0 | 23 | 1 | 0 |
| November | 2 | 8 | 25 | 12.5 | 3.1 | 0 | 9 | - | - |
| December | - | - | - | - | - | - | - | - | - |

