Austin Lepper | #89 | TE | Mo. Southern St.
| gp | yds | yds/g | td |
|---|---|---|---|
| 11 | - | - | - |
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Central Oklahoma | W, 25-20 | - | - | - | - | - | - | - |
| Sep 8 | Northeastern St. | W, 27-21 | - | - | - | - | - | - | - |
| Sep 15 | at Lincoln (Mo.) | W, 21-14 | - | - | - | - | - | - | - |
| Sep 22 | Southwest Baptist | L, 16-13 | - | - | - | - | - | - | - |
| Sep 29 | at Central Mo. | L, 35-10 | - | - | - | - | - | - | - |
| Oct 6 | South Dakota Mines | W, 47-20 | - | - | - | - | - | - | - |
| Oct 13 | at Mo. Western St. | W, 31-30 | - | - | - | - | - | - | - |
| Oct 20 | Northwest Mo. St. | L, 38-14 | - | - | - | - | - | - | - |
| Oct 27 | at Lindenwood | L, 45-30 | - | - | - | - | - | - | - |
| Nov 3 | Truman | W, 34-10 | - | - | - | - | - | - | - |
| Nov 10 | Pittsburg St. | L, 26-14 | - | - | - | - | - | - | - |


